Changes

Weapons:Table

74 bytes removed, 22:56, 18 July 2007
Finished making tables sortable, fixed sorting errors by removing units from data fields. Items without license data have had that added; not sure of accuracy of l-mine licenses.
|-
! width="200" | Weapon
! width="6070" | Damage! width="6070" | Velocity! width="6070" | Energy/Shot
! width="60" | Delay
! width="60" | Mass
! width="6050" | Port
! width="60" | Level
! width="6070" | TargetingAutoaim
! width="60" | DPE
! width="60" | DPS
| align="center" | 400-3400
| align="center" | 190
| align="center" | 60
| align="center" | ?
| align="center" | 60/s| align="center" | 400kg400
| align="center" | S
| align="center" | 2/3/-/-/-
| align="center" | 190
| align="center" | 6.5
| align="center" | 0.09s09| align="center" | 600kg600
| align="center" | S
| align="center" | -/5/-/-/-
| align="center" | 200
| align="center" | 6
| align="center" | 0.088s088| align="center" | 600kg600
| align="center" | S
| align="center" | 4/5/-/-/-
| align="center" | 180
| align="center" | 8
| align="center" | 0.075s075| align="center" | 800kg800
| align="center" | L
| align="center" | 1/-/5/-/-
| align="center" | 180
| align="center" | 12
| align="center" | 0.1s1| align="center" | 2000kg2000
| align="center" | L
| align="center" | 5/-/5/-/-
| align="center" | 200
| align="center" | 12
| align="center" | 0.1s1| align="center" | 2000kg2000
| align="center" | L
| align="center" | Drop
| align="center" | 180
| align="center" | 40
| align="center" | 0.5s5| align="center" | 1000kg1000
| align="center" | S
| align="center" | 5/4/4/-/-
| align="center" | 190
| align="center" | 30
| align="center" | 0.4s4| align="center" | 1000kg1000
| align="center" | S
| align="center" | 6/6/5/-/-
| align="center" | 150
| align="center" | 10
| align="center" | 0.15s15| align="center" | 100kg100
| align="center" | S
| align="center" | -/1/-/-/-
| align="center" | 155
| align="center" | 9.8
| align="center" | 0.14s14| align="center" | 100kg100
| align="center" | S
| align="center" | 1/1/-/-/-
| align="center" | 160
| align="center" | 9.8
| align="center" | 0.14s14| align="center" | 100kg100
| align="center" | S
| align="center" | 1/2/-/-/-
| align="center" | 190
| align="center" | 12
| align="center" | 0.15s15| align="center" | 600kg600
| align="center" | S
| align="center" | 3/3/-/-/-
| align="center" | 195
| align="center" | 11
| align="center" | 0.14s14| align="center" | 600kg600
| align="center" | S
| align="center" | 4/4/-/-/-
| align="center" | 205
| align="center" | 14
| align="center" | 0.14s14| align="center" | 400kg400
| align="center" | S
| align="center" | 4/-4/-/-/-
| align="center" | Good
| align="center" | 42.86
| align="center" | 208
| align="center" | 14
| align="center" | 0.13s13| align="center" | 400kg400
| align="center" | S
| align="center" | Drop
| align="center" | 170
| align="center" | 8
| align="center" | 0.2s2| align="center" | 100kg100
| align="center" | S
| align="center" | 1/2/-/-/-
| align="center" | 175
| align="center" | 7.5
| align="center" | 0.2s2| align="center" | 100kg100
| align="center" | S
| align="center" | -/2/-/-/-
| align="center" | 170
| align="center" | 7.2
| align="center" | 0.2s2| align="center" | 150kg150
| align="center" | S
| align="center" | ?1/?2/?-/?-/?-
| align="center" | Okay
| align="center" | 55.56
| align="center" | 172
| align="center" | 7.3
| align="center" | 0.2s2| align="center" | 150kg150
| align="center" | S
| align="center" | ?-/?-/?-/?-/?-
| align="center" | Okay
| align="center" | 57.53
| align="center" | 140
| align="center" | 12
| align="center" | 0.26s26| align="center" | 100kg100
| align="center" | S
| align="center" | -/-/-/-/-
| align="center" | 140
| align="center" | 12
| align="center" | 0.25s25| align="center" | 300kg300
| align="center" | S
| align="center" | -/1/-/-/-
| align="center" | 8
| align="center" | 0.2
| align="center" | 300kg300
| align="center" | S
| align="center" | 1/1/-/-/-
| align="center" | 180
| align="center" | 50
| align="center" | 0.4s4| align="center" | 1200kg1200
| align="center" | L
| align="center" | -/-/3/-/-
| align="center" | 200
| align="center" | 60
| align="center" | 0.4s4| align="center" | 1200kg1200
| align="center" | L
| align="center" | -/-/4/-/-
| align="center" | 190
| align="center" | 18
| align="center" | 0.25s25| align="center" | 500kg500
| align="center" | S
| align="center" | 5/4/-/-/-
| align="center" | 210
| align="center" | 17
| align="center" | 0.21s21| align="center" | 500kg500
| align="center" | S
| align="center" | ?5/?4/-/-/-
| align="center" | Good
| align="center" | 47.06
| align="center" | 210
| align="center" | 16
| align="center" | 0.21s21| align="center" | 400kg400
| align="center" | S
| align="center" | Drop
| align="center" | 205
| align="center" | 18
| align="center" | 0.25s25| align="center" | 500kg500
| align="center" | L
| align="center" | [[Image:Ribbon_queen_10.png|50px]]
*DPS: Damage Per Second.
*EPS: Energy Per Second.
*Charged Cannon: Delay is the Energy shows charge time until full powerrate per second.
*Gatling Turret: At close range, you can hit most targets with hardly any aiming.
*Drop: These weapons can not be bought, but are sometimes dropped by bots.
== Conventional Weapons ==
{| border="1" class="sortable"
|-
! width="160200" | Weapon! width="5070" | Damage! width="5070" | SpeedVelocity! width="5570" | Energy! width="5060" | Delay! width="5060" | Mass! width="9060" | Port! width="60" | Level! width="60" | Splash Radius
! width="90" | Detonation
! width="4060" | Ammo! width="9050" | Fuel / Lifetime! width="5090" | Ammo Reload Cost|-! widthHoming Missile, Firefly| align="50center" | 1200| align="center" | 75| align="center" | 0| align="center" | 1.5| align="center" | 400| align="center" | S| align="center" | -/-/3/-/-| align="center" | 25| align="center" | Contact| align="center" | 6| align="center" | 20s| align="center" | Level25
|-
! Homing Missile, Gemini| align="center" colspan| 950| align="12center" | Small port conventional weapons80| align="center" | 0| align="center" | 1.5| align="center" | 400| align="center" | S| align="center" | -/4/-/-/-| align="center" | 25| align="center" | Prox. (10m)| align="center" | 18| align="center" | 20s| align="center" | 20
|-
! Iceflare Homing Missile, Stingray| align="center" | 2800| align="center" | 95| align="center" | 0| align="center" | 1.5| align="center" | 400| align="center" | L| align="center" | -/-/-/-/-| align="center" | 40| align="center" | Contact| align="center" | 14| align="center" | 20s| align="center" | 25|- ! Mine, Concussion| align="center" | 10000| align="center" | 0| align="center" | 0| align="center" | 2| align="center" | 1200| align="center" | L| align="center" | 5/-/5/7/-| align="center" | 200| align="center" | Prox. (70m)| align="center" | 6| align="center" | 900s| align="center" | 60|- ! Mine, Proximity| align="center" | 2500| align="center" | 0| align="center" | 0| align="center" | 2| align="center" | 1500| align="center" | L| align="center" | 5/-/4/6/-| align="center" | 80| align="center" | Prox. (70m)| align="center" | 10| align="center" | 900s| align="center" | 80|- ! Mine, Lightning| align="center" | 1000/s| align="center" | 0| align="center" | 0| align="center" | 2| align="center" | 2400| align="center" | L| align="center" | 7/-/-/-/-| align="center" | 100| align="center" | Prox. (70m)| align="center" | 4| align="center" | 900s| align="center" | ?|- ! Missile, Yellowjacket| align="center" | 1800| align="center" | 85| align="center" | 0| align="center" | 1.5| align="center" | 400| align="center" | S| align="center" | -/-1/-/-| align="center" | 30| align="center" | Contact| align="center" | 8| align="center" | 12s| align="center" | 20|- ! Rocket, Iceflare
| align="center" | 700
| align="center" | 75 m/s
| align="center" | 0
| align="center" | 1s1| align="center" | 400kg400| align="center" | 60mS| align="center" | Proximity 4/5/2/-/-| align="center" | 60| align="center" | Prox. (30m)
| align="center" | 16
| align="center" | n/a
| align="center" | 20c| align="center" | 4/5/2/-/-20
|-
! Starflare Rocket, Starflare
| align="center" | 900
| align="center" | 75m/s75
| align="center" | 0
| align="center" | 1s1| align="center" | 600kg600| align="center" | 60mS| align="center" | Proximity 5/5/-/-/-| align="center" | 60| align="center" | Prox. (30m)
| align="center" | 14
| align="center" | n/a
| align="center" | 30c| align="center" | 5/5/-/-/-30
|-
! Sunflare Rocket, Sunflare
| align="center" | 1500
| align="center" | 85m/s85
| align="center" | 0
| align="center" | 1s1| align="center" | 1000kg1000| align="center" | 60mS| align="center" | Proximity 8/5/8/-/-| align="center" | 60| align="center" | Prox. (30m)
| align="center" | 12
| align="center" | n/a
| align="center" | ?
| align="center" | 8/5/8/-/-
|-
! Yellowjacket MissileRocket, Jackhammer| align="center" | 18002000| align="center" | 85m/s90
| align="center" | 0
| align="center" | 10.5s5| align="center" | 400kg1200| align="center" | 30mL| align="center" | Contact-/-/4/-/-| align="center" | 860| align="center" | 12 secProx. (30m)| align="center" | 20c12| align="center" | -n/-1/-/-a| align="center" | 40
|-
! Firefly Homing MissileRocket, Screamer| align="center" | 3000| align="center" | 95| align="center" | 60| align="center" | 0.7
| align="center" | 1200
| align="center" | 75 m/sL| align="center" | 0| align="center" | 1.5s| align="center" | 400kg| align="center" | 25m| align="center" | Contact| align="center" | 6| align="center" | 20 sec| align="center" | 25c| align="center" | -3/-/35/-/-|- ! Gemini Homing Missile| align="center" | 95035| align="center" | 80 m/s| align="center" | 0| align="center" | 1Prox.5s| align="center" | 400kg| align="center" | 25m| align="center" | Proximity (10m20m)| align="center" | 1816| align="center" | 20 secn/a| align="center" | 20c| align="center" | -/4/-/-/-40
|-
! Rail Gun
| align="center" | 1400
| align="center" | 400m/s400| align="center" | 110 / blast| align="center" | 1.6s6| align="center" | 800kg800| align="center" | S| align="center" | 4/5/-/-/-
| align="center" | 0
| align="center" | Contact
| align="center" | 30
| align="center" | n/a
| align="center" | 5c| align="center" | 4/5/-/-/-
|-
! Rail Gun MKIIMkII
| align="center" | 1400
| align="center" | 400m/s400| align="center" | 90 / blast| align="center" | 1.6s6| align="center" | 800kg800| align="center" | S| align="center" | [[Image:Ribbon_pk_25.png|50px]]
| align="center" | 0
| align="center" | Contact
| align="center" | 30
| align="center" | n/a
| align="center" | 5c| align="center" | [[Image:Ribbon_pk_25.png|50px]]5
|-
! Rail Gun MKIIIMkIII
| align="center" | 1800
| align="center" | 400m/s400| align="center" | 80 / blast| align="center" | 1.6s6| align="center" | 1000kg1000| align="center" | S| align="center" | [[Image:Ribbon_pk_100.png|50px]]
| align="center" | 0
| align="center" | Contact
| align="center" | 15
| align="center" | n/a
| align="center" | 5c| align="center" | [[Image:Ribbon_pk_100.png|50px]]5
|-
! Advanced Rail GunAdvanced
| align="center" | 2500
| align="center" | 480m/s480| align="center" | 100 / blast| align="center" | 1.7s7| align="center" | 1500kg1500| align="center" | S| align="center" | [[Image:Ribbon_pk_500.png|50px]]
| align="center" | 0
| align="center" | Contact
| align="center" | n/a
| align="center" | ?
| align="center" | [[Image:Ribbon_pk_500.png|50px]]
|-
! Swarm Missile, Locust| align="center" colspan| 750| align="12center" | Large port conventional weapons75| align="center" | 0| align="center" | 1.5| align="center" | 2500| align="center" | L| align="center" | -/-/6/-/-| align="center" | 25| align="center" | Prox. (15m)| align="center" | 40| align="center" | 25s| align="center" | 30
|-
! Chaos Swarm Missile, Chaos
| align="center" | 850
| align="center" | 80 m/s
| align="center" | 0
| align="center" | 1.5s5| align="center" | 2500kg2500| align="center" | 30m| align="center" | Proximity (20m)| align="center" | 40| align="center" | 25 sec| align="center" | 35cL
| align="center" | -/-/7/-/-
|- ! Concussion Mine| align="center" | 1000030| align="center" | 0| align="center" | 0| align="center" | 2s| align="center" | 1200kg| align="center" | 200m| align="center" | Proximity (70m)| align="center" | 6| align="center" | 15 mins| align="center" | 60c| align="center" | 5/-/5/7/-|- ! Jackhammer Rocket| align="center" | 2000| align="center" | 90m/s| align="center" | 0| align="center" | 0Prox.5s| align="center" | 1200kg| align="center" | 60m| align="center" | Proximity (30m)| align="center" | 12| align="center" | n/a| align="center" | 40c| align="center" | -/-/4/-/-|- ! Lightning Mine| align="center" | 1000/s| align="center" | 0m/s| align="center" | 0| align="center" | 2s| align="center" | 2400kg| align="center" | 100m| align="center" | Proximity (70m)| align="center" | 4| align="center" | 900s| align="center" | ?| align="center" | 7/?/?/?/?|- ! Locust Swarm Missile| align="center" | 750| align="center" | 75m/s| align="center" | 0| align="center" | 1.5s| align="center" | 2500kg| align="center" | 25m| align="center" | Proximity (15m20m)
| align="center" | 40
| align="center" | 25 sec25s| align="center" | 30c| align="center" | -/-/6/-/-|- ! Proximity Mine| align="center" | 2500| align="center" | 0m/s| align="center" | 0| align="center" | 2s| align="center" | 1500kg| align="center" | 80m| align="center" | Proximity (70m)| align="center" | 10| align="center" | 15 mins| align="center" | 80c| align="center" | 5/-/4/6/-|-! Screamer Rocket| align="center" | 3000| align="center" | 95m/s| align="center" | 60 / blast| align="center" | 0.7s| align="center" | 1200kg| align="center" | 35m| align="center" | Proximity (20m)| align="center" | 16| align="center" | n/a| align="center" | 40c| align="center" | 3/-/5/-/-|- ! Stingray Homing Missile| align="center" | 2800| align="center" | 95m/s| align="center" | 0| align="center" | 1.5s| align="center" | 400kg| align="center" | 40m| align="center" | Contact| align="center" | 14| align="center" | 20 sec| align="center" | 25c| align="center" | -/-/-/-/-35
|}
Notes:
Bureaucrat, administrator
339
edits