User contributions for Kixkizzle
From Vendetta Online Wiki
Jump to navigationJump to search
7 April 2006
- 22:5422:54, 7 April 2006 diff hist 0 Hive Queen →Hive Queen Drops
15 November 2005
- 22:5922:59, 15 November 2005 diff hist 0 Race tracks →Sedina E-5
8 October 2005
- 18:3218:32, 8 October 2005 diff hist 0 Race tracks →Sedina G-5
28 September 2005
- 23:1123:11, 28 September 2005 diff hist 0 Race tracks →Sedina H-5
25 September 2005
- 00:4500:45, 25 September 2005 diff hist +3 Race tracks →Sedina H-5
- 00:4200:42, 25 September 2005 diff hist 0 Race tracks →Sedina H-5
- 00:4100:41, 25 September 2005 diff hist +7 Race tracks →Sedina G-5
- 00:4000:40, 25 September 2005 diff hist 0 Race tracks →Sedina F-5
- 00:3800:38, 25 September 2005 diff hist 0 Race tracks →Sedina E-5
- 00:3600:36, 25 September 2005 diff hist 0 Race tracks →Sedina D-5
24 September 2005
- 12:2412:24, 24 September 2005 diff hist 0 Race tracks →Sedina H-5
13 September 2005
- 21:0921:09, 13 September 2005 diff hist 0 Race tracks →Sedina F-5
10 September 2005
- 17:5817:58, 10 September 2005 diff hist 0 Race tracks →Sedina G-5
- 02:5102:51, 10 September 2005 diff hist −1 Race tracks →Sedina B-5
- 02:5102:51, 10 September 2005 diff hist 0 Race tracks →Sedina B-5
- 02:4902:49, 10 September 2005 diff hist 0 Race tracks →Sedina E-5
- 02:4902:49, 10 September 2005 diff hist 0 Race tracks →Sedina F-5
- 02:4802:48, 10 September 2005 diff hist 0 Race tracks →Sedina G-5
- 02:4602:46, 10 September 2005 diff hist 0 Race tracks →Sedina H-5
16 August 2005
- 17:0117:01, 16 August 2005 diff hist +6 Race tracks →Sedina G-5
- 05:2705:27, 16 August 2005 diff hist −15 Race tracks →Sedina G-5
- 05:2505:25, 16 August 2005 diff hist +7 Race tracks →Sedina H-5
- 05:2505:25, 16 August 2005 diff hist 0 Race tracks →Sedina H-5
- 05:2405:24, 16 August 2005 diff hist −7 Race tracks →Sedina H-5
15 August 2005
- 23:3523:35, 15 August 2005 diff hist 0 Race tracks →Sedina B-5
- 19:2319:23, 15 August 2005 diff hist −7 Race tracks →Locations
- 19:2119:21, 15 August 2005 diff hist −7 Race tracks →Sedina B-5
- 19:1819:18, 15 August 2005 diff hist +6 Race tracks →Sedina D-5
- 19:1619:16, 15 August 2005 diff hist −2 Race tracks →Sedina E-5
- 19:1419:14, 15 August 2005 diff hist −2 Race tracks →Sedina F-5
- 19:1119:11, 15 August 2005 diff hist −1 Race tracks →Sedina H-5
- 19:1119:11, 15 August 2005 diff hist +7 Race tracks →Sedina H-5