Sutte Pathway: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) mNo edit summary |
fix |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Description == | |||
[[image:Station_Divinia-K3.png|thumb|left|Sutte Pathway]] | |||
Sutte Pathway is an Itani Commercial station at Divinia K-3. | |||
{{br}} | |||
== Ships == | |||
{| border=1 class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[EC]] | |||
| 88, 89, 104 | |||
|- | |||
! [[Ragnarok]] | |||
| MkIII | |||
|- | |||
|} | |||
== Weapons == | |||
* Small | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Small#Plasma_Cannon|Plasma Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Ion Blaster|Ion Blaster]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Neutron_Blaster|Neutron Blaster]] | |||
| ([[CtC|MkIII]]) | |||
|- | |||
! [[Weapons:Small#Gauss Cannon|Gauss Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Flechette Cannon|Flechette Cannon]] | |||
| MkII | |||
|- | |||
! [[Weapons:Small#Rail Gun|Rail Gun]] | |||
| MkIII | |||
|- | |||
! [[Weapons:Small#Rockets|Rockets(S)]] | |||
| Sunflare | |||
|- | |||
|} | |||
*Large | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Large#Missile Launchers|Missiles(L)]] | |||
| Stingray | |||
|- | |||
! [[Weapons:Large#Mine Launchers|Mines]] | |||
| Concussion | |||
|- | |||
! [[Weapons:Large#Mega Positron Blaster|Mega Positron Blaster]] | |||
| MkI | |||
|- | |||
! [[Weapons:Large#Gatling|Gatling]] | |||
| Cannon | |||
|} | |||
{{br}} | |||
== Equipment == | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Equipment#Powercells|Powercells]] | |||
| Free, Light, Medium, Heavy, Ultra Charge, Fast Charge | |||
|- | |||
! [[Equipment#Mining Beams|Mining Beams]] | |||
| MkI (S), Improved (S) | |||
|- | |||
! [[Equipment#Mineral Scanners|Mining Scanners]] | |||
| MkI, Advanced | |||
|- | |||
! [[Equipment#Repair Modules|Repair Modules]] | |||
| MkI, MkII | |||
|- | |||
|} | |||
{{br}} | |||
== Trade Goods == | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | |||
| Aquean, Silicate, Carbonic, Ferric, VanAzek, Precious Metals | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Weapon Components|Weapon Components]] | |||
| Basic Targeting Systems, Stabilizing Systems | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Comestibles and Beverages|Comestibles and Beverages]] | |||
| Purified Water, Food, Textured Vegetable Protein, Divinia Spices | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]] | |||
| Inert Chemicals, Unassembled Cargo Crates, Recycled Plastic | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]] | |||
| Steel, Synthetic Hydrocarbons, Coolant, Ship Paint, Simple Plastics, Commercial Textiles | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Consumer Goods|Consumer Goods]] | |||
| Consumer Electronics | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Research Equipment|Research Equipment]] | |||
| Agricultural Research Supplies, Biotechnology Research Supplies | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Ship and Station Components|Ship and Station Components]] | |||
| Oxygen Recycling System, Emergency Repair Kit, Janitorial Supplies | |||
|- | |||
|} | |||
[[category:stations]] | [[category:stations]] |
Latest revision as of 19:52, 18 February 2010
Description
Sutte Pathway is an Itani Commercial station at Divinia K-3.
Ships
Type | Available |
---|---|
EC | 88, 89, 104 |
Ragnarok | MkIII |
Weapons
- Small
Type | Available |
---|---|
Plasma Cannon | MkI |
Ion Blaster | MkI |
Neutron Blaster | (MkIII) |
Gauss Cannon | MkI |
Flechette Cannon | MkII |
Rail Gun | MkIII |
Rockets(S) | Sunflare |
- Large
Type | Available |
---|---|
Missiles(L) | Stingray |
Mines | Concussion |
Mega Positron Blaster | MkI |
Gatling | Cannon |
Equipment
Type | Available |
---|---|
Powercells | Free, Light, Medium, Heavy, Ultra Charge, Fast Charge |
Mining Beams | MkI (S), Improved (S) |
Mining Scanners | MkI, Advanced |
Repair Modules | MkI, MkII |
Trade Goods
Type | Available |
---|---|
Ores | Aquean, Silicate, Carbonic, Ferric, VanAzek, Precious Metals |
Weapon Components | Basic Targeting Systems, Stabilizing Systems |
Comestibles and Beverages | Purified Water, Food, Textured Vegetable Protein, Divinia Spices |
Industrial Goods | Inert Chemicals, Unassembled Cargo Crates, Recycled Plastic |
Production Goods | Steel, Synthetic Hydrocarbons, Coolant, Ship Paint, Simple Plastics, Commercial Textiles |
Consumer Goods | Consumer Electronics |
Research Equipment | Agricultural Research Supplies, Biotechnology Research Supplies |
Ship and Station Components | Oxygen Recycling System, Emergency Repair Kit, Janitorial Supplies |