User:Estrianprosis: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=Character Info: | =Character Info: Ancient Panther= | ||
{| border=1 width= | {| border=1 width= | ||
Line 8: | Line 8: | ||
{| border=0 width=100% | {| border=0 width=100% | ||
|- | |- | ||
| align=left colspan=3 width=85% | '''Combat | | align=left colspan=3 width=85% | '''Combat:''' | ||
| align=right | | | align=right | 12 | ||
|- | |- | ||
| align=left colspan=3 width=85% | '''Light Weapons:''' | | align=left colspan=3 width=85% | '''Light Weapons:''' | ||
| align=right | | | align=right | 10 | ||
|- | |- | ||
| align=left colspan=3 width=85% | '''Heavy Weapons:''' | | align=left colspan=3 width=85% | '''Heavy Weapons:''' | ||
| align=right | | | align=right | 8 | ||
|- | |- | ||
| align=left colspan=3 width=85% | '''Trade/Commerce:''' | | align=left colspan=3 width=85% | '''Trade/Commerce:''' | ||
| align=right | | | align=right | 12 | ||
|- | |- | ||
| align=left colspan=3 width=85% | '''Mining:''' | | align=left colspan=3 width=85% | '''Mining:''' | ||
| align=right | | | align=right | 5 | ||
|} | |} | ||
| colspan=3 | | | colspan=3 | | ||
Line 29: | Line 29: | ||
|- | |- | ||
| align=left colspan=2 width=85% | <font color="blue">'''Itani:'''</font> | | align=left colspan=2 width=85% | <font color="blue">'''Itani:'''</font> | ||
| align=right | | | align=right | 576 | ||
|- | |- | ||
| align=left colspan=2 width=85% | <font color="red">'''Serco:'''</font> | | align=left colspan=2 width=85% | <font color="red">'''Serco:'''</font> | ||
| align=right | | | align=right | 3,431 | ||
|- | |- | ||
| align=left colspan=2 width=85% | <font color="orange">'''UIT:'''</font> | | align=left colspan=2 width=85% | <font color="orange">'''UIT:'''</font> | ||
| align=right | | | align=right | 2246 | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Total:''' | | align=left colspan=2 width=85% | '''Total:''' | ||
| align=right | | | align=right | 6253 | ||
|} | |} | ||
| colspan=3 | | | colspan=3 | | ||
Line 44: | Line 44: | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Duel Ranking:''' | | align=left colspan=2 width=85% | '''Duel Ranking:''' | ||
| align=right | | | align=right | 1987 | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Wins:''' | | align=left colspan=2 width=85% | '''Wins:''' | ||
| align=right | | | align=right | 37 | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Losses:''' | | align=left colspan=2 width=85% | '''Losses:''' | ||
| align=right | | | align=right | 0 | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Draws:''' | | align=left colspan=2 width=85% | '''Draws:''' | ||
| align=right | | | align=right | 0 | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Total Duels:''' | | align=left colspan=2 width=85% | '''Total Duels:''' | ||
| align=right | | | align=right | 80 | ||
|} | |} | ||
| colspan=3 | | | colspan=3 | | ||
Line 76: | Line 76: | ||
|} | |} | ||
|- | |- | ||
| colspan=3 | '''Mentor Points:''' | | colspan=3 | '''Mentor Points:''' 1+/0- | ||
| colspan=3 | '''Queen Kills:''' | | colspan=3 | '''Queen Kills:''' 195 | ||
| colspan=3 | '''Prospecting:''' 120/120 | | colspan=3 | '''Prospecting:''' 120/120 | ||
| colspan=4 | '''Bounties:''' | | colspan=4 | '''Bounties:''' 10 | ||
|- | |- | ||
! width=50 align=center| [[Itani]] | ! width=50 align=center| [[Itani]] | ||
Line 97: | Line 97: | ||
| align=center| +1000 | | align=center| +1000 | ||
| align=center| -1000 | | align=center| -1000 | ||
| align=center| + | | align=center| +600 | ||
| align=center| x | | align=center| x | ||
| align=center| x | | align=center| x |
Latest revision as of 04:38, 6 March 2015
Character Info: Ancient Panther
Nation - Itani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentor Points: 1+/0- | Queen Kills: 195 | Prospecting: 120/120 | Bounties: 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itani | Serco | UIT | TPG | BioCom | Valent | Orion | Axia | Corvus | Tunguska | Aeolus | Ineubis | Xang Xi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1000 | -1000 | +600 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ribbons and Medals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Color Chart for Faction Standing:
Faction Standing | Color |
---|---|
Pillar of Society | Purple |
Admire | Blue |
Respect | Green |
Neutral | Black |
Dislike | Yellow |
Hate | Orange |
Kill on Sight | Red |
Primary Ship: name | |
---|---|
[[Image:]] | Battery Used: name |
[[Image:]] | |
Weapons Used: name | |
[[Image:]] [[Image:]] [[Image:]] [[Image:]] [[Image:]] |