Ship class table: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) |
|||
(35 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
=Transports= | ==Transports== | ||
{| | {| border="1" class="wikitable" | ||
|- | |- | ||
! width="175" | | ! width="175" | Ship | ||
! width="80" | | ! width="80" | Variant | ||
! width="60" | Level | ! width="60" | Level | ||
! width="40" | Hull | ! width="40" | Hull | ||
Line 17: | Line 17: | ||
|- | |- | ||
! colspan="13" | Light Transports | ! colspan="13" | Light Transports | ||
|- | |||
! [[Factions#Valent_Robotics|Valent]] EC-104 | |||
| align="center" | ITC | |||
| align="center" | [[Image:Ribbon_trader_10000.png|50px]] | |||
| align="center" | 6500 | |||
| align="center" | 26 cu | |||
| align="center" | 1S | |||
| align="center" | 4500kg | |||
| align="center" | 10 m | |||
| align="center" | 190 N | |||
| align="center" | 55 m/s | |||
| align="center" | 6.5 Nm | |||
| align="center" | 200 m/s | |||
| align="center" | 50/s | |||
|- | |- | ||
! [[Factions#Valent_Robotics|Valent]] EC-101 Type B | ! [[Factions#Valent_Robotics|Valent]] EC-101 Type B | ||
| Cargo | | align="center" | Cargo | ||
| | | align="center" | 1/1/-/1/- | ||
| 6200 | | align="center" | 6200 | ||
| 22 cu | | align="center" | 22 cu | ||
| 2S | | align="center" | 2S | ||
| 4000kg | | align="center" | 4000kg | ||
| 10 m | | align="center" | 10 m | ||
| 210 N | | align="center" | 210 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 7.0 Nm | | align="center" | 7.0 Nm | ||
| 200 m/s | | align="center" | 200 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! Centurion MkII | ! Centurion MkII | ||
| Cargo | | align="center" | Cargo | ||
| 1/1/-/-/- | | align="center" | 1/1/-/-/- | ||
| 6500 | | align="center" | 6500 | ||
| 11 cu | | align="center" | 11 cu | ||
| 1S | | align="center" | 1S | ||
| 5000kg | | align="center" | 5000kg | ||
| 10 m | | align="center" | 10 m | ||
| 200 N | | align="center" | 200 N | ||
| 60 m/s | | align="center" | 60 m/s | ||
| 6.5 Nm | | align="center" | 6.5 Nm | ||
| 230 m/s | | align="center" | 230 m/s | ||
| | | align="center" | 55/s | ||
|- | |- | ||
! Vulture MkIII | ! Vulture MkIII | ||
| Cargo | | align="center" | Cargo | ||
| 3/3/-/-/- | | align="center" | 3/3/-/-/- | ||
| 8600 | | align="center" | 8600 | ||
| 6 cu | | align="center" | 6 cu | ||
| 2S | | align="center" | 2S | ||
| 4000kg | | align="center" | 4000kg | ||
| 12 m | | align="center" | 12 m | ||
| 220 N | | align="center" | 220 N | ||
| 55 m/s | | align="center" | 55 m/s | ||
| 7.0 Nm | | align="center" | 7.0 Nm | ||
| 230 m/s | | align="center" | 230 m/s | ||
| 55/s | | align="center" | 55/s | ||
|- | |- | ||
! colspan="13" | Medium Transports | ! colspan="13" | Medium Transports | ||
|- | |- | ||
! Atlas | ! Atlas | ||
| Basic | | align="center" | Basic | ||
| -/-/-/2/- | | align="center" | -/-/-/2/- | ||
| 8000 | | align="center" | 8000 | ||
| 32 cu | | align="center" | 32 cu | ||
| 1S 1L | | align="center" | 1S 1L | ||
| 10000kg | | align="center" | 10000kg | ||
| 14 m | | align="center" | 14 m | ||
| 325 N | | align="center" | 325 N | ||
| 55 m/s | | align="center" | 55 m/s | ||
| 8.5 Nm | | align="center" | 8.5 Nm | ||
| 180 m/s | | align="center" | 180 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! Atlas Mk II | ! Atlas Mk II | ||
| Upgraded | | align="center" | Upgraded | ||
| -/-/-/3/- | | align="center" | -/-/-/3/- | ||
| 8000 | | align="center" | 8000 | ||
| 34 cu | | align="center" | 34 cu | ||
| 1S 1L | | align="center" | 1S 1L | ||
| 9500kg | | align="center" | 9500kg | ||
| 14 m | | align="center" | 14 m | ||
| 350 N | | align="center" | 350 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 9.5 Nm | | align="center" | 9.5 Nm | ||
| 200 m/s | | align="center" | 200 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! [[:Factions#TPG_Corporation|TPG]] Atlas B | ! [[:Factions#TPG_Corporation|TPG]] Atlas B | ||
| Increased Hold | | align="center" | Increased Hold | ||
| | | align="center" | 1/-/1/4/- | ||
| 8200 | | align="center" | 8200 | ||
| 34 cu | | align="center" | 34 cu | ||
| 1S 1L | | align="center" | 1S 1L | ||
| 9600kg | | align="center" | 9600kg | ||
| 14 m | | align="center" | 14 m | ||
| 340 N | | align="center" | 340 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 10.0 Nm | | align="center" | 10.0 Nm | ||
| 200 m/s | | align="center" | 200 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! [[:Factions#TPG_Corporation|TPG]] Atlas X | ! [[:Factions#TPG_Corporation|TPG]] Atlas X | ||
| Elite | | align="center" | Elite | ||
| | | align="center" | 1/-/1/4/- | ||
| 8500 | | align="center" | 8500 | ||
| 38 cu | | align="center" | 38 cu | ||
| 1S 1L | | align="center" | 1S 1L | ||
| 9200kg | | align="center" | 9200kg | ||
| 14 m | | align="center" | 14 m | ||
| 375 N | | align="center" | 375 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 12.0 Nm | | align="center" | 12.0 Nm | ||
| 210 m/s | | align="center" | 210 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! Hornet MkII | ! Hornet MkII | ||
| Cargo | | align="center" | Cargo | ||
| 4/ | | align="center" | 4/3/-/-/- | ||
| 11500 | | align="center" | 11500 | ||
| 18 cu | | align="center" | 18 cu | ||
| 4S | | align="center" | 4S | ||
| 6000kg | | align="center" | 6000kg | ||
| 17 m | | align="center" | 17 m | ||
| 210 N | | align="center" | 210 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 7.0 Nm | | align="center" | 7.0 Nm | ||
| 200 m/s | | align="center" | 200 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! Warthog MkIII | ! Warthog MkIII | ||
| Cargo | | align="center" | Cargo | ||
| 2/2/1/-/- | | align="center" | 2/2/1/-/- | ||
| | | align="center" | 9500 | ||
| | | align="center" | 14 cu | ||
| 1S 1L | | align="center" | 1S 1L | ||
| 5500kg | | align="center" | 5500kg | ||
| 10 m | | align="center" | 10 m | ||
| | | align="center" | 235 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 7.0 Nm | | align="center" | 7.0 Nm | ||
| 210 m/s | | align="center" | 210 m/s | ||
| 55/s | | align="center" | 55/s | ||
|- | |- | ||
! | ! Revenant | ||
| Basic | | align="center" | Basic | ||
| -/-/-/1/- | | align="center" | -/-/-/1/- | ||
| 11000 | | align="center" | 11000 | ||
| 22 cu | | align="center" | 22 cu | ||
| 2S 1L | | align="center" | 2S 1L | ||
| 10000kg | | align="center" | 10000kg | ||
| 13 m | | align="center" | 13 m | ||
| 350 N | | align="center" | 350 N | ||
| 55 m/s | | align="center" | 55 m/s | ||
| 8.0 Nm | | align="center" | 8.0 Nm | ||
| 180 m/s | | align="center" | 180 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! | ! Revenant MkII | ||
| Cargo Runner | | align="center" | Cargo Runner | ||
| 1/1/-/1/- | | align="center" | 1/1/-/1/- | ||
| 12000 | | align="center" | 12000 | ||
| 26 cu | | align="center" | 26 cu | ||
| 2S 1L | | align="center" | 2S 1L | ||
| 10000kg | | align="center" | 10000kg | ||
| 13 m | | align="center" | 13 m | ||
| 350 N | | align="center" | 350 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 8.0 Nm | | align="center" | 8.0 Nm | ||
| 200 m/s | | align="center" | 200 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! colspan="13" | Heavy Transports | ! colspan="13" | Heavy Transports | ||
|- | |- | ||
! Centaur | ! Centaur | ||
| Basic | | align="center" | Basic | ||
| 1/-/3/4/- | | align="center" | 1/-/3/4/- | ||
| 15000 | | align="center" | 15000 | ||
| 48 cu | | align="center" | 48 cu | ||
| 1S 2L | | align="center" | 1S 2L | ||
| 15000kg | | align="center" | 15000kg | ||
| 18 m | | align="center" | 18 m | ||
| 390 N | | align="center" | 390 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 9.0 Nm | | align="center" | 9.0 Nm | ||
| 200 m/s | | align="center" | 200 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! Centaur MkIII | ! Centaur MkIII | ||
| Upgraded | | align="center" | Upgraded | ||
| 2/ | | align="center" | 2/1/4/5/- | ||
| 15000 | | align="center" | 15000 | ||
| 48 cu | | align="center" | 48 cu | ||
| 1S 2L | | align="center" | 1S 2L | ||
| 14000kg | | align="center" | 14000kg | ||
| 18 m | | align="center" | 18 m | ||
| 480 N | | align="center" | 480 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 14.0 Nm | | align="center" | 14.0 Nm | ||
| 200 m/s | | align="center" | 200 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! [[:Factions#Tunguska_Heavy_Mining_Concern|Tunguska]] Centaur Aggresso | ! [[:Factions#Tunguska_Heavy_Mining_Concern|Tunguska]] Centaur Aggresso | ||
| Elite | | align="center" | Elite | ||
| | | align="center" | 3/1/5/5/- | ||
| 17500 | | align="center" | 17500 | ||
| 50 cu | | align="center" | 50 cu | ||
| 1S 2L | | align="center" | 1S 2L | ||
| 15000kg | | align="center" | 15000kg | ||
| 18 m | | align="center" | 18 m | ||
| 500 N | | align="center" | 500 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 15.0 Nm | | align="center" | 15.0 Nm | ||
| 200 m/s | | align="center" | 200 m/s | ||
| 55/s | | align="center" | 55/s | ||
|- | |- | ||
! Behemoth | ! Behemoth | ||
| Basic | | align="center" | Basic | ||
| -/-/-/8/4 | | align="center" | -/-/-/8/4 | ||
| | | align="center" | 20000 | ||
| 120 cu | | align="center" | 120 cu | ||
| 2L | | align="center" | 2L | ||
| 30000kg | | align="center" | 30000kg | ||
| 38 m | | align="center" | 38 m | ||
| 550 N | | align="center" | 550 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 19.0 Nm | | align="center" | 19.0 Nm | ||
| 190 m/s | | align="center" | 190 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! colspan="13" | Nation Specific Transports | ! colspan="13" | Nation-Specific Transports | ||
|- | |- | ||
! Marauder | ! Marauder | ||
| Basic | | align="center" | Basic | ||
| -/-/-/8/- | | align="center" | -/-/-/8/- | ||
| 13000 | | align="center" | 13000 | ||
| 48 cu | | align="center" | 48 cu | ||
| 3S | | align="center" | 3S | ||
| 4800kg | | align="center" | 4800kg | ||
| 12 m | | align="center" | 12 m | ||
| 210 N | | align="center" | 210 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 7.0 Nm | | align="center" | 7.0 Nm | ||
| 200 m/s | | align="center" | 200 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! [[:Factions#TPG_Corporation|TPG]] Marauder B | ! [[:Factions#TPG_Corporation|TPG]] Marauder B | ||
| Upgraded | | align="center" | Upgraded | ||
| | | align="center" | 4/1/-/8/- | ||
| 14000 | | align="center" | 14000 | ||
| 48 cu | | align="center" | 48 cu | ||
| 3S | | align="center" | 3S | ||
| 4500kg | | align="center" | 4500kg | ||
| 12 m | | align="center" | 12 m | ||
| 210 N | | align="center" | 210 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 7.0 Nm | | align="center" | 7.0 Nm | ||
| 200 m/s | | align="center" | 200 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! [[:Factions#Valent_Robotics|Valent]] Marauder Rev B | ! [[:Factions#Valent_Robotics|Valent]] Marauder Rev B | ||
| Increased Hold | | align="center" | Increased Hold | ||
| 8/-/-/13/- | | align="center" | 8/-/-/13/- | ||
| | | align="center" | 12500 | ||
| 56 cu | | align="center" | 56 cu | ||
| 3S | | align="center" | 3S | ||
| 5200kg | | align="center" | 5200kg | ||
| 12 m | | align="center" | 12 m | ||
| 210 N | | align="center" | 210 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 7.0 Nm | | align="center" | 7.0 Nm | ||
| 200 m/s | | align="center" | 200 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! Prometheus MkII | ! Prometheus MkII | ||
| Increased Hold | | align="center" | Increased Hold | ||
| | | align="center" | 8/4/9/1/- | ||
| 18000 | | align="center" | 18000 | ||
| 40 cu | | align="center" | 40 cu | ||
| 2S 1L | | align="center" | 2S 1L | ||
| 10200kg | | align="center" | 10200kg | ||
| 21 m | | align="center" | 21 m | ||
| 550 N | | align="center" | 550 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 12.0 Nm | | align="center" | 12.0 Nm | ||
| 200 m/s | | align="center" | 200 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! Valkyrie Rune | ! Valkyrie Rune | ||
| Increased Hold | | align="center" | Increased Hold | ||
| 8/9/5/5/- | | align="center" | 8/9/5/5/- | ||
| 9500 | | align="center" | 9500 | ||
| 8 cu | | align="center" | 8 cu | ||
| 3S | | align="center" | 3S | ||
| | | align="center" | 2900kg | ||
| 12 m | | align="center" | 12 m | ||
| | | align="center" | 220 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 7.0 Nm | | align="center" | 7.0 Nm | ||
| 220 m/s | | align="center" | 220 m/s | ||
| | | align="center" | 55/s | ||
|} | |} | ||
=Fighters= | ==Fighters== | ||
{| | {| border="1" class="wikitable" | ||
|- | |- | ||
! width="175" | | ! width="175" | Ship | ||
! width="80" | | ! width="80" | Variant | ||
! width="60" | Level | ! width="60" | Level | ||
! width="40" | Hull | ! width="40" | Hull | ||
Line 325: | Line 339: | ||
|- | |- | ||
! EC-88 | ! EC-88 | ||
| Basic | | align="center" | Basic | ||
| -/-/-/-/- | | align="center" | -/-/-/-/- | ||
| 6000 | | align="center" | 6000 | ||
| 18 cu | | align="center" | 18 cu | ||
| 1S | | align="center" | 1S | ||
| 4200kg | | align="center" | 4200kg | ||
| 10 m | | align="center" | 10 m | ||
| 140 N | | align="center" | 140 N | ||
| 50 m/s | | align="center" | 50 m/s | ||
| 5.5 Nm | | align="center" | 5.5 Nm | ||
| 150 m/s | | align="center" | 150 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |||
! EC-89 | |||
| align="center" | Basic | |||
| align="center" | -/-/-/-/- | |||
| align="center" | 6000 | |||
| align="center" | 18 cu | |||
| align="center" | 1S | |||
| align="center" | 4200kg | |||
| align="center" | 10 m | |||
| align="center" | 140 N | |||
| align="center" | 50 m/s | |||
| align="center" | 5.5 Nm | |||
| align="center" | 150 m/s | |||
| align="center" | 50/s | |||
|- | |- | ||
! EC-98 | ! EC-98 | ||
| Basic Fighter | | align="center" | Basic Fighter | ||
| -/-/-/-/- | | align="center" | -/-/-/-/- | ||
| 6000 | | align="center" | 6000 | ||
| 16 cu | | align="center" | 16 cu | ||
| 1S | | align="center" | 1S | ||
| 4000kg | | align="center" | 4000kg | ||
| 10 m | | align="center" | 10 m | ||
| 140 N | | align="center" | 140 N | ||
| 45 m/s | | align="center" | 45 m/s | ||
| 5.5 Nm | | align="center" | 5.5 Nm | ||
| 170 m/s | | align="center" | 170 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! EC-101 | ! EC-101 | ||
| Armored | | align="center" | Armored | ||
| 1/1/-/-/- | | align="center" | 1/1/-/-/- | ||
| 6500 | | align="center" | 6500 | ||
| 18 cu | | align="center" | 18 cu | ||
| 1S | | align="center" | 1S | ||
| 4500kg | | align="center" | 4500kg | ||
| 10 m | | align="center" | 10 m | ||
| 190 N | | align="center" | 190 N | ||
| 55 m/s | | align="center" | 55 m/s | ||
| 6.5 Nm | | align="center" | 6.5 Nm | ||
| 180 m/s | | align="center" | 180 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! EC-107 | ! EC-107 | ||
| Bus Hunter | | align="center" | Bus Hunter | ||
| | | align="center" | [[Image:Ribbon_bushunter_50.png|50px]] | ||
| 6800 | | align="center" | 6800 | ||
| 12 cu | | align="center" | 12 cu | ||
| 2S | | align="center" | 2S | ||
| 3700kg | | align="center" | 3700kg | ||
| 10 m | | align="center" | 10 m | ||
| 210 N | | align="center" | 210 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 7.0 Nm | | align="center" | 7.0 Nm | ||
| 210 m/s | | align="center" | 210 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! [[Factions#Axia_Technology_Corp|Axia]] EC-101 MkII | ! [[Factions#Axia_Technology_Corp|Axia]] EC-101 MkII | ||
| Assault | | align="center" | Assault | ||
| | | align="center" | 1/1/-/-/- | ||
| 6500 | | align="center" | 6500 | ||
| 14 cu | | align="center" | 14 cu | ||
| 2S | | align="center" | 2S | ||
| 3800kg | | align="center" | 3800kg | ||
| 10 m | | align="center" | 10 m | ||
| 210 N | | align="center" | 210 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 7.0 Nm | | align="center" | 7.0 Nm | ||
| 200 m/s | | align="center" | 200 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! Centurion | ! Centurion | ||
| Basic | | align="center" | Basic | ||
| 1/-/-/-/- | | align="center" | 1/-/-/-/- | ||
| 6500 | | align="center" | 6500 | ||
| 8 cu | | align="center" | 8 cu | ||
| 1S | | align="center" | 1S | ||
| 4500kg | | align="center" | 4500kg | ||
| 10 m | | align="center" | 10 m | ||
| 210 N | | align="center" | 210 N | ||
| 55 m/s | | align="center" | 55 m/s | ||
| 6.0 Nm | | align="center" | 6.0 Nm | ||
| 220 m/s | | align="center" | 220 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! Centurion MkIII | ! Centurion MkIII | ||
| Assault | | align="center" | Assault | ||
| 1/2/-/-/- | | align="center" | 1/2/-/-/- | ||
| 6700 | | align="center" | 6700 | ||
| 8 cu | | align="center" | 8 cu | ||
| 1S | | align="center" | 1S | ||
| 4500kg | | align="center" | 4500kg | ||
| 10 m | | align="center" | 10 m | ||
| 220 N | | align="center" | 220 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 7.0 Nm | | align="center" | 7.0 Nm | ||
| | | align="center" | 220 m/s | ||
| align="center" | 60/s | |||
| 220 | |||
| | |||
| 60/s | |||
|- | |- | ||
! [[Factions#Orion_Heavy_Manufacturing|Orion]] Rev C | ! [[Factions#Orion_Heavy_Manufacturing|Orion]] Rev C | ||
| Adv. Assault | | align="center" | Adv. Assault | ||
| | | align="center" | 1/2/-/-/- | ||
| 7000 | | align="center" | 7000 | ||
| 6 cu | | align="center" | 6 cu | ||
| 2S | | align="center" | 2S | ||
| 3200kg | | align="center" | 3200kg | ||
| 10 m | | align="center" | 10 m | ||
| 220 N | | align="center" | 220 N | ||
| 70 m/s | | align="center" | 70 m/s | ||
| 7.0 Nm | | align="center" | 7.0 Nm | ||
| | | align="center" | 220 m/s | ||
| 60/s | | align="center" | 60/s | ||
|- | |- | ||
! Vulture MkI | ! Vulture MkI | ||
| Basic | | align="center" | Basic | ||
| 2/ | | align="center" | 2/1/-/-/- | ||
| 8300 | | align="center" | 8300 | ||
| 5 cu | | align="center" | 5 cu | ||
| 2S | | align="center" | 2S | ||
| 4200kg | | align="center" | 4200kg | ||
| 12 m | | align="center" | 12 m | ||
| 190 N | | align="center" | 190 N | ||
| 55 m/s | | align="center" | 55 m/s | ||
| 7.0 Nm | | align="center" | 7.0 Nm | ||
| 210 m/s | | align="center" | 210 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |- | ||
! Vulture MkII | ! Vulture MkII | ||
| Fighter | | align="center" | Fighter | ||
| 3/ | | align="center" | 3/2/-/-/- | ||
| 8400 | | align="center" | 8400 | ||
| 5 cu | | align="center" | 5 cu | ||
| 2S | | align="center" | 2S | ||
| 4200kg | | align="center" | 4200kg | ||
| 12 m | | align="center" | 12 m | ||
| 200 N | | align="center" | 200 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 7.0 Nm | | align="center" | 7.0 Nm | ||
| 210 m/s | | align="center" | 210 m/s | ||
| 55/s | | align="center" | 55/s | ||
|- | |- | ||
! Vulture MkIV | ! Vulture MkIV | ||
| Assault | | align="center" | Assault | ||
| 4/ | | align="center" | 4/3/-/-/- | ||
| 8900 | | align="center" | 8900 | ||
| 5 cu | | align="center" | 5 cu | ||
| 2S | | align="center" | 2S | ||
| 3900kg | | align="center" | 3900kg | ||
| 12 m | | align="center" | 12 m | ||
| 220 N | | align="center" | 220 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 7.0 Nm | | align="center" | 7.0 Nm | ||
| | | align="center" | 220 m/s | ||
| | | align="center" | 60/s | ||
| | |||
| 60/s | |||
|- | |- | ||
! [[Factions#Corvus_Prime|Corvus]] Vulturius | ! [[Factions#Corvus_Prime|Corvus]] Vulturius | ||
| Adv. Assault | | align="center" | Adv. Assault | ||
| | | align="center" | -/-/-/-/- | ||
| 8900 | | align="center" | 8900 | ||
| 2 cu | | align="center" | 2 cu | ||
| 2S | | align="center" | 2S | ||
| 3800kg | | align="center" | 3800kg | ||
| 12 m | | align="center" | 12 m | ||
| 230 N | | align="center" | 230 N | ||
| 75 m/s | | align="center" | 75 m/s | ||
| 7.5 Nm | | align="center" | 7.5 Nm | ||
| | | align="center" | 220 m/s | ||
| 75/s | | align="center" | 75/s | ||
|- | |- | ||
! [[Factions#Biocom_Industries|Biocom]] Vulture XT | ! [[Factions#Biocom_Industries|Biocom]] Vulture XT | ||
| Adv. Assault | | align="center" | Adv. Assault | ||
| | | align="center" | 4/4/-/-/- | ||
| 8900 | | align="center" | 8900 | ||
| 3 cu | | align="center" | 3 cu | ||
| 2S | | align="center" | 2S | ||
| 3900kg | | align="center" | 3900kg | ||
| 12 m | | align="center" | 12 m | ||
| 220 N | | align="center" | 220 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 7.0 Nm | | align="center" | 7.0 Nm | ||
| | | align="center" | 220 m/s | ||
| 65/s | | align="center" | 65/s | ||
|- | |- | ||
! colspan="13" | Medium Fighters | ! colspan="13" | Medium Fighters | ||
|- | |- | ||
! Atlas Mk III | ! Atlas Mk III | ||
| Light Armored | | align="center" | Light Armored | ||
| -/-/-/4/- | | align="center" | -/-/-/4/- | ||
| 8400 | | align="center" | 8400 | ||
| 34 cu | | align="center" | 34 cu | ||
| 1S 1L | | align="center" | 1S 1L | ||
| 9500kg | | align="center" | 9500kg | ||
| 14 m | | align="center" | 14 m | ||
| 350 N | | align="center" | 350 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 10.0 Nm | | align="center" | 10.0 Nm | ||
| 200 m/s | | align="center" | 200 m/s | ||
| 50/s | | align="center" | 50/s | ||
|- | |||
! Revenant MkIII | |||
| align="center" | Upgraded | |||
| align="center" | 1/1/1/1/- | |||
| align="center" | 12500 | |||
| align="center" | 22 cu | |||
| align="center" | 2S 1L | |||
| align="center" | 9800kg | |||
| align="center" | 13 m | |||
| align="center" | 350 N | |||
| align="center" | 65 m/s | |||
| align="center" | 8.0 Nm | |||
| align="center" | 200 m/s | |||
| align="center" | 50/s | |||
|- | |||
! [[:Factions#Axia_Technology_Corp|Axia]] Guardian Wraith | |||
| align="center" | Fighter | |||
| align="center" | 1/2/-/-/- | |||
| align="center" | 13500 | |||
| align="center" | 16 cu | |||
| align="center" | 2S 1L | |||
| align="center" | 9000kg | |||
| align="center" | 13 m | |||
| align="center" | 350 N | |||
| align="center" | 65 m/s | |||
| align="center" | 9.5 Nm | |||
| align="center" | 200 m/s | |||
| align="center" | 50/s | |||
|- | |||
! colspan="13" | Heavy Fighters | |||
|- | |- | ||
! | ! Centaur MkII | ||
| Basic | | align="center" | Armored | ||
| | | align="center" | 2/-/4/4/- | ||
| 11000 | | align="center" | 18000 | ||
| | | align="center" | 48 cu | ||
| | | align="center" | 1S 2L | ||
| | | align="center" | 15000kg | ||
| | | align="center" | 18 m | ||
| | | align="center" | 400 N | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 7.0 Nm | | align="center" | 11.0 Nm | ||
| 200 m/s | | align="center" | 200 m/s | ||
| | | align="center" | 50/s | ||
|- | |||
! colspan="13" | Nation-Specific Fighters | |||
|- | |||
! [[:Factions#Axia_Technology_Corp|Axia]] Marauder MkII | |||
| align="center" | Armored | |||
| align="center" | 7/1/-/8/- | |||
| align="center" | 16500 | |||
| align="center" | 44 cu | |||
| align="center" | 3S | |||
| align="center" | 5000kg | |||
| align="center" | 12 m | |||
| align="center" | 210 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 200 m/s | |||
| align="center" | 50/s | |||
|- | |||
! [[:Factions#TPG_Corporation|TPG]] Marauder X | |||
| align="center" | Upgraded | |||
| align="center" | 5/1/-/9/- | |||
| align="center" | 11500 | |||
| align="center" | 42 cu | |||
| align="center" | 3S | |||
| align="center" | 4000kg | |||
| align="center" | 12 m | |||
| align="center" | 210 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 200 m/s | |||
| align="center" | 50/s | |||
|- | |||
! [[:Factions#Corvus_Prime|Corvus]] Marauder Mercenary | |||
| align="center" | Assault | |||
| align="center" | -/-/-/-/- | |||
| align="center" | 13000 | |||
| align="center" | 28 cu | |||
| align="center" | 3S | |||
| align="center" | 4000kg | |||
| align="center" | 12 m | |||
| align="center" | 210 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 220 m/s | |||
| align="center" | 60/s | |||
|- | |||
! Valkyrie | |||
| align="center" | Basic | |||
| align="center" | 8/5/5/1/- | |||
| align="center" | 9500 | |||
| align="center" | 4 cu | |||
| align="center" | 3S | |||
| align="center" | 2900kg | |||
| align="center" | 12 m | |||
| align="center" | 220 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 225 m/s | |||
| align="center" | 60/s | |||
|- | |||
! Valkyrie Vengeance | |||
| align="center" | Armored | |||
| align="center" | 8/9/5/1/- | |||
| align="center" | 11600 | |||
| align="center" | 4 cu | |||
| align="center" | 3S | |||
| align="center" | 3000kg | |||
| align="center" | 12 m | |||
| align="center" | 225 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 225 m/s | |||
| align="center" | 55/s | |||
|- | |||
! IDF Valkyrie Vigilant | |||
| align="center" | Assault | |||
| align="center" | 9/9/6/1/- | |||
| align="center" | 11000 | |||
| align="center" | 2 cu | |||
| align="center" | 3S | |||
| align="center" | 2900kg | |||
| align="center" | 12 m | |||
| align="center" | 225 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 225 m/s | |||
| align="center" | 55/s | |||
|- | |||
! [[Nations#Itani|Itani]] Border Guardian | |||
| align="center" | Adv. Assault | |||
| align="center" | 1/2/-/-/- | |||
| align="center" | 7200 | |||
| align="center" | 4 cu | |||
| align="center" | 2S | |||
| align="center" | 3000kg | |||
| align="center" | 10 m | |||
