User:EstrianProsis: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
New page: =Character Info: Estrian Prosis= {| border=1 width= |- ! colspan=13 align=center |Nation - Name |- | colspan=4 | {| border=0 width=100% |- | align=left colspan=3 width=85% | '''Combat Pi... |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
{| border=1 width= | {| border=1 width= | ||
|- | |- | ||
! colspan=13 align=center |Nation - | ! colspan=13 align=center |Nation - Itani | ||
|- | |- | ||
| colspan=4 | | | colspan=4 | | ||
Line 9: | Line 9: | ||
|- | |- | ||
| align=left colspan=3 width=85% | '''Combat Pilot:''' | | align=left colspan=3 width=85% | '''Combat Pilot:''' | ||
| align=right | | | align=right | 14 | ||
|- | |- | ||
| align=left colspan=3 width=85% | '''Light Weapons:''' | | align=left colspan=3 width=85% | '''Light Weapons:''' | ||
| align=right | | | align=right | 14 | ||
|- | |- | ||
| align=left colspan=3 width=85% | '''Heavy Weapons:''' | | align=left colspan=3 width=85% | '''Heavy Weapons:''' | ||
| align=right | | | align=right | 12 | ||
|- | |- | ||
| align=left colspan=3 width=85% | '''Trade/Commerce:''' | | align=left colspan=3 width=85% | '''Trade/Commerce:''' | ||
| align=right | | | align=right | 14 | ||
|- | |- | ||
| align=left colspan=3 width=85% | '''Mining:''' | | align=left colspan=3 width=85% | '''Mining:''' | ||
| align=right | | | align=right | 12 | ||
|} | |} | ||
| colspan=3 | | | colspan=3 | | ||
Line 29: | Line 29: | ||
|- | |- | ||
| align=left colspan=2 width=85% | <font color="blue">'''Itani:'''</font> | | align=left colspan=2 width=85% | <font color="blue">'''Itani:'''</font> | ||
| align=right | | | align=right | 284 | ||
|- | |- | ||
| align=left colspan=2 width=85% | <font color="red">'''Serco:'''</font> | | align=left colspan=2 width=85% | <font color="red">'''Serco:'''</font> | ||
| align=right | | | align=right | 958 | ||
|- | |- | ||
| align=left colspan=2 width=85% | <font color="orange">'''UIT:'''</font> | | align=left colspan=2 width=85% | <font color="orange">'''UIT:'''</font> | ||
| align=right | | | align=right | 793 | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Total:''' | | align=left colspan=2 width=85% | '''Total:''' | ||
| align=right | | | align=right | 2035 | ||
|} | |} | ||
| colspan=3 | | | colspan=3 | | ||
Line 44: | Line 44: | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Duel Ranking:''' | | align=left colspan=2 width=85% | '''Duel Ranking:''' | ||
| align=right | | | align=right | 1728 | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Wins:''' | | align=left colspan=2 width=85% | '''Wins:''' | ||
| align=right | | | align=right | 188 | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Losses:''' | | align=left colspan=2 width=85% | '''Losses:''' | ||
| align=right | | | align=right | 107 | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Draws:''' | | align=left colspan=2 width=85% | '''Draws:''' | ||
| align=right | | | align=right | 5 | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Total Duels:''' | | align=left colspan=2 width=85% | '''Total Duels:''' | ||
| align=right | | | align=right | 310 | ||
|} | |} | ||
| colspan=3 | | | colspan=3 | | ||
Line 76: | Line 76: | ||
|} | |} | ||
|- | |- | ||
| colspan=3 | '''Mentor Points:''' | | colspan=3 | '''Mentor Points:''' 18+/0- | ||
| colspan=3 | '''Queen Kills:''' | | colspan=3 | '''Queen Kills:''' 168 | ||
| colspan=3 | '''Prospecting:''' | | colspan=3 | '''Prospecting:''' 120/120 | ||
| colspan=4 | '''Bounties:''' | | colspan=4 | '''Bounties:''' 4 (3,497,376 cr) | ||
|- | |- | ||
! width=50 align=center| [[Itani]] | ! width=50 align=center| [[Itani]] | ||
Line 95: | Line 95: | ||
! width=50 align=center| [[Xang_Xi_Automated_Systems|Xang Xi]] | ! width=50 align=center| [[Xang_Xi_Automated_Systems|Xang Xi]] | ||
|- | |- | ||
| align=center| | | align=center| +1000 | ||
| align=center| | | align=center| -1000 | ||
| align=center| | | align=center| +0 | ||
| align=center| x | | align=center| x | ||
| align=center| x | | align=center| x |
Latest revision as of 15:27, 12 April 2010
Character Info: Estrian Prosis
Nation - Itani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentor Points: 18+/0- | Queen Kills: 168 | Prospecting: 120/120 | Bounties: 4 (3,497,376 cr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itani | Serco | UIT | TPG | BioCom | Valent | Orion | Axia | Corvus | Tunguska | Aeolus | Ineubis | Xang Xi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1000 | -1000 | +0 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ribbons and Medals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Color Chart for Faction Standing:
Faction Standing | Color |
---|---|
Pillar of Society | Purple |
Admire | Blue |
Respect | Green |
Neutral | Black |
Dislike | Yellow |
Hate | Orange |
Kill on Sight | Red |
Primary Ship: name | |
---|---|
[[Image:]] | Battery Used: name |
[[Image:]] | |
Weapons Used: name | |
[[Image:]] [[Image:]] [[Image:]] [[Image:]] [[Image:]] |