Weapons:Large: Difference between revisions
MarkMcDoogle (talk | contribs) m →Weapons:Large: removed "<small>" tag and an unnecessary "bgcolor" tag |
MarkMcDoogle (talk | contribs) →Weapons:Large: Added Images |
||
Line 1: | Line 1: | ||
=Weapons:Large= | =Weapons:Large= | ||
==Repair Equipment== | ==Repair Equipment== | ||
===Repair Module=== | ===[[Image:Allscanners.png]] Repair Module=== | ||
This weapon fires a cloud of nanites that repairs the target ship. All principles applied to the Charged Cannon apply here including charging and speed variations.<br> | This weapon fires a cloud of nanites that repairs the target ship. All principles applied to the Charged Cannon apply here including charging and speed variations.<br> | ||
2 / - / 2 / - / - | 2 / - / 2 / - / - | ||
==Energy Weapons== | ==Energy Weapons== | ||
=== Gatling === | ===[[Image:gatling.png]] Gatling === | ||
There are two varieties of the gatling weapon, the Gatling Cannon and Gatling Turret, The Gatling Cannon is mostly worthless as a spray 'n' pray weapon. The Flechette Cannon is better, cheaper, and fits in a small port. Wait for the Gatling Turret. The Gatling Turret in the hands of any pilot, this weapon is amazingly effective on low level robots; a more skilled pilot can take advantage of this weapon's excellent aiming capabilities and use it to great advantage against other players.<br> | There are two varieties of the gatling weapon, the Gatling Cannon and Gatling Turret, The Gatling Cannon is mostly worthless as a spray 'n' pray weapon. The Flechette Cannon is better, cheaper, and fits in a small port. Wait for the Gatling Turret. The Gatling Turret in the hands of any pilot, this weapon is amazingly effective on low level robots; a more skilled pilot can take advantage of this weapon's excellent aiming capabilities and use it to great advantage against other players.<br> | ||
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | {| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | ||
Line 51: | Line 51: | ||
|} | |} | ||
=== Plasma Devestator === | ===[[Image:Allgauss-devestator.png]] Plasma Devestator === | ||
The Plasma Devestator is the large-port version of the [[Weapons:Small#Gauss_Cannon|Gauss Cannon]]. Does more damage at a faster rate of fire, but uses more energy. The Plasma Devestator MkII is an overclocked version of the Plasma Devestator. It does even more damage and the bolt travels even faster (200m/s from 180m/s) but it requires even more energy than before.<br> | The Plasma Devestator is the large-port version of the [[Weapons:Small#Gauss_Cannon|Gauss Cannon]]. Does more damage at a faster rate of fire, but uses more energy. The Plasma Devestator MkII is an overclocked version of the Plasma Devestator. It does even more damage and the bolt travels even faster (200m/s from 180m/s) but it requires even more energy than before.<br> | ||
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | {| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | ||
Line 96: | Line 96: | ||
|} | |} | ||
=== Mega Positron Blaster === | ===[[Image:Allpositron-neutron.png]] Mega Positron Blaster === | ||
A heavy duty cannon with a good re-fire rate and fairly low energy consumption. Requires the [[:badges#hive kills|Queen Hunter]] badge.<br> | A heavy duty cannon with a good re-fire rate and fairly low energy consumption. Requires the [[:badges#hive kills|Queen Hunter]] badge.<br> | ||
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | {| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | ||
Line 131: | Line 131: | ||
|} | |} | ||
==Mine Launchers== | ==[[Image:Allmine launchers.png]] Mine Launchers== | ||
There are three (3) types of mine launchers, Concussion, Proximity and Lightning. The Concussion does no damage, but instead exerts a large amount of force on whomever or whatever sets it off, be it friend or foe. The Proximity drops mines that explodes when an enemy enters the proximity radius (70m). The Lightning is the ultimate heavy weapons botting weapon when used properly. These mines deal 1000 damage per second through a bolt of lightning within a 100m radius.<br> | There are three (3) types of mine launchers, Concussion, Proximity and Lightning. The Concussion does no damage, but instead exerts a large amount of force on whomever or whatever sets it off, be it friend or foe. The Proximity drops mines that explodes when an enemy enters the proximity radius (70m). The Lightning is the ultimate heavy weapons botting weapon when used properly. These mines deal 1000 damage per second through a bolt of lightning within a 100m radius.<br> | ||
Line 192: | Line 192: | ||
|} | |} | ||
==Missile Launchers== | ==[[Image:Allmissiles.png]] Missile Launchers== | ||
There are three (3) types of missile launchers, Chaos Swarms, Locust Swarms and Stingray Homing.The Chaos Swarms are essentially an upgraded version of the Locust Swarm Missiles. Has a 30m splash radius and a 25m proximity instead of 25m and 15m respectively.The Locust Swarms are the first swarm missile launcher you will have access to, these are decent weapons of terror in the hands of anyone able to buy them. If you really want to cause mass havoc, buy the Chaos Swarms when they become available for their increased proximity and blast radius. The Stingray is the largeport weapon you start with when you create a character. Sadly, you actually have to do some leveling before you're able to use it.<br> | There are three (3) types of missile launchers, Chaos Swarms, Locust Swarms and Stingray Homing.The Chaos Swarms are essentially an upgraded version of the Locust Swarm Missiles. Has a 30m splash radius and a 25m proximity instead of 25m and 15m respectively.The Locust Swarms are the first swarm missile launcher you will have access to, these are decent weapons of terror in the hands of anyone able to buy them. If you really want to cause mass havoc, buy the Chaos Swarms when they become available for their increased proximity and blast radius. The Stingray is the largeport weapon you start with when you create a character. Sadly, you actually have to do some leveling before you're able to use it.<br> | ||
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | {| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | ||
Line 252: | Line 252: | ||
|} | |} | ||
==Rocket Launchers== | ==[[Image:Allrockets.png]] Rocket Launchers== | ||
There are two (2) types of rocket launchers, Screamers and Jackhammers. The Screamers are the big daddy of dumb-fire rockets. Does 3000 damage per rocket and travels at 85m/s. Carries more ammo than the Jackhammer. The Jackhammers are good large-port dumb-fire rockets to hold you over until you get the Screamers. High rate of fire, good speed, and great damage make these a threat to slow-moving targets.<br> | There are two (2) types of rocket launchers, Screamers and Jackhammers. The Screamers are the big daddy of dumb-fire rockets. Does 3000 damage per rocket and travels at 85m/s. Carries more ammo than the Jackhammer. The Jackhammers are good large-port dumb-fire rockets to hold you over until you get the Screamers. High rate of fire, good speed, and great damage make these a threat to slow-moving targets.<br> | ||
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | {| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" |
Revision as of 00:53, 4 March 2005
Weapons:Large
Repair Equipment
Repair Module
This weapon fires a cloud of nanites that repairs the target ship. All principles applied to the Charged Cannon apply here including charging and speed variations.
2 / - / 2 / - / -
Energy Weapons
Gatling
There are two varieties of the gatling weapon, the Gatling Cannon and Gatling Turret, The Gatling Cannon is mostly worthless as a spray 'n' pray weapon. The Flechette Cannon is better, cheaper, and fits in a small port. Wait for the Gatling Turret. The Gatling Turret in the hands of any pilot, this weapon is amazingly effective on low level robots; a more skilled pilot can take advantage of this weapon's excellent aiming capabilities and use it to great advantage against other players.
Gatling | Cannon | Turret |
---|---|---|
Damage | 300 | 400 |
Velocity | 180 | 180 |
Energy | 8/blast | 12/blast |
Delay | 0.017s | 0.100s |
Mass | 800kg | 1400kg |
Port | L | L |
Level | 5/4/4/-/- | 5/-/5/-/- |
Targeting | Little | Excellent |
DPE | 37.50 | 33.33 |
Plasma Devestator
The Plasma Devestator is the large-port version of the Gauss Cannon. Does more damage at a faster rate of fire, but uses more energy. The Plasma Devestator MkII is an overclocked version of the Plasma Devestator. It does even more damage and the bolt travels even faster (200m/s from 180m/s) but it requires even more energy than before.
Plasma Devestator | MkI | MkII |
---|---|---|
Damage | 1450 | 1600 |
Velocity | 180 | 200 |
Energy | 50/blast | 60/blast |
Delay | 0.4s | 0.4s |
Mass | 1200kg | 1200kg |
Port | L | L |
Level | -/-/3/-/- | -/-/4/-/- |
Targeting | Good | Good |
DPE | 29.00 | 26.67 |
Mega Positron Blaster
A heavy duty cannon with a good re-fire rate and fairly low energy consumption. Requires the Queen Hunter badge.
Mega Positron Blaster | |
---|---|
Damage | 1200 |
Velocity | 200 |
Energy | 18/blast |
Delay | 0.25s |
Mass | 500kg |
Port | L |
Level | badge |
Targeting | Good |
DPE | 66.67 |
Mine Launchers
There are three (3) types of mine launchers, Concussion, Proximity and Lightning. The Concussion does no damage, but instead exerts a large amount of force on whomever or whatever sets it off, be it friend or foe. The Proximity drops mines that explodes when an enemy enters the proximity radius (70m). The Lightning is the ultimate heavy weapons botting weapon when used properly. These mines deal 1000 damage per second through a bolt of lightning within a 100m radius.
Mine Launcher | Concussion | Proximity | Lightning |
---|---|---|---|
Damage | 6000 | 2500 | 1000/s |
Speed | 0m/s | 0m/s | 0m/s |
Energy | 0 | 0 | 0 |
Delay | 2s | 2s | 2s |
Mass | 1200kg | 1500kg | 2400kg |
Splash Radius | 200m | 80m | 100m |
Detonation | Proximity (70m) | Proximity (70m) | Proximity (70m) |
Ammo | 6 | 10 | 4 |
Fuel/Lifetime | 15min | 15min | 15min |
Level | 5/-/5/7/- | 5/-/4/6/- | 7/-/?/?/- |
Missile Launchers
There are three (3) types of missile launchers, Chaos Swarms, Locust Swarms and Stingray Homing.The Chaos Swarms are essentially an upgraded version of the Locust Swarm Missiles. Has a 30m splash radius and a 25m proximity instead of 25m and 15m respectively.The Locust Swarms are the first swarm missile launcher you will have access to, these are decent weapons of terror in the hands of anyone able to buy them. If you really want to cause mass havoc, buy the Chaos Swarms when they become available for their increased proximity and blast radius. The Stingray is the largeport weapon you start with when you create a character. Sadly, you actually have to do some leveling before you're able to use it.
Missle Launcher | Chaos Swarms | Locust Swarms | Stingray Homing |
---|---|---|---|
Damage | 750 | 750 | 2800 |
Speed | 85m/s | 75m/s | 95m/s |
Energy | 0 | 0 | 0 |
Delay | 1.5s | 1.5s | 1.5s |
Mass | 2500kg | 2500kg | 400kg |
Splash Radius | 30m | 25m | 40m |
Detonation | Proximity (20m) | Proximity (15m) | Contact |
Ammo | 40 | 40 | 14 |
Fuel/Lifetime | 25sec | 25sec | 20sec |
Level | -/-/7/-/- | -/-/6/-/- | -/-/-/-/- |
Rocket Launchers
There are two (2) types of rocket launchers, Screamers and Jackhammers. The Screamers are the big daddy of dumb-fire rockets. Does 3000 damage per rocket and travels at 85m/s. Carries more ammo than the Jackhammer. The Jackhammers are good large-port dumb-fire rockets to hold you over until you get the Screamers. High rate of fire, good speed, and great damage make these a threat to slow-moving targets.
Rocket Launcher | Screamer | Jackhammer |
---|---|---|
Damage | 3000 | 2000 |
Speed | 85m/s | 75m/s |
Energy | 60/blast | 0 |
Delay | 0.7s | 0.5s |
Mass | 1200kg | 1200kg |
Splash Radius | 35m | 60m |
Detonation | Proximity (20m) | Proximity (30m) |
Ammo | 16 | 12 |
Fuel/Lifetime | NA | NA |
Level | 3/-/5/-/- | -/-/4/-/- |