Tunguska Trade Goods: Difference between revisions

From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs)
mNo edit summary
MarkMcDoogle (talk | contribs)
mNo edit summary
Line 1: Line 1:
{| cellpadding="3" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
{| cellpadding="3" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|-
|-
| align="center" width="125" bgcolor="aec6d6" | Tunguska TradeGoods
! align="center" colspan="7" | Tunguska Trade Goods
! align="center" width="90" bgcolor="aec6d6" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]]
|-
! align="center" width="125" bgcolor="aec6d6" | [[Trade_Goods_by_Class_of_Goods#Weapon Components|Weapon Components]]
! align="center" width="125" rowspan="2" | [[Station Locations|Stations]]
! align="center" width="125" bgcolor="aec6d6" | [[Trade_Goods_by_Class_of_Goods#Creature Comforts|Creature Comforts]]
! align="center" width="90" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]]
! align="center" width="125" bgcolor="aec6d6" | [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]]
! align="center" width="125" | [[Trade_Goods_by_Class_of_Goods#Weapon Components|Weapon Components]]
! align="center" width="125" bgcolor="aec6d6" | [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]]
! align="center" width="125" | [[Trade_Goods_by_Class_of_Goods#Creature Comforts|Creature Comforts]]
! align="center" width="145" bgcolor="aec6d6" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]]
! align="center" width="125" | [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]]
! align="center" width="125" | [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]]
! align="center" width="145" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]]
|-  
|-  
! align="center" valign="top" bgcolor="aec6d6" | Fenos Outpost<br><small>(Barracks)</small>
! align="center" valign="top" colspan="2" | [[Weapons:Small|S-Port]]
! align="center" valign="top" colspan="2" | [[Weapons:Large|L-Port]]
! align="center" valign="top" colspan="2" | [[Equipment#Batteries|Batteries]]
|-
! align="center" valign="top" rowspan="2" | Fenos Outpost<br><small>(Barracks)</small>
| align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Ishik Ore<br>Silicate Ore<br>VanAzek Ore
| align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Ishik Ore<br>Silicate Ore<br>VanAzek Ore
| align="center" valign="top" |  
| align="center" valign="top" |  
Line 16: Line 22:
| align="center" valign="top" | Dyes<br>NanoFeed<br>Synthetic Hydrocarbons<br>SynthWood
| align="center" valign="top" | Dyes<br>NanoFeed<br>Synthetic Hydrocarbons<br>SynthWood
| align="center" valign="top" |  
| align="center" valign="top" |  
|-  
|-
! align="center" valign="top" bgcolor="aec6d6" | Station Name<br><small>(type)</small>
| align="center" valign="top" colspan="2" | Mining Scanner<br>Ion Blaster<br>Plasma Cannon MkII<br>Mining Beam<br>Phase Blaster<br>Ion Blaster MkII<br>Plasma Cannon MkIII<br>Phase Blaster MkII<br>Plasma Cannon HX<br>Flechette Cannon<br>Starflare RL<br>Gemini Homing ML<br>Charged Cannon<br>Neutron Blaster<br>Flechette Cannon MkII<br>Rail Gun MkII<br>YelloJacket ML<br>Neutron Blaster MkII<br>Firefly Homing ML<br>Rail Gun MkII<br>Gauss Cannon<br>Gauss Cannon MkII<br>Sunflare RL<br>
| align="center" valign="top" colspan="2" | Mining Beam<br>Stingray Homing ML<br>Mining Beam MkII<br>Xithricite Mining Beam<br>Jackhammer RL<br>Apicene Mining Beam<br>Concussion ML<br>MagnetoTwin Mining Beam<br>Plasma Devastator MkII<br>Plasma Devastator<br>Repair Module<br>Heliocene Mining Beam<br>Pentric Mining Beam<br>Mega Positron Blaster<br>DeniPhase Mining Beam<br>Gatling Cannon<br>Gatling Turret<br>Lightning ML<br>Locust Swarm ML<br>Chaos Swarm ML
| align="center" valign="top" colspan="2" | Free<br>Light<br>Medium<br>Heavy<br>FastCharge
|-
! align="center" valign="top" rowspan="2" | Station<br><small>(type)</small>
| align="center" valign="top" |  
| align="center" valign="top" |  
| align="center" valign="top" |  
| align="center" valign="top" |  
Line 24: Line 34:
| align="center" valign="top" |  
| align="center" valign="top" |  
| align="center" valign="top" |  
| align="center" valign="top" |  
|-
| align="center" valign="top" colspan="2" |
| align="center" valign="top" colspan="2" |
| align="center" valign="top" colspan="2" |
|-
|-
! align="center" colspan="7" | All info. comes from [http://vendetta.leechbak.nl/ Vendetta Trade Goods Database], info is subject to change.
! align="center" colspan="7" | All info. comes from [http://vendetta.leechbak.nl/ Vendetta Trade Goods Database], info is subject to change.
|}
|}

Revision as of 16:30, 8 March 2005

Tunguska Trade Goods
Stations Ores Weapon Components Creature Comforts Industrial Goods Production Goods Ship Components
S-Port L-Port Batteries
Fenos Outpost
(Barracks)
Aquean Ore
Carbonic Ore
Ferric Ore
Ishik Ore
Silicate Ore
VanAzek Ore
Food
Purified Water
Volatile Chemicals Dyes
NanoFeed
Synthetic Hydrocarbons
SynthWood
Mining Scanner
Ion Blaster
Plasma Cannon MkII
Mining Beam
Phase Blaster
Ion Blaster MkII
Plasma Cannon MkIII
Phase Blaster MkII
Plasma Cannon HX
Flechette Cannon
Starflare RL
Gemini Homing ML
Charged Cannon
Neutron Blaster
Flechette Cannon MkII
Rail Gun MkII
YelloJacket ML
Neutron Blaster MkII
Firefly Homing ML
Rail Gun MkII
Gauss Cannon
Gauss Cannon MkII
Sunflare RL
Mining Beam
Stingray Homing ML
Mining Beam MkII
Xithricite Mining Beam
Jackhammer RL
Apicene Mining Beam
Concussion ML
MagnetoTwin Mining Beam
Plasma Devastator MkII
Plasma Devastator
Repair Module
Heliocene Mining Beam
Pentric Mining Beam
Mega Positron Blaster
DeniPhase Mining Beam
Gatling Cannon
Gatling Turret
Lightning ML
Locust Swarm ML
Chaos Swarm ML
Free
Light
Medium
Heavy
FastCharge
Station
(type)
All info. comes from Vendetta Trade Goods Database, info is subject to change.