Equipment: Difference between revisions
MarkMcDoogle (talk | contribs) |
|||
Line 163: | Line 163: | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | 500kg | | align="center" | 500kg | ||
| align="center" | -/-/-/-/ | | align="center" | -/-/-/-/2 | ||
| align="left" | | | align="left" | | ||
|- | |- | ||
Line 172: | Line 172: | ||
| align="center" | 2.5 | | align="center" | 2.5 | ||
| align="center" | 500kg | | align="center" | 500kg | ||
| align="center" | -/-/-/-/ | | align="center" | -/-/-/-/3 | ||
| align="left" | Xithricite 200% | | align="left" | Xithricite 200% | ||
|- | |- | ||
Line 181: | Line 181: | ||
| align="center" | 2.22 | | align="center" | 2.22 | ||
| align="center" | 500kg | | align="center" | 500kg | ||
| align="center" | -/-/-/-/ | | align="center" | -/-/-/-/3 | ||
| align="left" | Apicene 240% | | align="left" | Apicene 240% | ||
|- | |- | ||
Line 190: | Line 190: | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | 500kg | | align="center" | 500kg | ||
| align="center" | -/-/-/-/ | | align="center" | -/-/-/-/4 | ||
| align="left" | VanAzek 180% Pyronic 180% | | align="left" | VanAzek 180% Pyronic 180% | ||
|- | |- | ||
Line 208: | Line 208: | ||
| align="center" | 2.67 | | align="center" | 2.67 | ||
| align="center" | 500kg | | align="center" | 500kg | ||
| align="center" | -/-/-/-/ | | align="center" | -/-/-/-/6 | ||
| align="left" | Pentric 200% | | align="left" | Pentric 200% | ||
|- | |- | ||
Line 217: | Line 217: | ||
| align="center" | 2.2 | | align="center" | 2.2 | ||
| align="center" | 500kg | | align="center" | 500kg | ||
| align="center" | -/-/-/-/ | | align="center" | -/-/-/-/5 | ||
| align="left" | Heliocene 200% | | align="left" | Heliocene 200% | ||
|- | |- |
Revision as of 11:56, 8 May 2005
Weapons
The list of all known weapons can be found here.
Batteries
Batteries are used to power your ship's weapons, mining beams, and turbo. While not exactly batteries, they generate and store power.
Battery | Capacity | Charge Rate | License | |
---|---|---|---|---|
Free | 250 | 35/s | -/-/-/-/- | |
Light | 300 | 35/s | 1/-/-/-/- | |
Medium | 450 | 40/s | 2/-/-/-/- | |
Heavy | 550 | 45/s | 3/-/-/-/- | |
Fast Charge | 250 | 50/s | 4/-/-/4/- | |
Ultra Charge | 300 | 50/s | Badge |
Repair Module
The Repair Modules fires a cloud of nanites that repairs the target ship. The same principles applied to the Charged Cannon apply here; the repair modules can be charged up to repair more damage. The Repair Module MkII is awarded to those who have mentored and received their Silver Mentor Badge.
Repair Module | MkI | MkII |
---|---|---|
Level | 2/-/2/-/- | Badge |
Ammo | 30 | 30 |
Repair | 400pt-3400pt | 400pt-3400pt |
Velocity | 200m/s | 200m/s |
Charge Rate | 60pt/s | 75pt/s |
Mass | 2400kg | 2400kg |
Mining
Mineral Scanner
A device for scanning the contents of asteroids. When used, projects a green sweeping arch from left to right, and top to bottom. It is quite useful for blinding opponents. See mining for information on how to use this item.
Name | Range | Scan Interval | Level | Description |
---|---|---|---|---|
Mineral Scanner | 500m | 1 per 5s | -/-/-/-/- | Standard mining scanner. |
Advanced Mineral Scanner | 750m | 1 per 5s | Badge | Reward for completing all Prospecting Missions. |
Mining Beams
When you start out, you only have the small port mining beam available to you. As your levels increase, larger and more unique formes of the mining beam will become available. See mining for information on how to mine asteroids.
Beam | Range | Rate | Heat | Rate/Heat | Mass | Level | Bonus | |||
---|---|---|---|---|---|---|---|---|---|---|
Small port mining beams. | ||||||||||
Mining Beam | 100m | 1 | 1.5 | 0.67 | 500kg | -/-/-/-/- | ||||
Large port mining beams. | ||||||||||
Mining Beam | 100m | 1 | 1 | 1 | 500kg | -/-/-/-/1 | ||||
Advanced Mining Beam | 100m | 1.8 | 0.9 | 2 | 500kg | -/-/-/-/2 | ||||
Mining Beam MkII | 100m | 2.4 | 0.8 | 3 | 500kg | -/-/-/-/2 | ||||
Xithricite Mining Beam | 100m | 2 | 0.8 | 2.5 | 500kg | -/-/-/-/3 | Xithricite 200% | |||
Apicene Mining Beam | 100m | 2 | 0.9 | 2.22 | 500kg | -/-/-/-/3 | Apicene 240% | |||
MagnetoTwin Mining Beam | 100m | 1.8 | 0.6 | 3 | 500kg | -/-/-/-/4 | VanAzek 180% Pyronic 180% | |||
High-Density Mining Beam | 75m | 2.8 | 0.75 | 3.73 | 500kg | Badge | ||||
Pentric Mining Beam | 100m | 2.4 | 0.9 | 2.67 | 500kg | -/-/-/-/6 | Pentric 200% | |||
Heliocene Mining Beam | 100m | 2 | 0.9 | 2.2 | 500kg | -/-/-/-/5 | Heliocene 200% | |||
IoPhase Mining Beam | 75m | 2.2 | 0.95 | 2.3 | 500kg | -/-/-/-/7 | Denic 300% Lanthanic 300% | |||
DeniPhase Mining Beam | 75m | 2.2 | 0.95 | 2.3 | 500kg | -/-/-/-/8 | Denic 250% Pentric 240% Lanthanic 240% |
Sources