Equipment: Difference between revisions
Line 201: | Line 201: | ||
| align="center" | [[Badges#Mining|Badge]] | | align="center" | [[Badges#Mining|Badge]] | ||
| align="left" | | | align="left" | | ||
|- | |- | ||
! align="center" | Heliocene Mining Beam | ! align="center" | Heliocene Mining Beam | ||
Line 220: | Line 211: | ||
| align="left" | Heliocene 200% | | align="left" | Heliocene 200% | ||
|- | |- | ||
! align="center" | Pentric Mining Beam | |||
| align="center" | 100m | |||
| align="center" | 2.4 | |||
| align="center" | 0.9 | |||
| align="center" | 2.67 | |||
| align="center" | 500kg | |||
| align="center" | -/-/-/-/6 | |||
| align="left" | Pentric 200% | |||
|- | |||
! align="center" | IoPhase Mining Beam | ! align="center" | IoPhase Mining Beam | ||
| align="center" | 75m | | align="center" | 75m |
Revision as of 11:57, 8 May 2005
Weapons
The list of all known weapons can be found here.
Batteries
Batteries are used to power your ship's weapons, mining beams, and turbo. While not exactly batteries, they generate and store power.
Battery | Capacity | Charge Rate | License | |
---|---|---|---|---|
Free | 250 | 35/s | -/-/-/-/- | |
Light | 300 | 35/s | 1/-/-/-/- | |
Medium | 450 | 40/s | 2/-/-/-/- | |
Heavy | 550 | 45/s | 3/-/-/-/- | |
Fast Charge | 250 | 50/s | 4/-/-/4/- | |
Ultra Charge | 300 | 50/s | Badge |
Repair Module
The Repair Modules fires a cloud of nanites that repairs the target ship. The same principles applied to the Charged Cannon apply here; the repair modules can be charged up to repair more damage. The Repair Module MkII is awarded to those who have mentored and received their Silver Mentor Badge.
Repair Module | MkI | MkII |
---|---|---|
Level | 2/-/2/-/- | Badge |
Ammo | 30 | 30 |
Repair | 400pt-3400pt | 400pt-3400pt |
Velocity | 200m/s | 200m/s |
Charge Rate | 60pt/s | 75pt/s |
Mass | 2400kg | 2400kg |
Mining
Mineral Scanner
A device for scanning the contents of asteroids. When used, projects a green sweeping arch from left to right, and top to bottom. It is quite useful for blinding opponents. See mining for information on how to use this item.
Name | Range | Scan Interval | Level | Description |
---|---|---|---|---|
Mineral Scanner | 500m | 1 per 5s | -/-/-/-/- | Standard mining scanner. |
Advanced Mineral Scanner | 750m | 1 per 5s | Badge | Reward for completing all Prospecting Missions. |
Mining Beams
When you start out, you only have the small port mining beam available to you. As your levels increase, larger and more unique formes of the mining beam will become available. See mining for information on how to mine asteroids.
Beam | Range | Rate | Heat | Rate/Heat | Mass | Level | Bonus | |||
---|---|---|---|---|---|---|---|---|---|---|
Small port mining beams. | ||||||||||
Mining Beam | 100m | 1 | 1.5 | 0.67 | 500kg | -/-/-/-/- | ||||
Large port mining beams. | ||||||||||
Mining Beam | 100m | 1 | 1 | 1 | 500kg | -/-/-/-/1 | ||||
Advanced Mining Beam | 100m | 1.8 | 0.9 | 2 | 500kg | -/-/-/-/2 | ||||
Mining Beam MkII | 100m | 2.4 | 0.8 | 3 | 500kg | -/-/-/-/2 | ||||
Xithricite Mining Beam | 100m | 2 | 0.8 | 2.5 | 500kg | -/-/-/-/3 | Xithricite 200% | |||
Apicene Mining Beam | 100m | 2 | 0.9 | 2.22 | 500kg | -/-/-/-/3 | Apicene 240% | |||
MagnetoTwin Mining Beam | 100m | 1.8 | 0.6 | 3 | 500kg | -/-/-/-/4 | VanAzek 180% Pyronic 180% | |||
High-Density Mining Beam | 75m | 2.8 | 0.75 | 3.73 | 500kg | Badge | ||||
Heliocene Mining Beam | 100m | 2 | 0.9 | 2.2 | 500kg | -/-/-/-/5 | Heliocene 200% | |||
Pentric Mining Beam | 100m | 2.4 | 0.9 | 2.67 | 500kg | -/-/-/-/6 | Pentric 200% | |||
IoPhase Mining Beam | 75m | 2.2 | 0.95 | 2.3 | 500kg | -/-/-/-/7 | Denic 300% Lanthanic 300% | |||
DeniPhase Mining Beam | 75m | 2.2 | 0.95 | 2.3 | 500kg | -/-/-/-/8 | Denic 250% Pentric 240% Lanthanic 240% |
Sources