Ship class table
From Vendetta Online Wiki
Jump to navigationJump to search
Transports
Ship | Variant | Level | Hull | Cargo | Weapons | Mass | Length | Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Transports | ||||||||||||
Valent EC-104 | ITC | 6500 | 26 cu | 1S | 4500kg | 10 m | 190 N | 55 m/s | 6.5 Nm | 200 m/s | 50/s | |
Valent EC-101 Type B | Cargo | 1/1/-/1/- | 6200 | 22 cu | 2S | 4000kg | 10 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Centurion MkII | Cargo | 1/1/-/-/- | 6500 | 11 cu | 1S | 5000kg | 10 m | 200 N | 60 m/s | 6.5 Nm | 230 m/s | 55/s |
Vulture MkIII | Cargo | 3/3/-/-/- | 8600 | 6 cu | 2S | 4000kg | 12 m | 220 N | 55 m/s | 7.0 Nm | 230 m/s | 55/s |
Medium Transports | ||||||||||||
Atlas | Basic | -/-/-/2/- | 8000 | 32 cu | 1S 1L | 10000kg | 14 m | 325 N | 55 m/s | 8.5 Nm | 180 m/s | 50/s |
Atlas Mk II | Upgraded | -/-/-/3/- | 8000 | 34 cu | 1S 1L | 9500kg | 14 m | 350 N | 65 m/s | 9.5 Nm | 200 m/s | 50/s |
TPG Atlas B | Increased Hold | 1/-/1/4/- | 8200 | 34 cu | 1S 1L | 9600kg | 14 m | 340 N | 65 m/s | 10.0 Nm | 200 m/s | 50/s |
TPG Atlas X | Elite | 1/-/1/4/- | 8500 | 38 cu | 1S 1L | 9200kg | 14 m | 375 N | 65 m/s | 12.0 Nm | 210 m/s | 50/s |
Hornet MkII | Cargo | 4/3/-/-/- | 11500 | 18 cu | 4S | 6000kg | 17 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Warthog MkIII | Cargo | 2/2/1/-/- | 9500 | 14 cu | 1S 1L | 5500kg | 10 m | 235 N | 65 m/s | 7.0 Nm | 210 m/s | 55/s |
Revenant | Basic | -/-/-/1/- | 11000 | 22 cu | 2S 1L | 10000kg | 13 m | 350 N | 55 m/s | 8.0 Nm | 180 m/s | 50/s |
Revenant MkII | Cargo Runner | 1/1/-/1/- | 12000 | 26 cu | 2S 1L | 10000kg | 13 m | 350 N | 65 m/s | 8.0 Nm | 200 m/s | 50/s |
Heavy Transports | ||||||||||||
Centaur | Basic | 1/-/3/4/- | 15000 | 48 cu | 1S 2L | 15000kg | 18 m | 390 N | 65 m/s | 9.0 Nm | 200 m/s | 50/s |
Centaur MkIII | Upgraded | 2/1/4/5/- | 15000 | 48 cu | 1S 2L | 14000kg | 18 m | 480 N | 65 m/s | 14.0 Nm | 200 m/s | 50/s |
Tunguska Centaur Aggresso | Elite | 3/1/5/5/- | 17500 | 50 cu | 1S 2L | 15000kg | 18 m | 500 N | 65 m/s | 15.0 Nm | 200 m/s | 55/s |
Behemoth | Basic | -/-/-/8/4 | 20000 | 120 cu | 2L | 30000kg | 38 m | 550 N | 65 m/s | 19.0 Nm | 190 m/s | 50/s |
Nation-Specific Transports | ||||||||||||
Marauder | Basic | -/-/-/8/- | 13000 | 48 cu | 3S | 4800kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
TPG Marauder B | Upgraded | 4/1/-/8/- | 14000 | 48 cu | 3S | 4500kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Valent Marauder Rev B | Increased Hold | 8/-/-/13/- | 12500 | 56 cu | 3S | 5200kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Prometheus MkII | Increased Hold | 8/4/9/1/- | 18000 | 40 cu | 2S 1L | 10200kg | 21 m | 550 N | 65 m/s | 12.0 Nm | 200 m/s | 50/s |
Valkyrie Rune | Increased Hold | 8/9/5/5/- | 9500 | 8 cu | 3S | 2900kg | 12 m | 220 N | 65 m/s | 7.0 Nm | 220 m/s | 55/s |
Fighters
Ship | Variant | Level | Hull | Cargo | Weapons | Mass | Length | Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Fighters | ||||||||||||
EC-88 | Basic | -/-/-/-/- | 6000 | 18 cu | 1S | 4200kg | 10 m | 140 N | 50 m/s | 5.5 Nm | 150 m/s | 50/s |
EC-89 | Basic | -/-/-/-/- | 6000 | 18 cu | 1S | 4200kg | 10 m | 140 N | 50 m/s | 5.5 Nm | 150 m/s | 50/s |
EC-98 | Basic Fighter | -/-/-/-/- | 6000 | 16 cu | 1S | 4000kg | 10 m | 140 N | 45 m/s | 5.5 Nm | 170 m/s | 50/s |
EC-101 | Armored | 1/1/-/-/- | 6500 | 18 cu | 1S | 4500kg | 10 m | 190 N | 55 m/s | 6.5 Nm | 180 m/s | 50/s |
EC-107 | Bus Hunter | 6800 | 12 cu | 2S | 3700kg | 10 m | 210 N | 65 m/s | 7.0 Nm | 210 m/s | 50/s | |
Axia EC-101 MkII | Assault | 1/1/-/-/- | 6500 | 14 cu | 2S | 3800kg | 10 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Centurion | Basic | 1/-/-/-/- | 6500 | 8 cu | 1S | 4500kg | 10 m | 210 N | 55 m/s | 6.0 Nm | 220 m/s | 50/s |
Centurion MkIII | Assault | 1/2/-/-/- | 6700 | 8 cu | 1S | 4500kg | 10 m | 220 N | 65 m/s | 7.0 Nm | 220 m/s | 60/s |
Orion Rev C | Adv. Assault | 1/2/-/-/- | 7000 | 6 cu | 2S | 3200kg | 10 m | 220 N | 70 m/s | 7.0 Nm | 220 m/s | 60/s |
Vulture MkI | Basic | 2/1/-/-/- | 8300 | 5 cu | 2S | 4200kg | 12 m | 190 N | 55 m/s | 7.0 Nm | 210 m/s | 50/s |
Vulture MkII | Fighter | 3/2/-/-/- | 8400 | 5 cu | 2S | 4200kg | 12 m | 200 N | 65 m/s | 7.0 Nm | 210 m/s | 55/s |
Vulture MkIV | Assault | 4/3/-/-/- | 8900 | 5 cu | 2S | 3900kg | 12 m | 220 N | 65 m/s | 7.0 Nm | 220 m/s | 60/s |
Corvus Vulturius | Adv. Assault | -/-/-/-/- | 8900 | 2 cu | 2S | 3800kg | 12 m | 230 N | 75 m/s | 7.5 Nm | 220 m/s | 75/s |
Biocom Vulture XT | Adv. Assault | 4/4/-/-/- | 8900 | 3 cu | 2S | 3900kg | 12 m | 220 N | 65 m/s | 7.0 Nm | 220 m/s | 65/s |
Medium Fighters | ||||||||||||
Atlas Mk III | Light Armored | -/-/-/4/- | 8400 | 34 cu | 1S 1L | 9500kg | 14 m | 350 N | 65 m/s | 10.0 Nm | 200 m/s | 50/s |
Revenant MkIII | Upgraded | 1/1/1/1/- | 12500 | 22 cu | 2S 1L | 9800kg | 13 m | 350 N | 65 m/s | 8.0 Nm | 200 m/s | 50/s |
Axia Guardian Wraith | Fighter | 1/2/-/-/- | 13500 | 16 cu | 2S 1L | 9000kg | 13 m | 350 N | 65 m/s | 9.5 Nm | 200 m/s | 50/s |
Heavy Fighters | ||||||||||||
Centaur MkII | Armored | 2/-/4/4/- | 18000 | 48 cu | 1S 2L | 15000kg | 18 m | 400 N | 65 m/s | 11.0 Nm | 200 m/s | 50/s |
Nation-Specific Fighters | ||||||||||||
Axia Marauder MkII | Armored | 7/1/-/8/- | 16500 | 44 cu | 3S | 5000kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
TPG Marauder X | Upgraded | 5/1/-/9/- | 11500 | 42 cu | 3S | 4000kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Corvus Marauder Mercenary | Assault | -/-/-/-/- | 13000 | 28 cu | 3S | 4000kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 220 m/s | 60/s |
Valkyrie | Basic | 8/5/5/1/- | 9500 | 4 cu | 3S | 2900kg | 12 m | 220 N | 65 m/s | 7.0 Nm | 225 m/s | 60/s |
Valkyrie Vengeance | Armored | 8/9/5/1/- | 11600 | 4 cu | 3S | 3000kg | 12 m | 225 N | 65 m/s | 7.0 Nm | 225 m/s | 55/s |
IDF Valkyrie Vigilant | Assault | 9/9/6/1/- | 11000 | 2 cu | 3S | 2900kg | 12 m | 225 N | 65 m/s | 7.0 Nm | 225 m/s | 55/s |
Itani Border Guardian | Adv. Assault | 1/2/-/-/- | 7200 | 4 cu | 2S | 3000kg | 10 m | 220 N | 70 m/s | 7.0 Nm | 220 m/s | 60/s |
Serco Vulture Guardian | Adv. Assault | 4/4/-/-/- | 9000 | 2 cu | 2S | 3800kg | 12 m | 235 N | 65 m/s | 7.5 Nm | 225 m/s | 60/s |
Attack/Assault Craft
Ship | Variant | Level | Hull | Cargo | Weapons | Mass | Length | Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Attack/Assault Craft | ||||||||||||
TPG Raptor | Prototype | 4/4/-/-/- | 8300 | 8 cu | 2S | 3900kg | 17 m | 200 N | 55 m/s | 8.5 Nm | 220 m/s | 54/s |
TPG Raptor MkII | Prototype | 4/4/-/-/- | 8500 | 8 cu | 2S | 3900kg | 17 m | 215 N | 60 m/s | 8.5 Nm | 220 m/s | 57/s |
TPG Raptor UDV | Interceptor | 9/9/6/1/- | 12000 | 6 cu | 2L | 3800kg | 17 m | 225 N | 65 m/s | 8.5 Nm | 225 m/s | 55/s |
Medium Attack/Assault Craft | ||||||||||||
Warthog | Basic | 2/1/-/-/- | 9000 | 14 cu | 1S 1L | 6000kg | 10 m | 190 N | 55 m/s | 6.5 Nm | 180 m/s | 50/s |
Warthog MkII | Upgraded | 2/2/-/-/- | 9000 | 14 cu | 1S 1L | 5700kg | 10 m | 210 N | 65 m/s | 7.0 Nm | 220 m/s | 50/s |
Warthog MkIV | Armored | 2/2/2/-/- | 10000 | 6 cu | 1S 1L | 5600kg | 10 m | 235 N | 65 m/s | 7.2 Nm | 220 m/s | 60/s |
Heavy Attack/Assault Craft | ||||||||||||
Hornet | Basic | 3/3/-/-/- | 11000 | 11 cu | 4S | 6000kg | 17 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Hornet MkIII | Assault | 4/4/-/-/- | 12000 | 12 cu | 4S | 5800kg | 17 m | 240 N | 65 m/s | 7.0 Nm | 220 m/s | 55/s |
Nation-Specific Attack/Assault Craft | ||||||||||||
Orion Hornet Convoy Guardian | Adv. Assault | 4/5/1/-/- | 13000 | 10 cu | 4S | 5600kg | 17 m | 220 N | 65 m/s | 7.0 Nm | 220 m/s | 50/s |
UIT Territorial Defender | Assault | 2/2/2/-/- | 9700 | 8 cu | 1S 1L | 5300kg | 10 m | 220 N | 65 m/s | 7.0 Nm | 220 m/s | 60/s |
Bombers
Ship | Variant | Level | Hull | Cargo | Weapons | Mass | Length | Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Bombers | ||||||||||||
None | ||||||||||||
Medium Bombers | ||||||||||||
None | ||||||||||||
Heavy Bombers | ||||||||||||
Ragnarok | Basic | 4/-/1/-/- | 16000 | 18 cu | 3S 2L | 16000kg | 19 m | 380 N | 65 m/s | 8.5 Nm | 200 m/s | 50/s |
Ragnarok MkII | Light Assault | 5/1/4/-/- | 14500 | 18 cu | 3S 2L | 16000kg | 19 m | 400 N | 65 m/s | 9.5 Nm | 200 m/s | 50/s |
Ragnarok MkIII | Armored | 5/1/5/-/- | 19000 | 16 cu | 3S 2L | 16000kg | 19 m | 425 N | 65 m/s | 10.0 Nm | 200 m/s | 50/s |
Nation-Specific Bombers | ||||||||||||
Prometheus | Basic | 8/3/8/1/- | 18000 | 32 cu | 2S 1L | 10000kg | 21 m | 525 N | 65 m/s | 10.0 Nm | 200 m/s | 50/s |
Prometheus MkII | Increased Hold | 8/4/9/1/- | 18000 | 40 cu | 2S 1L | 10200kg | 21 m | 550 N | 65 m/s | 12.0 Nm | 200 m/s | 50/s |
Prometheus MkIII | Light Assault | 9/5/91/1/- | 16500 | 28 cu | 2S 1L | 9500kg | 21 m | 550 N | 65 m/s | 14.0 Nm | 210 m/s | 55/s |
SkyCommand Prometheus | Assault | 9/6/10/1/- | 21000 | 18 cu | 2S 1L | 10000kg | 21 m | 590 N | 65 m/s | 14.5 Nm | 220 m/s | 60/s |
Miners
Ship | Variant | Level | Hull | Cargo | Weapons | Mass | Length | Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Miners | ||||||||||||
Medium Miners | ||||||||||||
Warthog Mineral Extractor | Mining | Unknown | 9100 | 24 cu | 1S 1L | 6000kg | 10 m | 230 N | 65 m/s | 7.0 Nm | 190 m/s | 50/s |
Heavy Miners | ||||||||||||
Behemoth Heavy Miner | Mining | -/-/-/1/2 |
10000 | 140 cu | 1S 2L | 30000kg | 34 m | 500 N | 65 m/s | 19.0 Nm | 160 m/s | 50/s |
Nation-Specific Miners | ||||||||||||
Tunguska Mineral Marauder | Mining | -/-/-/-/2 | 10000 | 60 cu | 1S 2L | 5500kg | 12 m | 200 N | 65 m/s | 7.0 Nm | 180 m/s | 50/s |