Badges
From Vendetta Online Wiki
When a player has passed specific milestones, completed particular missions, or just been around for long enough, he will sometimes receive a badge which will be visible in his character info window. Some badges also entitle their owner to special equipment or treatment. This page lists all of the known badges currently available in Vendetta Online.
This page is currently undergoing updating.
Special
Name | Ribbon/Medal | Type | Requirement | Overrides | Unlocks | Notes |
---|---|---|---|---|---|---|
Alpha Tester | Tester | Account created between 2002 and early 2004. |
N/A | N/A | Provides +10 to Ego, +7 to Alpha Envy attack. | |
Beta Tester | Tester | Account created between early 2004 and November 2004. |
N/A | N/A | Provides +7 to Ego, +4 to Beta Envy attack. | |
Mentor Level 1 | Mentor | 5 "good" mentor ratings. | N/A | 5% discount on goods at your nation's stations. | Truthfully, this is the only mentor badge that one needs. | |
Mentor Level 2 | Mentor | 15 "good" mentor ratings. | Mentor Level 1 | Repair Module MkII | The Repair Module MkII is not worth the time and effort. See previous note. | |
Mentor Level 3 | Mentor | 40 "good" mentor ratings. | Mentor Level 2 | Ultra Charge Powercell | More efficient to buy the Ultra Charge off of someone who already has access to it. | |
Race Winner | Race Track | Holding a Race Track top spot for the Month | N/A | N/A | Fast Guy! | |
Super Race Winner | Race Track | Getting 10 Monthly top spots over time | N/A | N/A | Faster Guy! |
Combat
Name | Ribbon/Medal | Type | Requirement | Overrides | Unlocks | Notes |
---|---|---|---|---|---|---|
Veteran - 25 Kills | Player vs. Player | 25 Player-kills | N/A | Railgun MkII | Killing spree! | |
Veteran - 100 Kills | Player vs. Player | 100 Player-kills | N/A | Railgun MkIII | Rampage! | |
Veteran - 500 Kills | Player vs. Player | 500 Player-kills | N/A | Rail Gun Advanced | Unstoppable! | |
Specialist I - 1000 Kills | Player vs. Player | 1000 Player-kills | N/A | N/A | Crazy! | |
Specialist II - 2000 Kills | Player vs. Player | 2000 Player-kills | Specialist I - 1000 Kills | N/A | Seek Help! | |
Specialist III - 5000 Kills | Player vs. Player | 5000 Player-kills | Specialist II - 2000 Kills | N/A | Easy Tex! | |
Specialist IV - 10000 Kills | File:PvP Specialist 10000pks.png |
Player vs. Player | 10000 Player-kills | Specialist III - 5000 Kills | N/A add badge: http://www.vendetta-online.com/x/msgboard/14/26730#325376 | Rage! |
Bus Hunter | Player vs. Player | 50 Player-kills while flying an EC-88 or EC-89 |
N/A | EC-107 | Kills from official duels do not count towards this badge. | |
Duelist | Player vs. Player | 1600 Duel Rating | N/A | N/A | On Guard! | |
Master Duelist | Player vs. Player | 2000 Duel Rating | Duelist | N/A | Touché! | |
Grandmaster Duelist | Player vs. Player | 2400 Duel Rating | Master Duelist | N/A | Nicely Done! | |
Hive Queen Hunter I | Anti-Hive | 10 Hive Queen kills | N/A | Mega Positron Blaster | Yay! Megaposi! | |
Hive Queen Hunter II | Anti-Hive | 25 Hive Queen kills | Hive Queen Hunter I | Plasma Annihilator | Dominating! | |
Hive Queen Hunter III | Anti-Hive | 100 Hive Queen kills | Hive Queen Hunter II | N/A | Godlike! | |
Master Hive Queen Hunter | Anti-Hive | 500 Hive Queen kills | Hive Queen Hunter III | N/A | Wicked sick! | |
Leviathan Hunter | Anti-Hive | 1 Leviathan kill | N/A | N/A | Nutcase. | |
Leviathan Hunter II | Anti-Hive | 5 Leviathan kills | Leviathan Hunter I | N/A | Crazy. | |
Leviathan Hunter III | Anti-Hive | 50 Leviathan kills | Leviathan Hunter II | N/A | Insane. | |
Master Leviathan Hunter | Anti-Hive | 200 Leviathan kills | Leviathan Hunter III | N/A | Raving Lunatic. | |
Hive Hunter I | Anti-Hive | 10 Hive drone kills | N/A | N/A | Newb. | |
Hive Hunter II | Anti-Hive | 50 Hive drone kills | Hive Hunter I | N/A | Double kill. | |
Hive Hunter III | Anti-Hive | 100 Hive drone kills | Hive Hunter II | N/A | Multi kill. | |
Veteran Hive Hunter I | Anti-Hive | 500 Hive drone kills | Hive Hunter III | N/A | Mega kill. | |
Veteran Hive Hunter II | Anti-Hive | 1,000 Hive drone kills | Veteran Hive Hunter I | N/A | Ultra kill! | |
Veteran Hive Hunter III | Anti-Hive | 5,000 Hive drone kills | Veteran Hive Hunter II | N/A | Monster kill! | |
Master Hive Hunter I | Anti-Hive | 10,000 Hive drone kills | Veteran Hive Hunter III | N/A | Ludicrous! | |
Master Hive Hunter II | Anti-Hive | 20,000 Hive drone kills | Master Hive Hunter I | N/A | Holy SHIT! | |
Master Hive Hunter III | Anti-Hive | 50,000 Hive drone kills | Master Hive Hunter II | N/A | Really? | |
Hive Dominator | Anti-Hive | 100,000 Hive drone kills | Master Hive Hunter III | N/A | You Dominator You!!! |
Trading
Name | Ribbon/Medal | Type | Requirement | Overrides | Unlocks | Notes |
---|---|---|---|---|---|---|
Trader | Trading | Completion of 1 Trade Guild mission | N/A | N/A | There is no known benefit to this badge; however, it is the first that players will normally acquire. | |
Basic Trader I | Trading | Earn 10,000 credits in profit. | N/A | EC-104 | You do not have to make that many credits all in one go; it is a cumulative profit counter. Credits earned from missions do not count toward this ribbon. | |
Basic Trader II | Trading | Earn 100,000 credits in profit. | Basic Trader I | N/A | See above. | |
Basic Trader III | Trading | Earn 1,000,000 credits in profit. | Basic Trader II | Aeolus Light Behemoth | See above. | |
Basic Trader IV | Trading | Earn 10,000,000 credits in profit. | Basic Trader III | N/A | See above. | |
Intermediate Trader I | Trading | Earn 20,000,000 credits in profit. | Basic Trader IV | N/A | See above. | |
Intermediate Trader II | Trading | Earn 50,000,000 credits in profit. | Intermediate Trader I | N/A | See above. | |
Intermediate Trader III | Trading | Earn 100,000,000 credits in profit. | Intermediate Trader II | N/A | See above. | |
Intermediate Trader IV | Trading | Earn 200,000,000 credits in profit. | Intermediate Trader III | N/A | See above. | |
Trade Master I | Trading | Earn 500,000,000 credits in profit. | Intermediate Trader IV | N/A | See above. | |
Trade Master II | Trading | Earn 1,000,000,000 credits in profit. | Trade Master I | N/A | See above. | |
Trade Master III | Trading | Earn 2,000,000,000 credits in profit. | Trade Master II | N/A | See above. | |
Trade Master IV | Trading | Earn 5,000,000,000 credits in profit | Trade Master III | N/A | Highest level of this award |
Mining
Name | Ribbon/Medal | Type | Requirement | Overrides | Unlocks | Notes |
---|---|---|---|---|---|---|
Master Prospector | Prospecting | Completion of all 120 Prospecting missions | N/A | Advanced Mineral Scanner High-Density Mining Beam |
There are an average of 4 Prospecting missions in each system. You must complete every one of them for this badge. | |
Basic Miner I | Mining | 500cu of mined ore | N/A | Improved Mining Beam | Ore for these ribbons only counts if it is mined by the player and sold at a station. | |
Basic Miner II | Mining | 15,000cu of mined ore | Basic Miner I | Behemoth Heavy Miner | See above. | |
Basic Miner III | Mining | 100,000cu of mined ore | Basic Miner II | Behemoth Heavy Miner MkII | See above. | |
Basic Miner IV | Mining | 1,000,000cu of mined ore | Basic Miner III | N/A | See above. | |
Advanced Miner I | Mining | 2,000,000cu of mined ore | Basic Miner IV | N/A | See above. | |
Advanced Miner II | Mining | 5,000,000cu of mined ore | Advanced Miner I | N/A | See above. | |
Advanced Miner III | Mining | 10,000,000cu of mined ore | Advanced Miner II | N/A | See above. | |
Advanced Miner IV | Mining | 20,000,000cu of mined ore | Advanced Miner III | N/A | See above. | |
Industrial Miner I | Mining | 50,000,000cu of mined ore | Advanced Miner IV | N/A | See above. | |
Industrial Miner II | Mining | 100,000,000cu of mined ore | Industrial Miner I | N/A | See above. | |
Industrial Miner III | Mining | 200,000,000cu of mined ore | Industrial Miner II | N/A | See above. | |
Industrial Miner IV | Mining | 500,000,000cu of mined ore | Industrial Miner III | N/A | See above. | |
Planet Cracker | Mining | 1,000,000,000cu of mined ore | Industrial Miner IV | N/A | Highest level of this award | |
Pentric Miner I | Mining | 50cu of mined Pentric Ore | N/A | N/A | Ore for these ribbons only counts if it is mined by the player. | |
Pentric Miner II | Mining | 500cu of mined Pentric Ore | Pentric Miner I | N/A | See above. | |
Pentric Miner III | Mining | 5,000cu of mined Pentric Ore | Pentric Miner II | N/A | See above. | |
Pentric Miner IV | Mining | 50,000cu of mined Pentric Ore | Pentric Miner III | N/A | See above. | |
Denic Miner I | Mining | 50cu of mined Denic Ore | N/A | N/A | Ore for these ribbons only counts if it is mined by the player. | |
Denic Miner II | Mining | 500cu of mined Denic Ore | Denic Miner I | N/A | See above. | |
Denic Miner III | Mining | 5,000cu of mined Denic Ore | Denic Miner II | N/A | See above. | |
Denic Miner IV | Mining | 50,000cu of mined Denic Ore | Denic Miner III | N/A | See above. | |
Heliocene Miner I | Mining | 50cu of mined Heliocene Ore | N/A | N/A | Ore for these ribbons only counts if it is mined by the player. | |
Heliocene Miner II | Mining | 500cu of mined Heliocene Ore | Heliocene Miner I | N/A | See above. | |
Heliocene Miner III | Mining | 5,000cu of mined Heliocene Ore | Heliocene Miner II | N/A | See above. | |
Heliocene Miner IV | Mining | 50,000cu of mined Heliocene Ore | Heliocene Miner III | N/A | See above. |