Cappus Mining: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) mNo edit summary |
fix |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Description == | |||
[[image:Station_Artana_Aquilus-N3.png|thumb|left|Cappus Mining]] | |||
Cappus Mining is an Itani Mining station at Artana Aquilus N-3. | |||
{{br}} | |||
== Ships == | |||
{| border=1 class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[EC]] | |||
| 88, 89, 98, 101, 104, 107 | |||
|- | |||
! [[Centurion]] | |||
| MkI, MkII, MkIII, Itani Border Guardian | |||
|- | |||
! [[Revenant]] | |||
| MkI, MkIII | |||
|- | |||
! [[Warthog]] | |||
| MkII, MkIII, MkIV | |||
|- | |||
! [[Vulture]] | |||
| MkII, MkIII | |||
|- | |||
! [[Atlas]] | |||
| MkI, MkII | |||
|- | |||
! [[Behemoth]] | |||
| Heavy Miner | |||
|- | |||
|} | |||
== Weapons == | |||
* Small | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Small#Plasma_Cannon|Plasma Cannon]] | |||
| MkI, MkII, MkIII, HX | |||
|- | |||
! [[Weapons:Small#Ion Blaster|Ion Blaster]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Weapons:Small#Phase_Blaster|Phase Blaster]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Neutron_Blaster|Neutron Blaster]] | |||
| ([[CtC|MkIII]]) | |||
|- | |||
! [[Weapons:Small#Missles|Missles(S)]] | |||
| YellowJacket, Firefly | |||
|- | |||
|} | |||
*Large | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Large#Missile Launchers|Missiles(L)]] | |||
| Stingray | |||
|- | |||
|} | |||
{{br}} | |||
== Equipment == | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Equipment#Powercells|Powercells]] | |||
| Free, Light, Medium, Heavy, Ultra Charge, Fast Charge | |||
|- | |||
! [[Equipment#Mining Beams|Mining Beams]] | |||
| MkI (S), Improved (S), High-Efficiency, MkI (L), MkII, Apicene | |||
|- | |||
! [[Equipment#Mineral Scanners|Mining Scanners]] | |||
| MkI | |||
|- | |||
! [[Equipment#Repair Modules|Repair Modules]] | |||
| MkI, MkII | |||
|- | |||
|} | |||
{{br}} | |||
== Trade Goods == | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | |||
| Aquean, Silicate, Carbonic, Ferric, VanAzek, Ishik | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Comestibles and Beverages|Comestibles and Beverages]] | |||
| Textured Vegetable Protein | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]] | |||
| Inert Chemicals | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]] | |||
| Steel, Synthetic Hydrocarbons | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Research Equipment|Research Equipment]] | |||
| Quantitative Analysis Equipment, Industrial Research Supplies | |||
|- | |||
|} | |||
[[category:stations]] | [[category:stations]] |
Latest revision as of 16:04, 17 February 2010
Description
Cappus Mining is an Itani Mining station at Artana Aquilus N-3.
Ships
Type | Available |
---|---|
EC | 88, 89, 98, 101, 104, 107 |
Centurion | MkI, MkII, MkIII, Itani Border Guardian |
Revenant | MkI, MkIII |
Warthog | MkII, MkIII, MkIV |
Vulture | MkII, MkIII |
Atlas | MkI, MkII |
Behemoth | Heavy Miner |
Weapons
- Small
Type | Available |
---|---|
Plasma Cannon | MkI, MkII, MkIII, HX |
Ion Blaster | MkI, MkII, MkIII |
Phase Blaster | MkI |
Neutron Blaster | (MkIII) |
Missles(S) | YellowJacket, Firefly |
- Large
Type | Available |
---|---|
Missiles(L) | Stingray |
Equipment
Type | Available |
---|---|
Powercells | Free, Light, Medium, Heavy, Ultra Charge, Fast Charge |
Mining Beams | MkI (S), Improved (S), High-Efficiency, MkI (L), MkII, Apicene |
Mining Scanners | MkI |
Repair Modules | MkI, MkII |
Trade Goods
Type | Available |
---|---|
Ores | Aquean, Silicate, Carbonic, Ferric, VanAzek, Ishik |
Comestibles and Beverages | Textured Vegetable Protein |
Industrial Goods | Inert Chemicals |
Production Goods | Steel, Synthetic Hydrocarbons |
Research Equipment | Quantitative Analysis Equipment, Industrial Research Supplies |