Aputik Mining: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
m →Weapons: recheck the available weapons - some were commented out? merged small and large tables, with separator. |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
[[image:Station_Verasi-O12.png|thumb|left|Aputik Mining]] | [[image:Station_Verasi-O12.png|thumb|left|Aputik Mining]] | ||
Line 6: | Line 5: | ||
== Ships == | == Ships == | ||
{| border=1 class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[EC]] | |||
| 88, 89, 98, 101, Valent 101 type B, 104, 107 | |||
|- | |||
! [[Centurion]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Revenant]] | |||
| MkI, MkIII | |||
|- | |||
<!-- | |||
! [[Wraith]] | |||
| | |||
|- | |||
--> | |||
! [[Warthog]] | |||
| MkII, MkIII, MkIV | |||
|- | |||
! [[Vulture]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Atlas]] | |||
| MkI, MkII | |||
|- | |||
<!-- | |||
! [[Hornet]] | |||
| | |||
|- | |||
! [[Ragnarok]] | |||
| | |||
|- | |||
--> | |||
! [[Centaur]] | |||
| MkIII | |||
|- | |||
! [[Behemoth]] | |||
| Heavy Miner | |||
|- | |||
! [[Marauder]] | |||
| Valent Rev B | |||
<!-- | |||
|- | |||
! [[Raptor]] | |||
| | |||
--> | |||
|} | |||
{{br}} | {{br}} | ||
== Weapons == | == Weapons == | ||
{| border="1" class="wikitable" | |||
! colspan=2 | Small port equipment | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Small#Plasma_Cannon|Plasma Cannon]] | |||
| MkI, MkII, MkIII, HX | |||
|- | |||
! [[Weapons:Small#Ion Blaster|Ion Blaster]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Small#Phase_Blaster|Phase Blaster]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Small#Neutron_Blaster|Neutron Blaster]] | |||
| ([[CtC|MkIII]]) | |||
|- | |||
<!-- | |||
! [[Weapons:Small#Positron Blaster|Positron Blaster]] | |||
| | |||
|- | |||
! [[Weapons:Small#Gauss Cannon|Gauss Cannon]] | |||
| | |||
|- | |||
--> | |||
! [[Weapons:Small#Flechette Cannon|Flechette Cannon]] | |||
| MkI | |||
|- | |||
<!-- | |||
! [[Weapons:Small#Charged Cannon|Charged Cannon]] | |||
| | |||
|- | |||
--> | |||
! [[Weapons:Small#Rail Gun|Rail Gun]] | |||
| MkII | |||
|- | |||
! [[Weapons:Small#Missles|Missles(S)]] | |||
| YellowJacket, Firefly | |||
|- | |||
! [[Weapons:Small#Rockets|Rockets(S)]] | |||
| Starflare | |||
|- | |||
! colspan=2 | Large port equipment | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
<!-- | |||
! [[Weapons:Large#Rocket Launchers|Rockets(L)]] | |||
| | |||
|- | |||
--> | |||
! [[Weapons:Large#Missile Launchers|Missiles(L)]] | |||
| Stingray | |||
<!-- | |||
|- | |||
! [[Weapons:Large#Mine Launchers|Mines]] | |||
| | |||
|- | |||
! [[Weapons:Large#Plasma Devastator|Plasma Devastator]] | |||
| | |||
|- | |||
! [[Weapons:Large#Plasma Eliminator|Plasma Eliminator]] | |||
| | |||
|- | |||
! [[Weapons:Large#Gatling|Gatling]] | |||
| | |||
|- | |||
! [[Weapons:Large#Mega Positron Blaster|Mega Positron Blaster]] | |||
| | |||
--> | |||
|} | |||
{{br}} | {{br}} | ||
== Equipment == | == Equipment == | ||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Equipment#Powercells|Powercells]] | |||
| Free, Light, Medium, Heavy, Ultra Charge, Fast Charge | |||
|- | |||
<!-- | |||
! [[Equipment#Turrets|Turrets]] | |||
| | |||
|- | |||
--> | |||
! [[Equipment#Mining Beams|Mining Beams]] | |||
| MkI (S), Improved (S), High-Efficency, MkI (L), Advanced, MkII, Xithricite, Apicene | |||
|- | |||
! [[Equipment#Mineral Scanners|Mining Scanners]] | |||
| MkI, Advanced | |||
|- | |||
! [[Equipment#Repair Modules|Repair Modules]] | |||
| MkII | |||
|- | |||
<!-- | |||
! [[Equipment#Storm Extenders|Storm Extenders]] | |||
| Shared Group Radar Extender | |||
|- | |||
! [[Equipment#Cargo Scanners|Cargo Scanners]] | |||
| Cargo Scanner, Scanner Blocker | |||
--> | |||
|} | |||
{{br}} | {{br}} | ||
== Trade Goods == | == Trade Goods == | ||
{| | {| border="1" class="wikitable" | ||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | |||
| Aquean, Silicate, Carbonic, Ferric, VanAzek, Ishik, Xithricite, Precious Metals | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Weapon Components|Weapon Components]] | |||
| Basic Targeting Systems, Stabilizing Systems, Cooling Systems, Ion Core | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Comestibles and Beverages|Comestibles and Beverages]] | |||
| Purified Water, Verasi Specialty Foods | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]] | |||
| Inert Chemicals, Volatile Chemicals, Plasteel, Manufacturing Tools, Silksteel | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]] | |||
| Synthetic Hydrocarbons, Steel, Simple Plastics, Vismetal, NanoFeed, XiRite Alloy, NanoPigments, SynthWood | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Consumer Goods|Consumer Goods]] | |||
| Luxury Goods | |||
<!-- | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Medical Equipment|Medical Equipment]] | |||
| | |||
--> | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Research Equipment|Research Equipment]] | |||
| Quantitative Analysis Equipment, Industrial Research Supplies | |||
|- | |- | ||
! | ! [[Trade_Goods_by_Class_of_Goods#Ship and Station Components|Ship and Station Components]] | ||
| Instrumentation Panel | |||
<!-- | |||
! | |||
|- | |- | ||
| | ! [[Trade_Goods_by_Class_of_Goods#Military Equipment|Military Equipment]] | ||
| | | | ||
| | --> | ||
| | |- | ||
| | ! [[Trade_Goods_by_Class_of_Goods#Elekronik Supersonik|Elekronik Supersonik]] | ||
| | | Frequency Modulators | ||
| | |- | ||
! [[Trade_Goods_by_Class_of_Goods#Equipment Parts|Equipment Parts]] | |||
| Thermal Imagers | |||
[[category:stations]] | [[category:stations]] |
Latest revision as of 20:13, 13 August 2017
Description
Aputik Mining is a Valent Mining station in Verasi O-12.
Ships
Type | Available |
---|---|
EC | 88, 89, 98, 101, Valent 101 type B, 104, 107 |
Centurion | MkI, MkII, MkIII |
Revenant | MkI, MkIII |
Warthog | MkII, MkIII, MkIV |
Vulture | MkI, MkII, MkIII |
Atlas | MkI, MkII |
Centaur | MkIII |
Behemoth | Heavy Miner |
Marauder | Valent Rev B |
Weapons
Small port equipment | |
---|---|
Type | Available |
Plasma Cannon | MkI, MkII, MkIII, HX |
Ion Blaster | MkI, MkII |
Phase Blaster | MkI, MkII |
Neutron Blaster | (MkIII) |
Flechette Cannon | MkI |
Rail Gun | MkII |
Missles(S) | YellowJacket, Firefly |
Rockets(S) | Starflare |
Large port equipment | |
Type | Available |
Missiles(L) | Stingray |
Equipment
Type | Available |
---|---|
Powercells | Free, Light, Medium, Heavy, Ultra Charge, Fast Charge |
Mining Beams | MkI (S), Improved (S), High-Efficency, MkI (L), Advanced, MkII, Xithricite, Apicene |
Mining Scanners | MkI, Advanced |
Repair Modules | MkII |
Trade Goods
Type | Available |
---|---|
Ores | Aquean, Silicate, Carbonic, Ferric, VanAzek, Ishik, Xithricite, Precious Metals |
Weapon Components | Basic Targeting Systems, Stabilizing Systems, Cooling Systems, Ion Core |
Comestibles and Beverages | Purified Water, Verasi Specialty Foods |
Industrial Goods | Inert Chemicals, Volatile Chemicals, Plasteel, Manufacturing Tools, Silksteel |
Production Goods | Synthetic Hydrocarbons, Steel, Simple Plastics, Vismetal, NanoFeed, XiRite Alloy, NanoPigments, SynthWood |
Consumer Goods | Luxury Goods |
Research Equipment | Quantitative Analysis Equipment, Industrial Research Supplies |
Ship and Station Components | Instrumentation Panel |
Elekronik Supersonik | Frequency Modulators |
Equipment Parts | Thermal Imagers |