Esta Outpost: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
EC-101 fix |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
[[image:.png|thumb|left|]] | [[image:Station_Eo-L4.png|thumb|left|Esta Outpost]] | ||
Esta Outpost is an Itani Mining station at Eo L-4. | |||
{{br}} | {{br}} | ||
== Ships == | == Ships == | ||
{ | {| border=1 class="wikitable" | ||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[EC]] | |||
| 88, 89, 98, 101, 104, 107 | |||
|- | |||
! [[Centurion]] | |||
| MkI, MkII, MkIII, Itani Border Guardian | |||
|- | |||
! [[Revenant]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Warthog]] | |||
| MkI, MkII, MkIII, MkIV | |||
|- | |||
! [[Vulture]] | |||
| MkII, MkIII | |||
|- | |||
! [[Atlas]] | |||
| MkI, MkII | |||
|- | |||
! [[Behemoth]] | |||
| Heavy Miner | |||
|- | |||
! [[Valkyrie]] | |||
| IDF Vigilant | |||
|} | |||
== Weapons == | == Weapons == | ||
* Small | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Small#Plasma_Cannon|Plasma Cannon]] | |||
| MkI, MkII, MkIII, HX | |||
|- | |||
! [[Weapons:Small#Ion Blaster|Ion Blaster]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Weapons:Small#Phase_Blaster|Phase Blaster]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Neutron_Blaster|Neutron Blaster]] | |||
| ([[CtC|MkIII]]) | |||
|- | |||
! [[Weapons:Small#Missles|Missles(S)]] | |||
| YellowJacket, Firefly | |||
|} | |||
*Large | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Large#Missile Launchers|Missiles(L)]] | |||
| Stingray, Chaos Swarm | |||
|} | |||
{{br}} | {{br}} | ||
== Equipment == | == Equipment == | ||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Equipment#Powercells|Powercells]] | |||
| Free, Light, Medium, Heavy, Ultra Charge, Fast Charge | |||
|- | |||
! [[Equipment#Mining Beams|Mining Beams]] | |||
| MkI (S), Improved (S), High-Efficiency, MkI (L), MkII, Apicene | |||
|- | |||
! [[Equipment#Mineral Scanners|Mining Scanners]] | |||
| MkI | |||
|- | |||
! [[Equipment#Repair Modules|Repair Modules]] | |||
| MkI, MkII | |||
|} | |||
{{br}} | {{br}} | ||
== Trade Goods == | == Trade Goods == | ||
{| | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | |||
| Aquean, Silicate, Carbonic, Ferric, VanAzek, Precious Metals | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Comestibles and Beverages|Comestibles and Beverages]] | |||
| Purified Water, Food, Textured Vegetable Protein | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]] | |||
| Inert Chemicals, Volatile Chemicals | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]] | |||
| NanoFeed, Steel, Synthetic Hydrocarbons | |||
|- | |- | ||
! | ! [[Trade_Goods_by_Class_of_Goods#Consumer Goods|Consumer Goods]] | ||
| Meditation Crystals | |||
|- | |- | ||
| | ! [[Trade_Goods_by_Class_of_Goods#Research Equipment|Research Equipment]] | ||
| Quantitative Analysis Equipment, Industrial Research Supplies | |||
| | |||
|} | |} | ||
[[category:stations]] | [[category:stations]] |
Latest revision as of 16:57, 12 February 2010
Description
Esta Outpost is an Itani Mining station at Eo L-4.
Ships
Type | Available |
---|---|
EC | 88, 89, 98, 101, 104, 107 |
Centurion | MkI, MkII, MkIII, Itani Border Guardian |
Revenant | MkI, MkII, MkIII |
Warthog | MkI, MkII, MkIII, MkIV |
Vulture | MkII, MkIII |
Atlas | MkI, MkII |
Behemoth | Heavy Miner |
Valkyrie | IDF Vigilant |
Weapons
- Small
Type | Available |
---|---|
Plasma Cannon | MkI, MkII, MkIII, HX |
Ion Blaster | MkI, MkII, MkIII |
Phase Blaster | MkI |
Neutron Blaster | (MkIII) |
Missles(S) | YellowJacket, Firefly |
- Large
Type | Available |
---|---|
Missiles(L) | Stingray, Chaos Swarm |
Equipment
Type | Available |
---|---|
Powercells | Free, Light, Medium, Heavy, Ultra Charge, Fast Charge |
Mining Beams | MkI (S), Improved (S), High-Efficiency, MkI (L), MkII, Apicene |
Mining Scanners | MkI |
Repair Modules | MkI, MkII |
Trade Goods
Type | Available |
---|---|
Ores | Aquean, Silicate, Carbonic, Ferric, VanAzek, Precious Metals |
Comestibles and Beverages | Purified Water, Food, Textured Vegetable Protein |
Industrial Goods | Inert Chemicals, Volatile Chemicals |
Production Goods | NanoFeed, Steel, Synthetic Hydrocarbons |
Consumer Goods | Meditation Crystals |
Research Equipment | Quantitative Analysis Equipment, Industrial Research Supplies |