Tellus Research: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) m added station template info. |
up2date |
||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
[[image:.png|thumb|left|]] | [[image:Station_Cantus-F3.png|thumb|left|Tellus Research]] | ||
Tellus Research is an Itani Research station at Cantus F-3. | |||
{{br}} | {{br}} | ||
== Ships == | == Ships == | ||
{ | {| border=1 class="wikitable" | ||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[EC]] | |||
| 88, 89, 98, 104 | |||
|- | |||
! [[Centurion]] | |||
| MkI, MkII, Itani Border Guardian | |||
|- | |||
! [[Revenant]] | |||
| MkI | |||
|- | |||
! [[Warthog]] | |||
| MkIII, MkIV | |||
|- | |||
! [[Atlas]] | |||
| MkII | |||
|- | |||
! [[Ragnarok]] | |||
| MkIII | |||
|- | |||
! [[Behemoth]] | |||
| MkI | |||
|- | |||
! [[Valkyrie]] | |||
| Rune, IDF Vigilant, X-1 | |||
|} | |||
== Weapons == | == Weapons == | ||
* Small | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Small#Plasma_Cannon|Plasma Cannon]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Weapons:Small#Neutron_Blaster|Neutron Blaster]] | |||
| MkII, ([[CtC|MkIII]]) | |||
|- | |||
! [[Weapons:Small#Gauss Cannon|Gauss Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Flechette Cannon|Flechette Cannon]] | |||
| MkII | |||
|- | |||
! [[Weapons:Small#Rail Gun|Rail Gun]] | |||
| MkIII, Advanced | |||
|- | |||
! [[Weapons:Small#Rockets|Rockets(S)]] | |||
| Starflare | |||
|- | |||
|} | |||
*Large | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Large#Rocket Launchers|Rockets(L)]] | |||
| Jackhammer | |||
|- | |||
! [[Weapons:Large#Missile Launchers|Missiles(L)]] | |||
| Stingray, Locust Swarm, Chaos Swarm | |||
|- | |||
! [[Weapons:Large#Mine Launchers|Mines]] | |||
| Proximity, Concussion | |||
|- | |||
! [[Weapons:Large#Mega Positron Blaster|Mega Positron Blaster]] | |||
| MkI | |||
|- | |||
! [[Weapons:Large#Gatling|Gatling]] | |||
| Cannon, Turret | |||
|} | |||
{{br}} | {{br}} | ||
== Equipment == | == Equipment == | ||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Equipment#Powercells|Powercells]] | |||
| Free, Light, Medium, Heavy, Ultra Charge, Fast Charge | |||
|- | |||
! [[Equipment#Mining Beams|Mining Beams]] | |||
| MkI (S), Improved (S), MkI (L), Apicene | |||
|- | |||
! [[Equipment#Mineral Scanners|Mining Scanners]] | |||
| MkI | |||
|- | |||
! [[Equipment#Repair Modules|Repair Modules]] | |||
| MkII | |||
|- | |||
|} | |||
{{br}} | {{br}} | ||
== Trade Goods == | == Trade Goods == | ||
{| | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | |||
| Aquean, Silicate, Carbonic, Ferric, VanAzek, Ishik, Precious Metals | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Weapon Components|Weapon Components]] | |||
| Cooling Systems, Optics | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Comestibles and Beverages|Comestibles and Beverages]] | |||
| Purified Water, Food, Textured Vegetable Protein | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]] | |||
| Inert Chemicals, Corrosive Chemicals, Chemical Spill Kit | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]] | |||
| NanoFeed, Synthetic Hydrocarbons, Bearing Grease | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Consumer Goods|Consumer Goods]] | |||
| Civilian Textiles, Consumer Electronics, Synthetic Gems | |||
|- | |- | ||
! | ! [[Trade_Goods_by_Class_of_Goods#Elekronik Supersonik|Elekronik Supersonik]] | ||
| Superconductors, Amplification Module | |||
|- | |- | ||
| | ! [[Trade_Goods_by_Class_of_Goods#Equipment Parts|Equipment Parts]] | ||
| Gyroscopes | |||
| | |||
|} | |} | ||
[[category:stations]] | [[category:stations]] |
Latest revision as of 14:48, 14 February 2010
Description
Tellus Research is an Itani Research station at Cantus F-3.
Ships
Type | Available |
---|---|
EC | 88, 89, 98, 104 |
Centurion | MkI, MkII, Itani Border Guardian |
Revenant | MkI |
Warthog | MkIII, MkIV |
Atlas | MkII |
Ragnarok | MkIII |
Behemoth | MkI |
Valkyrie | Rune, IDF Vigilant, X-1 |
Weapons
- Small
Type | Available |
---|---|
Plasma Cannon | MkI, MkII, MkIII |
Neutron Blaster | MkII, (MkIII) |
Gauss Cannon | MkI |
Flechette Cannon | MkII |
Rail Gun | MkIII, Advanced |
Rockets(S) | Starflare |
- Large
Type | Available |
---|---|
Rockets(L) | Jackhammer |
Missiles(L) | Stingray, Locust Swarm, Chaos Swarm |
Mines | Proximity, Concussion |
Mega Positron Blaster | MkI |
Gatling | Cannon, Turret |
Equipment
Type | Available |
---|---|
Powercells | Free, Light, Medium, Heavy, Ultra Charge, Fast Charge |
Mining Beams | MkI (S), Improved (S), MkI (L), Apicene |
Mining Scanners | MkI |
Repair Modules | MkII |
Trade Goods
Type | Available |
---|---|
Ores | Aquean, Silicate, Carbonic, Ferric, VanAzek, Ishik, Precious Metals |
Weapon Components | Cooling Systems, Optics |
Comestibles and Beverages | Purified Water, Food, Textured Vegetable Protein |
Industrial Goods | Inert Chemicals, Corrosive Chemicals, Chemical Spill Kit |
Production Goods | NanoFeed, Synthetic Hydrocarbons, Bearing Grease |
Consumer Goods | Civilian Textiles, Consumer Electronics, Synthetic Gems |
Elekronik Supersonik | Superconductors, Amplification Module |
Equipment Parts | Gyroscopes |