Equipment
Weapons
The list of all known weapons can be found here.
Batteries
Batteries are used to power your ship's weapons, mining beams, and turbo. While not exactly batteries, they generate and store power.
Battery | Capacity | Charge Rate | License |
---|---|---|---|
Free | 250 | 35/s | -/-/-/-/- |
Light | 300 | 35/s | 1/-/-/-/- |
Medium | 450 | 40/s | 2/-/-/-/- |
Heavy | 550 | 45/s | 3/-/-/-/- |
Fast Charge | 250 | 50/s | 4/-/-/4/- |
Ultra Charge | 300 | 50/s | 4/-/-/4/- |
Note on Ultra Charge: Requires the gold mentor badge.
Mining Beams
Beam | Range | Rate | Heat | Rate/Heat | Mass | Level | Bonus | |||
---|---|---|---|---|---|---|---|---|---|---|
Small port mining beams. | ||||||||||
Mining Beam | 100m | 1 | 1.5 | 0.67 | 500kg | -/-/-/-/- | ||||
Large port mining beams. | ||||||||||
Mining Beam | 100m | 1 | 1 | 1 | 500kg | -/-/-/-/1 | ||||
Advanced Mining Beam | 100m | 1.8 | 0.9 | 2 | 500kg | -/-/-/-/2 | ||||
Mining Beam MkII | 100m | 2.4 | 0.8 | 3 | 500kg | -/-/-/-/? | ||||
Xithricite Mining Beam | 100m | 2 | 0.8 | 2.5 | 500kg | -/-/-/-/? | Xithricite 200% | |||
Apicene Mining Beam | 100m | 2 | 0.9 | 2.22 | 500kg | -/-/-/-/? | Apicene 240% | |||
MagnetoTwin Mining Beam | 100m | 1.8 | 0.6 | 3 | 500kg | -/-/-/-/? | VanAzek 180% Pyronic 180% | |||
High-Density Mining Beam | 75m | 2.8 | 0.75 | 3.73 | 500kg | -/-/-/-/? | ||||
Pentric Mining Beam | 100m | 2.4 | 0.9 | 2.67 | 500kg | -/-/-/-/? | Pentric 200% | |||
Heliocene Mining Beam | 100m | 2 | 0.9 | 2.2 | 500kg | -/-/-/-/? | Heliocene 200% | |||
IoPhase Mining Beam | 75m | 2.2 | 0.95 | 2.3 | 500kg | -/-/-/-/7 | Denic 300% Lanthanic 300% | |||
DeniPhase Mining Beam | 75m | 2.2 | 0.95 | 2.3 | 500kg | -/-/-/-/8 | Denic 250% Pentric 240% Lanthanic 240% |
Note on High-Density Mining Beam: Requires the Master Prospector badge.