Badges
From Vendetta Online Wiki
When a player has passed specific milestones, completed particular missions, or just been around for long enough, he will sometimes receive a badge which will be visible in his character info window. Some badges also entitle their owner to special equipment or treatment. This page lists all of the known badges currently available in Vendetta Online.
Special
Name | Ribbon/Medal | Type | Requirement | Overrides | Unlocks | Notes |
---|---|---|---|---|---|---|
Alpha Tester | Tester | Account created between 2002 and early 2004. |
N/A | N/A | N/A | |
Beta Tester | Tester | Account created between early 2004 and November 2004. |
N/A | N/A | N/A | |
Mentor Level 1 | Mentor | 5 "good" mentor ratings. | N/A | 5% discount on goods at your nation's stations. | N/A | |
Mentor Level 2 | Mentor | 15 "good" mentor ratings. | N/A | Repair Module MkII | N/A | |
Mentor Level 3 | Mentor | 40 "good" mentor ratings. | N/A | Ultra Charge Powercell | N/A |
Combat
Name | Ribbon/Medal | Type | Requirement | Overrides | Unlocks | Notes |
---|---|---|---|---|---|---|
Veteran - 25 Kills | Player vs. Player | 25 Player-kills | N/A | Railgun MkII | N/A | |
Veteran - 100 Kills | Player vs. Player | 100 Player-kills | N/A | Railgun MkIII | N/A | |
Veteran - 500 Kills | Player vs. Player | 500 Player-kills | N/A | Rail Gun Advanced | N/A | |
Bus Hunter | Player vs. Player | 50 Player-kills while flying an EC-88 or EC-89 |
N/A | EC-107 | Kills from official duels do not count towards this badge. | |
Hive Queen Hunter I | Anti-Hive | 10 Hive Queen kills | N/A | Mega Positron Blaster | N/A | |
Hive Queen Hunter II | Anti-Hive | 25 Hive Queen kills | Hive Queen Hunter I | N/A | N/A | |
Hive Queen Hunter III | Anti-Hive | 100 Hive Queen kills | Hive Queen Hunter II | N/A | N/A | |
Master Hive Queen Hunter | Anti-Hive | 500 Hive Queen kills | Hive Queen Hunter III | N/A | N/A | |
Leviathan Hunter | Anti-Hive | 10 Leviathan kills | N/A | N/A | N/A | |
Hive Hunter I | Anti-Hive | 10 Hive drone kills | N/A | N/A | N/A | |
Hive Hunter II | Anti-Hive | 50 Hive drone kills | Hive Hunter I | N/A | N/A | |
Hive Hunter III | Anti-Hive | 100 Hive drone kills | Hive Hunter II | N/A | N/A | |
Hive Hunter IV | Anti-Hive | 500 Hive drone kills | Hive Hunter III | N/A | N/A | |
Hive Hunter V | Anti-Hive | 1000 Hive drone kills | Hive Hunter IV | N/A | N/A | |
Hive Hunter VI | Anti-Hive | 5000 Hive drone kills | Hive Hunter V | N/A | N/A | |
Hive Hunter VII | Anti-Hive | 10000 Hive drone kills | Hive Hunter VI | N/A | N/A | |
Hive Hunter VIII | Anti-Hive | 20000 Hive drone kills | Hive Hunter VII | N/A | N/A |
Trading
Mining
Name | Ribbon/Medal | Type | Requirement | Overrides | Unlocks | Notes |
---|---|---|---|---|---|---|
Master Prospector | Prospecting | Completion of all 120 Prospecting missions | N/A | Advanced Mineral Scanner High-Density Mining Beam |
There are an average of 4 Prospecting missions in each system. You must complete every one of them for this badge. |