Kannik Hold: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) mNo edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
== Description == | |||
[[image:Station_Verasi-C4.png|thumb|left|Kannik Hold]] | |||
Kannik Hold is a Valent Barracks station in Verasi C-4 | |||
{{br}} | |||
== Ships == | |||
{| border=1 class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[EC]] | |||
| 88, 89, 98, 101, Valent 101 Type B, 104, 107 | |||
|- | |||
! [[Centurion]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Revenant]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Warthog]] | |||
| MkI, MkII, MkIII, MkIV, Mireral Extractor | |||
|- | |||
! [[Vulture]] | |||
| MkII, MkIII, MkIV | |||
|- | |||
! [[Atlas]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Hornet]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Ragnarok]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Centaur]] | |||
| MkI, MkII | |||
|- | |||
! [[Behemoth]] | |||
| MkI | |||
|- | |||
! [[Marauder]] | |||
| Valent Rev B | |||
|} | |||
{{br}} | |||
== Weapons == | |||
* Small | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Small#Plasma_Cannon|Plasma Cannon]] | |||
| MkI, MkII, MkIII, HX | |||
|- | |||
! [[Weapons:Small#Ion Blaster|Ion Blaster]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Weapons:Small#Phase_Blaster|Phase Blaster]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Neutron_Blaster|Neutron Blaster]] | |||
| MkI, MkII, ([[CtC|MkIII]]) | |||
|- | |||
! [[Weapons:Small#Positron Blaster|Positron Blaster]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Gauss Cannon|Gauss Cannon]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Small#Flechette Cannon|Flechette Cannon]] | |||
| MkII | |||
|- | |||
! [[Weapons:Small#Charged Cannon|Charged Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Rail Gun|Rail Gun]] | |||
| MkI, MkIII, Advanced | |||
|- | |||
! [[Weapons:Small#Missles|Missles(S)]] | |||
| Gemini, YellowJacket, Firefly | |||
|- | |||
! [[Weapons:Small#Rockets|Rockets(S)]] | |||
| Iceflare, Sunflare | |||
|- | |||
|} | |||
*Large | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Large#Rocket Launchers|Rockets(L)]] | |||
| Screamer, Jackhammer | |||
|- | |||
! [[Weapons:Large#Missile Launchers|Missiles(L)]] | |||
| Stingray, Locust Swarm, Chaos Swarm | |||
|- | |||
! [[Weapons:Large#Mine Launchers|Mines]] | |||
| Concussion, Proximity, Lightning | |||
|- | |||
! [[Weapons:Large#Plasma Devastator|Plasma Devastator]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Large#Plasma Eliminator|Plasma Eliminator]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Large#Plasma Annihilator|Plasma Annihilator]] | |||
| MkI | |||
|- | |||
! [[Weapons:Large#Gatling|Gatling]] | |||
| Cannon, Turret | |||
|- | |||
! [[Weapons:Large#Mega Positron Blaster|Mega Positron Blaster]] | |||
| MkI | |||
|} | |||
{{br}} | |||
== Equipment == | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Equipment#Powercells|Powercells]] | |||
| Free, Light, Medium, Heavy, Ultra Charge, Fast Charge | |||
|- | |||
! [[Equipment#Mining Beams|Mining Beams]] | |||
| MkI (S), Improved (S), MkI (L), MkII, Apicene, MagnetoTwin, High-Density, Heliocene, Pentric, IoPhase, DeniPhase | |||
|- | |||
! [[Equipment#Mineral Scanners|Mining Scanners]] | |||
| MkI | |||
|- | |||
! [[Equipment#Repair Modules|Repair Modules]] | |||
| MkI, MkII | |||
|- | |||
|} | |||
{{br}} | |||
== Trade Goods == | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | |||
| Aquean, Silicate, Carbonic, Ferric, VanAzek, Ishik, Xithricite, Precious Metals | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Weapon Components|Weapon Components]] | |||
| Basic Targeting Systems, Stabilizing Systems, Cooling Systems, Ion Core, Solid Explosives, Solid Fuel Packs, Guided Missile Casings | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Comestibles and Beverages|Comestibles and Beverages]] | |||
| Purified Water, Verasi Specialty Foods | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]] | |||
| Inert Chemicals, Volatile Chemicals, Plasteel | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]] | |||
| Synthetic Hydrocarbons, Steel, Simple Plastics, Vismetal, NanoFeed, XiRite Alloy, NanoPigments, SynthWood | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Consumer Goods|Consumer Goods]] | |||
| Luxury Goods, Extravehicular Suits | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Research Equipment|Research Equipment]] | |||
| Protective Outerwear, Radiation Containment Kit, Military Research Supplies | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Ship and Station Components|Ship and Station Components]] | |||
| Propellant Actuators, Instrumentation Panel, Airlock Maintenance Supplies, Hull Panels, Pilot Safety Harness, Fire-suppression system | |||
|} | |||
[[category:stations]] | [[category:stations]] |
Latest revision as of 16:12, 6 December 2009
Description
Kannik Hold is a Valent Barracks station in Verasi C-4
Ships
Type | Available |
---|---|
EC | 88, 89, 98, 101, Valent 101 Type B, 104, 107 |
Centurion | MkI, MkII, MkIII |
Revenant | MkI, MkII, MkIII |
Warthog | MkI, MkII, MkIII, MkIV, Mireral Extractor |
Vulture | MkII, MkIII, MkIV |
Atlas | MkI, MkII, MkIII |
Hornet | MkI, MkII, MkIII |
Ragnarok | MkI, MkII, MkIII |
Centaur | MkI, MkII |
Behemoth | MkI |
Marauder | Valent Rev B |
Weapons
- Small
Type | Available |
---|---|
Plasma Cannon | MkI, MkII, MkIII, HX |
Ion Blaster | MkI, MkII, MkIII |
Phase Blaster | MkI |
Neutron Blaster | MkI, MkII, (MkIII) |
Positron Blaster | MkI |
Gauss Cannon | MkI, MkII |
Flechette Cannon | MkII |
Charged Cannon | MkI |
Rail Gun | MkI, MkIII, Advanced |
Missles(S) | Gemini, YellowJacket, Firefly |
Rockets(S) | Iceflare, Sunflare |
- Large
Type | Available |
---|---|
Rockets(L) | Screamer, Jackhammer |
Missiles(L) | Stingray, Locust Swarm, Chaos Swarm |
Mines | Concussion, Proximity, Lightning |
Plasma Devastator | MkI, MkII |
Plasma Eliminator | MkI, MkII |
Plasma Annihilator | MkI |
Gatling | Cannon, Turret |
Mega Positron Blaster | MkI |
Equipment
Type | Available |
---|---|
Powercells | Free, Light, Medium, Heavy, Ultra Charge, Fast Charge |
Mining Beams | MkI (S), Improved (S), MkI (L), MkII, Apicene, MagnetoTwin, High-Density, Heliocene, Pentric, IoPhase, DeniPhase |
Mining Scanners | MkI |
Repair Modules | MkI, MkII |
Trade Goods
Type | Available |
---|---|
Ores | Aquean, Silicate, Carbonic, Ferric, VanAzek, Ishik, Xithricite, Precious Metals |
Weapon Components | Basic Targeting Systems, Stabilizing Systems, Cooling Systems, Ion Core, Solid Explosives, Solid Fuel Packs, Guided Missile Casings |
Comestibles and Beverages | Purified Water, Verasi Specialty Foods |
Industrial Goods | Inert Chemicals, Volatile Chemicals, Plasteel |
Production Goods | Synthetic Hydrocarbons, Steel, Simple Plastics, Vismetal, NanoFeed, XiRite Alloy, NanoPigments, SynthWood |
Consumer Goods | Luxury Goods, Extravehicular Suits |
Research Equipment | Protective Outerwear, Radiation Containment Kit, Military Research Supplies |
Ship and Station Components | Propellant Actuators, Instrumentation Panel, Airlock Maintenance Supplies, Hull Panels, Pilot Safety Harness, Fire-suppression system |