Denia Watch: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) mNo edit summary |
EC-101 fix |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Description == | |||
[[image:Station_Eo-I7.png|thumb|left|Denia Watch]] | |||
Denia Watch is an Itani Barracks station at Eo I-7. | |||
{{br}} | |||
== Ships == | |||
{| border=1 class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[EC]] | |||
| 88, 89, 98, 101, 104, 107 | |||
|- | |||
! [[Centurion]] | |||
| MkIII | |||
|- | |||
! [[Revenant]] | |||
| MkII, MkIII | |||
|- | |||
! [[Warthog]] | |||
| MkI, MkII, Mineral Extractor | |||
|- | |||
! [[Vulture]] | |||
| MkI, MkII, MkIII, MkIV | |||
|- | |||
! [[Atlas]] | |||
| MkI, MkIII | |||
|- | |||
! [[Hornet]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Ragnarok]] | |||
| MkI, MkII | |||
|- | |||
! [[Centaur]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Valkyrie]] | |||
| MkI, Vengeance, Rune | |||
|} | |||
== Weapons == | |||
* Small | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Small#Plasma_Cannon|Plasma Cannon]] | |||
| MkI, HX | |||
|- | |||
! [[Weapons:Small#Ion Blaster|Ion Blaster]] | |||
| MkI, MkIII, Ineubis Raven | |||
|- | |||
! [[Weapons:Small#Phase_Blaster|Phase Blaster]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Small#Neutron_Blaster|Neutron Blaster]] | |||
| MkI, ([[CtC|MkIII]]) | |||
|- | |||
! [[Weapons:Small#Positron Blaster|Positron Blaster]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Gauss Cannon|Gauss Cannon]] | |||
| MkII, MkIII | |||
|- | |||
! [[Weapons:Small#Flechette Cannon|Flechette Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Rail Gun|Rail Gun]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Small#Charged Cannon|Charged Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Missles|Missles(S)]] | |||
| Gemini, YellowJacket, Firefly | |||
|- | |||
! [[Weapons:Small#Rockets|Rockets(S)]] | |||
| Iceflare, Starflare | |||
|- | |||
|} | |||
*Large | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Large#Rocket Launchers|Rockets(L)]] | |||
| Screamer | |||
|- | |||
! [[Weapons:Large#Missile Launchers|Missiles(L)]] | |||
| Stingray, Locust Swarm | |||
|- | |||
! [[Weapons:Large#Mine Launchers|Mines]] | |||
| Proximity, Lightning | |||
|- | |||
! [[Weapons:Large#Plasma Devastator|Plasma Devastator]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Large#Plasma Eliminator|Plasma Eliminator]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Large#Gatling|Gatling]] | |||
| Cannon, Turret | |||
|} | |||
{{br}} | |||
== Equipment == | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Equipment#Powercells|Powercells]] | |||
| Free, Light, Medium, Heavy, Ultra Charge, Fast Charge | |||
|- | |||
! [[Equipment#Mining Beams|Mining Beams]] | |||
| MkI (S), Improved (S), MkII, Xithricite, High-Density, MagnetoTwin, Heliocene, Pentric, IoPhase, DeniPhase | |||
|- | |||
! [[Equipment#Mineral Scanners|Mining Scanners]] | |||
| MkI | |||
|- | |||
! [[Equipment#Repair Modules|Repair Modules]] | |||
| MkI | |||
|} | |||
{{br}} | |||
== Trade Goods == | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | |||
| Aquean, Silicate, Carbonic, Ferric, VanAzek, Precious Metals | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Comestibles and Beverages|Comestibles and Beverages]] | |||
| Purified Water, Food, Textured Vegetable Protein | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]] | |||
| Inert Chemicals, Volatile Chemicals | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]] | |||
| NanoFeed, Steel, Synthetic Hydrocarbons | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Consumer Goods|Consumer Goods]] | |||
| Extravehicular Suits, Meditation Crystals | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Research Equipment|Research Equipment]] | |||
| Protective Outerwear, Radiation Containment Kit | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Ship and Station Components|Ship and Station Components]] | |||
| Airlock Maintenance Supplies, Pilot Safety Harness, Fire-suppression system | |||
|} | |||
[[category:stations]] | [[category:stations]] |
Latest revision as of 16:57, 12 February 2010
Description
Denia Watch is an Itani Barracks station at Eo I-7.
Ships
Type | Available |
---|---|
EC | 88, 89, 98, 101, 104, 107 |
Centurion | MkIII |
Revenant | MkII, MkIII |
Warthog | MkI, MkII, Mineral Extractor |
Vulture | MkI, MkII, MkIII, MkIV |
Atlas | MkI, MkIII |
Hornet | MkI, MkII, MkIII |
Ragnarok | MkI, MkII |
Centaur | MkI, MkII, MkIII |
Valkyrie | MkI, Vengeance, Rune |
Weapons
- Small
Type | Available |
---|---|
Plasma Cannon | MkI, HX |
Ion Blaster | MkI, MkIII, Ineubis Raven |
Phase Blaster | MkI, MkII |
Neutron Blaster | MkI, (MkIII) |
Positron Blaster | MkI |
Gauss Cannon | MkII, MkIII |
Flechette Cannon | MkI |
Rail Gun | MkI, MkII |
Charged Cannon | MkI |
Missles(S) | Gemini, YellowJacket, Firefly |
Rockets(S) | Iceflare, Starflare |
- Large
Type | Available |
---|---|
Rockets(L) | Screamer |
Missiles(L) | Stingray, Locust Swarm |
Mines | Proximity, Lightning |
Plasma Devastator | MkI, MkII |
Plasma Eliminator | MkI, MkII |
Gatling | Cannon, Turret |
Equipment
Type | Available |
---|---|
Powercells | Free, Light, Medium, Heavy, Ultra Charge, Fast Charge |
Mining Beams | MkI (S), Improved (S), MkII, Xithricite, High-Density, MagnetoTwin, Heliocene, Pentric, IoPhase, DeniPhase |
Mining Scanners | MkI |
Repair Modules | MkI |
Trade Goods
Type | Available |
---|---|
Ores | Aquean, Silicate, Carbonic, Ferric, VanAzek, Precious Metals |
Comestibles and Beverages | Purified Water, Food, Textured Vegetable Protein |
Industrial Goods | Inert Chemicals, Volatile Chemicals |
Production Goods | NanoFeed, Steel, Synthetic Hydrocarbons |
Consumer Goods | Extravehicular Suits, Meditation Crystals |
Research Equipment | Protective Outerwear, Radiation Containment Kit |
Ship and Station Components | Airlock Maintenance Supplies, Pilot Safety Harness, Fire-suppression system |