Transport drones: Difference between revisions
Red cactus (talk | contribs) |
HunPredator (talk | contribs) No edit summary Tag: Mobile edit |
||
(45 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
Transports carry around all different sorts of cargo, from common ores to precious minerals. In general, the better the transport, the more lucrative the goods it carries. All transports come equipped with guns, come with escorts, and have heavy armor. The higher end of transports have quite good guns, very good escorts, and very thick armor. | |||
Transports carry cargo, | {{br}} | ||
==Axia RT29== | |||
[[image: | [[image:Axia rt29 transport.jpg|220px|thumb|left|Click for Full Size]] | ||
===Seipos T38=== | {| border="1" class="wikitable" | ||
[[image: | ! Weapon XP | ||
! Combat XP | |||
! Hull Strength | |||
! Mass | |||
! Weapon Ports | |||
! Max Speed | |||
! Turbo Speed | |||
! License | |||
! [[:Bot_Data_Table|ALA]] | |||
|- | |||
| align="center" | 20 | |||
| align="center" | _ | |||
| align="center" | 9000 | |||
| align="center" | 100000kg | |||
| align="center" | 1 small | |||
| align="center" | _ m/s | |||
| align="center" | _ m/s | |||
| align="center" | 5/1/0/8/0 | |||
| align="center" | 3 | |||
|- | |||
| colspan=9 border=0 | '''Systems Located In:''' [[Itan]], [[Dau]] | |||
|} | |||
{|Border=1 class="wikitable" | |||
! align=center rowspan=2 | [[image:All_ion_blasters.png]] | |||
! align=center rowspan=2 width=135 | Ion Blaster | |||
! align=center | | |||
|- | |||
| align=center | | |||
|} | |||
{|Border=1 class="wikitable" | |||
! align=center rowspan=2 | [[image:Battery_Heavy.png]] | |||
! align=center rowspan=2 width=135 | Heavy Power Cell | |||
! align=center | | |||
|- | |||
| align=center | | |||
|} | |||
===How to Kill=== | |||
They are quite slow, and moderately armored. Most of the time they are found near collector bots, and will attack if you attack them. Unlike collectors, they will spray ion fire at you. Keeping distance or strafing away from them will work. | |||
{{br}} | |||
==Seipos T38== | |||
[[image:siepos t38 transport.jpg|220px|thumb|left|Click for Full Size]] | |||
{| border="1" class="wikitable" | |||
! Weapon XP | |||
! Combat XP | |||
! Hull Strength | |||
! Mass | |||
! Weapon Ports | |||
! Max Speed | |||
! Turbo Speed | |||
! License | |||
! [[:Bot_Data_Table|ALA]] | |||
|- | |||
| align="center" | 35 | |||
| align="center" | _ | |||
| align="center" | 1300 | |||
| align="center" | 100000kg | |||
| align="center" | 1 small | |||
| align="center" | _ m/s | |||
| align="center" | _ m/s | |||
| align="center" | 4/5/0/2/0 | |||
| align="center" | 3 | |||
|- | |||
| colspan=9 border=0 | '''Systems Located In:''' [[Itan]], [[Dau]] | |||
|} | |||
{|Border=1 class="wikitable" | |||
! align=center rowspan=2 | [[image:Allflechette.png]] | |||
! align=center rowspan=2 width=135 | Flechette Cannon MkII | |||
! align=center | | |||
|- | |||
| align=center | | |||
|} | |||
{|Border=1 class="wikitable" | |||
! align=center rowspan=2 | [[image:Battery_Light.png]] | |||
! align=center rowspan=2 width=135 | Hive Fast Charge | |||
! align=center | Capacity | |||
! align=center | Charge Rate | |||
! align=center | Mass | |||
|- | |||
| align=center | 300 | |||
| align=center | 48/s | |||
| align=center | 110kg | |||
|} | |||
===How to Kill=== | |||
Just like the Axia RT29 transports, they are quite slow, and has moderate armor. They mount a flechette cannon, this makes them only dangerous when you are close to them. Keep some distance, or simply strafe away from them, and you wont will get hit. | |||
{{br}} | |||
==Seipos T11== | |||
[[image:siepos t11 transport.jpg|220px|thumb|left|Click for Full Size]] | |||
{| border="1" class="wikitable" | |||
! Weapon XP | |||
! Combat XP | |||
! Hull Strength | |||
! Mass | |||
! Weapon Ports | |||
! Max Speed | |||
! Turbo Speed | |||
! License | |||
! [[:Bot_Data_Table|ALA]] | |||
|- | |||
| align="center" | 55 | |||
| align="center" | _ | |||
| align="center" | 18000 | |||
| align="center" | 12000kg | |||
| align="center" | 1 small | |||
| align="center" | _ m/s | |||
| align="center" | _ m/s | |||
| align="center" | 5/1/0/8/0 | |||
| align="center" | _ | |||
|- | |||
| colspan=9 border=0 | '''Systems Located In:''' [[Latos]], [[Pherona]] | |||
|} | |||
{|Border=1 class="wikitable" | |||
! align=center rowspan=2 | [[image:All_ion_blasters.png]] | |||
! align=center rowspan=2 width=135 | Ion Blaster | |||
! align=center | | |||
|- | |||
| align=center | | |||
|} | |||
{|Border=1 class="wikitable" | |||
! align=center rowspan=2 | [[image:Battery_Light.png]] | |||
! align=center rowspan=2 width=135 | Hive Fast Charge | |||
! align=center | Capacity | |||
! align=center | Charge Rate | |||
! align=center | Mass | |||
|- | |||
| align=center | 300 | |||
| align=center | 48/s | |||
| align=center | 110kg | |||
|} | |||
{{br}} | |||
==Orion R14== | |||
[[image:Orion r14 transport.jpg|220px|thumb|left|Click for Full Size]] | |||
{| border="1" class="wikitable" | |||
! Weapon XP | |||
! Combat XP | |||
! Hull Strength | |||
! Mass | |||
! Weapon Ports | |||
! Max Speed | |||
! Turbo Speed | |||
! License | |||
! [[:Bot_Data_Table|ALA]] | |||
|- | |||
| align="center" | 75 | |||
| align="center" | _ | |||
| align="center" | 24000 | |||
| align="center" | 12000kg | |||
| align="center" | 1 small | |||
| align="center" | _ m/s | |||
| align="center" | _ m/s | |||
| align="center" | 4/5/0/3/0 | |||
| align="center" | _ | |||
|- | |||
| colspan=9 border=0 | '''Systems Located In:''' [[Latos]], [[Pherona]] | |||
|} | |||
{|Border=1 class="wikitable" | |||
! align=center rowspan=2 | [[image:Allflechette.png]] | |||
! align=center rowspan=2 width=135 | Flechette Cannon MkII | |||
! align=center | | |||
|- | |||
| align=center | | |||
|} | |||
{|Border=1 class="wikitable" | |||
! align=center rowspan=2 | [[image:Battery_Light.png]] | |||
! align=center rowspan=2 width=135 | Hive Fast Charge | |||
! align=center | Capacity | |||
! align=center | Charge Rate | |||
! align=center | Mass | |||
|- | |||
| align=center | 300 | |||
| align=center | 48/s | |||
| align=center | 110kg | |||
|} | |||
{{br}} | |||
==Aerna== | |||
[[image:Aerna transport.jpg|220px|thumb|left|Click for Full Size]] | |||
{| border="1" class="wikitable" | |||
! Weapon XP | |||
! Combat XP | |||
! Hull Strength | |||
! Mass | |||
! Weapon Ports | |||
! Max Speed | |||
! Turbo Speed | |||
! License | |||
! [[:Bot_Data_Table|ALA]] | |||
|- | |||
| align="center" | 150 | |||
| align="center" | _ | |||
| align="center" | 17000 | |||
| align="center" | 14000kg | |||
| align="center" | 1 small | |||
| align="center" | _ m/s | |||
| align="center" | _ m/s | |||
| align="center" | 5/1/0/8/0 | |||
| align="center" | _ | |||
|- | |||
| colspan=9 border=0 | '''Systems Located In:''' [[Pelatus]] | |||
|} | |||
{|Border=1 class="wikitable" | |||
! align=center rowspan=2 | [[image:Allpositron-neutron.png]] | |||
! align=center rowspan=2 width=135 | Positron Blaster x2 | |||
! align=center | | |||
|- | |||
| align=center | | |||
|} | |||
{|Border=1 class="wikitable" | |||
! align=center rowspan=2 | [[image:Battery_Light.png]] | |||
! align=center rowspan=2 width=135 | Hive Fast Charge | |||
! align=center | Capacity | |||
! align=center | Charge Rate | |||
! align=center | Mass | |||
|- | |||
| align=center | 300 | |||
| align=center | 48/s | |||
| align=center | 110kg | |||
|} | |||
===How to Kill=== | |||
These bots most often found near static hive queens, and this is when most players fight them (unless you find them elsewhere). They are lighter than their Milanar counterpart, and has less armor. Mounts dual positrons, so if you are not careful, they can kill you fast. They come with escorts. Attack roll will work against them. | |||
{{br}} | |||
==Milanar== | |||
[[image:Milanar transport.jpg|220px|thumb|left|Click for Full Size]] | |||
{| border="1" class="wikitable" | |||
! Weapon XP | |||
! Combat XP | |||
! Hull Strength | |||
! Mass | |||
! Weapon Ports | |||
! Max Speed | |||
! Turbo Speed | |||
! License | |||
! [[:Bot_Data_Table|ALA]] | |||
|- | |||
| align="center" | 180 | |||
| align="center" | _ | |||
| align="center" | 26000 | |||
| align="center" | 100000kg | |||
| align="center" | 2 small | |||
| align="center" | _ m/s | |||
| align="center" | _ m/s | |||
| align="center" | 4/5/0/4/0 | |||
| align="center" | 3 | |||
|- | |||
| colspan=9 border=0 | '''Systems Located In:''' [[Bractus]], [[Pelatus]] | |||
|} | |||
{|Border=1 class="wikitable" | |||
! align=center rowspan=2 | [[image:Allpositron-neutron.png]] | |||
! align=center rowspan=2 width=135 | Positron Blaster x2 | |||
! align=center | | |||
|- | |||
| align=center | | |||
|} | |||
{|Border=1 class="wikitable" | |||
! align=center rowspan=2 | [[image:Battery_Light.png]] | |||
! align=center rowspan=2 width=135 | Hive Fast Charge | |||
! align=center | Capacity | |||
! align=center | Charge Rate | |||
! align=center | Mass | |||
|- | |||
| align=center | 300 | |||
| align=center | 48/s | |||
| align=center | 110kg | |||
|} | |||
===How to Kill=== | |||
Big and slow, mounts dual positrons. You won't find one without escorts, unless someone already killed the escorts. A simple attack roll works fine, though it takes a long time. | |||
{{br}} | |||
{{Bot Navbox}} | |||
[[Category:Hive Bots]] |
Latest revision as of 19:36, 18 November 2020
Transports carry around all different sorts of cargo, from common ores to precious minerals. In general, the better the transport, the more lucrative the goods it carries. All transports come equipped with guns, come with escorts, and have heavy armor. The higher end of transports have quite good guns, very good escorts, and very thick armor.
Axia RT29
Weapon XP | Combat XP | Hull Strength | Mass | Weapon Ports | Max Speed | Turbo Speed | License | ALA |
---|---|---|---|---|---|---|---|---|
20 | _ | 9000 | 100000kg | 1 small | _ m/s | _ m/s | 5/1/0/8/0 | 3 |
Systems Located In: Itan, Dau |
Ion Blaster | ||
---|---|---|
Heavy Power Cell | ||
---|---|---|
How to Kill
They are quite slow, and moderately armored. Most of the time they are found near collector bots, and will attack if you attack them. Unlike collectors, they will spray ion fire at you. Keeping distance or strafing away from them will work.
Seipos T38
Weapon XP | Combat XP | Hull Strength | Mass | Weapon Ports | Max Speed | Turbo Speed | License | ALA |
---|---|---|---|---|---|---|---|---|
35 | _ | 1300 | 100000kg | 1 small | _ m/s | _ m/s | 4/5/0/2/0 | 3 |
Systems Located In: Itan, Dau |
Flechette Cannon MkII | ||
---|---|---|
Hive Fast Charge | Capacity | Charge Rate | Mass | |
---|---|---|---|---|
300 | 48/s | 110kg |
How to Kill
Just like the Axia RT29 transports, they are quite slow, and has moderate armor. They mount a flechette cannon, this makes them only dangerous when you are close to them. Keep some distance, or simply strafe away from them, and you wont will get hit.
Seipos T11
Weapon XP | Combat XP | Hull Strength | Mass | Weapon Ports | Max Speed | Turbo Speed | License | ALA |
---|---|---|---|---|---|---|---|---|
55 | _ | 18000 | 12000kg | 1 small | _ m/s | _ m/s | 5/1/0/8/0 | _ |
Systems Located In: Latos, Pherona |
Ion Blaster | ||
---|---|---|
Hive Fast Charge | Capacity | Charge Rate | Mass | |
---|---|---|---|---|
300 | 48/s | 110kg |
Orion R14
Weapon XP | Combat XP | Hull Strength | Mass | Weapon Ports | Max Speed | Turbo Speed | License | ALA |
---|---|---|---|---|---|---|---|---|
75 | _ | 24000 | 12000kg | 1 small | _ m/s | _ m/s | 4/5/0/3/0 | _ |
Systems Located In: Latos, Pherona |
Flechette Cannon MkII | ||
---|---|---|
Hive Fast Charge | Capacity | Charge Rate | Mass | |
---|---|---|---|---|
300 | 48/s | 110kg |
Aerna
Weapon XP | Combat XP | Hull Strength | Mass | Weapon Ports | Max Speed | Turbo Speed | License | ALA |
---|---|---|---|---|---|---|---|---|
150 | _ | 17000 | 14000kg | 1 small | _ m/s | _ m/s | 5/1/0/8/0 | _ |
Systems Located In: Pelatus |
Positron Blaster x2 | ||
---|---|---|
Hive Fast Charge | Capacity | Charge Rate | Mass | |
---|---|---|---|---|
300 | 48/s | 110kg |
How to Kill
These bots most often found near static hive queens, and this is when most players fight them (unless you find them elsewhere). They are lighter than their Milanar counterpart, and has less armor. Mounts dual positrons, so if you are not careful, they can kill you fast. They come with escorts. Attack roll will work against them.
Milanar
Weapon XP | Combat XP | Hull Strength | Mass | Weapon Ports | Max Speed | Turbo Speed | License | ALA |
---|---|---|---|---|---|---|---|---|
180 | _ | 26000 | 100000kg | 2 small | _ m/s | _ m/s | 4/5/0/4/0 | 3 |
Systems Located In: Bractus, Pelatus |
Positron Blaster x2 | ||
---|---|---|
Hive Fast Charge | Capacity | Charge Rate | Mass | |
---|---|---|---|---|
300 | 48/s | 110kg |
How to Kill
Big and slow, mounts dual positrons. You won't find one without escorts, unless someone already killed the escorts. A simple attack roll works fine, though it takes a long time.
Bots | |
---|---|
Military | Station Guards · Strike Force · Aerna Seeker · Station Defense Turrets |
Hive | Observers · Collector drones · Guardian drones · Assault drones · Transport drones · Overseers · Hive Queen · Leviathan |
Other | NPC Traders · GuideBots |
Historical | Frigate |