Coranis Watch: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) m added station template info. |
up2date |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
[[image:.png|thumb|left|]] | [[image:Station_Divinia-M14.png|thumb|left|Coranis Watch]] | ||
Coranis Watch is a Itani military station in Divinia M-14 and also the destination of Itani CtC transports. | |||
{{br}} | {{br}} | ||
== Ships == | == Ships == | ||
{| border=1 class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[EC]] | |||
| 88, 89, 101, 104, 107 | |||
|- | |||
! [[Centurion]] | |||
| MkIII, Itani Border Guardian | |||
|- | |||
! [[Vulture]] | |||
| MkI, MkII, MkIII, MkIV, | |||
|- | |||
! [[Warthog]] | |||
| MkI, MkII, MkIV, Mineral Extractor | |||
|- | |||
! [[Hornet]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Revenant]] | |||
| MkII, MkIII | |||
|- | |||
! [[Atlas]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Centaur]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Ragnarok]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Valkyrie]] | |||
| MkI, Rune, Vengeance, IDF Vigilant | |||
|} | |||
{{br}} | {{br}} | ||
== Weapons == | == Weapons == | ||
{{ | * Small | ||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Small#Ion_Blaster|Ion Blaster]] | |||
| MkI, MkIII | |||
|- | |||
! [[Weapons:Small#Phase_Blaster|Phase Blaster]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Small#Neutron_Blaster|Neutron Blaster]] | |||
| MkI, ([[CtC|MkIII]]) | |||
|- | |||
! [[Weapons:Small#Positron Blaster|Positron Blaster]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Plasma_Cannon|Plasma Cannon]] | |||
| HX | |||
|- | |||
! [[Weapons:Small#Charged_Cannon|Charged Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Gauss Cannon|Gauss Cannon]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Weapons:Small#Flechette Cannon|Flechette Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Rail Gun|Rail Gun]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Small#Rockets|Rockets(S)]] | |||
| Iceflare, Starflare, Sunflare | |||
|- | |||
! [[Weapons:Small#Missiles|Missiles(S)]] | |||
| Yellowjacket, Gemini, Firefly | |||
|} | |||
*Large | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Large#Rocket Launchers|Rockets(L)]] | |||
| Screamer | |||
|- | |||
! [[Weapons:Large#Missile Launchers|Missiles(L)]] | |||
| Stingray, Locust Swarm, Chaos Swarm | |||
|- | |||
! [[Weapons:Large#Mine Launchers|Mines]] | |||
| Concussion, Proximity, Lightning | |||
|- | |||
! [[Weapons:Large#Plasma Devastator|Plasma Devastator]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Large#Gatling|Gatling Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Large#Plasma Eliminator|Plasma Eliminator]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Large|Concussion Railgun]] | |||
| MkI | |||
|} | |||
== Equipment == | == Equipment == | ||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Equipment#Powercells|Powercells]] | |||
| Free, Light, Medium, Heavy, Ultra Charge, Fast Charge | |||
|- | |||
! [[Equipment#Mining Beams|Mining Beams]] | |||
| MkI (S), Improved (S),MkII, Xithricite, Apicene, MagnetoTwin, High-Density, Heliocene, Pentric, IoPhase, DeniPhase | |||
|- | |||
! [[Equipment#Mineral Scanners|Mining Scanners]] | |||
| MkI | |||
|- | |||
! [[Equipment#Repair Modules|Repair Modules]] | |||
| MkI, MkII | |||
|} | |||
{{br}} | {{br}} | ||
== Trade Goods == | == Trade Goods == | ||
{| | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | |||
| Aquean, Silicate, Carbonic, Ferric, VanAzek, Precious Metals | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Comestibles and Beverages|Comestibles and Beverages]] | |||
| Purified Water, Food, Textured Vegetable Protein, Divinia Spices | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]] | |||
| Inert Chemicals | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]] | |||
| Steel, Synthetic Hydrocarbons | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Consumer Goods|Consumer Goods]] | |||
| Extravehicular Suits | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Research Equipment|Research Equipment]] | |||
| Protective Outerwear, Radiation Containment Kit | |||
|- | |- | ||
! | ! [[Trade_Goods_by_Class_of_Goods#Ship and Station Components|Ship and Station Components]] | ||
| Airlock Maintenance Supplies, Pilot Safety Harness, Fire-suppression system | |||
|- | |- | ||
|} | |} | ||
[[category:stations]] | [[category:stations]] |
Latest revision as of 19:48, 18 February 2010
Description
Coranis Watch is a Itani military station in Divinia M-14 and also the destination of Itani CtC transports.
Ships
Type | Available |
---|---|
EC | 88, 89, 101, 104, 107 |
Centurion | MkIII, Itani Border Guardian |
Vulture | MkI, MkII, MkIII, MkIV, |
Warthog | MkI, MkII, MkIV, Mineral Extractor |
Hornet | MkI, MkII, MkIII |
Revenant | MkII, MkIII |
Atlas | MkI, MkII, MkIII |
Centaur | MkI, MkII, MkIII |
Ragnarok | MkI, MkII, MkIII |
Valkyrie | MkI, Rune, Vengeance, IDF Vigilant |
Weapons
- Small
Type | Available |
---|---|
Ion Blaster | MkI, MkIII |
Phase Blaster | MkI, MkII |
Neutron Blaster | MkI, (MkIII) |
Positron Blaster | MkI |
Plasma Cannon | HX |
Charged Cannon | MkI |
Gauss Cannon | MkI, MkII, MkIII |
Flechette Cannon | MkI |
Rail Gun | MkI, MkII |
Rockets(S) | Iceflare, Starflare, Sunflare |
Missiles(S) | Yellowjacket, Gemini, Firefly |
- Large
Type | Available |
---|---|
Rockets(L) | Screamer |
Missiles(L) | Stingray, Locust Swarm, Chaos Swarm |
Mines | Concussion, Proximity, Lightning |
Plasma Devastator | MkI, MkII |
Gatling Cannon | MkI |
Plasma Eliminator | MkI, MkII |
Concussion Railgun | MkI |
Equipment
Type | Available |
---|---|
Powercells | Free, Light, Medium, Heavy, Ultra Charge, Fast Charge |
Mining Beams | MkI (S), Improved (S),MkII, Xithricite, Apicene, MagnetoTwin, High-Density, Heliocene, Pentric, IoPhase, DeniPhase |
Mining Scanners | MkI |
Repair Modules | MkI, MkII |
Trade Goods
Type | Available |
---|---|
Ores | Aquean, Silicate, Carbonic, Ferric, VanAzek, Precious Metals |
Comestibles and Beverages | Purified Water, Food, Textured Vegetable Protein, Divinia Spices |
Industrial Goods | Inert Chemicals |
Production Goods | Steel, Synthetic Hydrocarbons |
Consumer Goods | Extravehicular Suits |
Research Equipment | Protective Outerwear, Radiation Containment Kit |
Ship and Station Components | Airlock Maintenance Supplies, Pilot Safety Harness, Fire-suppression system |