Oro Mining: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
[[image:.png|thumb|left|]] | [[image:Station_Jallik-D4.png|thumb|left|Oro Mining]] | ||
Oro Mining is an Itani Mining station in Jallik D-4. | |||
{{br}} | {{br}} | ||
== Ships == | == Ships == | ||
{| border=" | {| border=1 class="wikitable" | ||
|- | |- | ||
! Type | |||
! Available | |||
|- | |- | ||
! [[EC]] | |||
| 88, 89, 98, 104 | |||
|- | |- | ||
! [[Centurion]] | |||
| MkI, MkII, Itani Border Guardian | |||
|- | |- | ||
! [[Revenant]] | |||
| MkI, MkII | |||
|- | |- | ||
! [[Warthog]] | |||
| MkI, MkIII, MkIV | |||
|- | |- | ||
! [[Vulture]] | |||
| MkI, MkIV | |||
|- | |- | ||
! [[Atlas]] | |||
| MkII | |||
|- | |- | ||
| [[Ragnarok]] || MkI | ! [[Hornet]] | ||
| MkII | |||
|- | |||
! [[Ragnarok]] | |||
| MkI, MkII | |||
|- | |||
! [[Centaur]] | |||
| MkI | |||
|- | |||
! [[Behemoth]] | |||
| Heavy Miner | |||
|- | |||
! [[Valkyrie]] | |||
| MkI | |||
|} | |} | ||
== Weapons == | == Weapons == | ||
* Small | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Small#Plasma_Cannon|Plasma Cannon]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Weapons:Small#Ion Blaster|Ion Blaster]] | |||
| MkII, MkIII | |||
|- | |||
! [[Weapons:Small#Phase_Blaster|Phase Blaster]] | |||
| MkII | |||
|- | |||
! [[Weapons:Small#Neutron_Blaster|Neutron Blaster]] | |||
| ([[CtC|MkIII]]) | |||
|- | |||
! [[Weapons:Small#Positron Blaster|Positron Blaster]] | |||
| MkI | |||
|- | |||
<!-- | |||
! [[Weapons:Small#Gauss Cannon|Gauss Cannon]] | |||
| | |||
|- | |||
! [[Weapons:Small#Flechette Cannon|Flechette Cannon]] | |||
| | |||
|- | |||
--> | |||
! [[Weapons:Small#Rail Gun|Rail Gun]] | |||
| MkI | |||
|- | |||
<!-- | |||
! [[Weapons:Small#Missles|Missles(S)]] | |||
| | |||
|- | |||
--> | |||
! [[Weapons:Small#Rockets|Rockets(S)]] | |||
| Iceflare | |||
|- | |||
|} | |||
*Large | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Large#Rocket Launchers|Rockets(L)]] | |||
| Screamer | |||
|- | |||
! [[Weapons:Large#Missile Launchers|Missiles(L)]] | |||
| Stingray | |||
|- | |||
! [[Weapons:Large#Mine Launchers|Mines]] | |||
| Proximity | |||
|- | |||
! [[Weapons:Large#Plasma Devastator|Plasma Devastator]] | |||
| MkII | |||
|- | |||
<!-- | |||
! [[Weapons:Large#Gatling|Gatling]] | |||
| | |||
|- | |||
! [[Weapons:Large#Mega Positron Blaster|Mega Positron Blaster]] | |||
| | |||
--> | |||
|} | |||
{{br}} | {{br}} | ||
== Equipment == | == Equipment == | ||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Equipment#Powercells|Powercells]] | |||
| Free, Light, Medium, Heavy, Ultra Charge, Fast Charge | |||
|- | |||
! [[Equipment#Mining Beams|Mining Beams]] | |||
| MkI (S), Improved (S), High-Efficency, MkI (L), Advanced, Xithricite, Apicene, High-Density, Pentric, IoPhase | |||
|- | |||
! [[Equipment#Mineral Scanners|Mining Scanners]] | |||
| MkI, Advanced | |||
|- | |||
! [[Equipment#Repair Modules|Repair Modules]] | |||
| MkII | |||
|} | |||
{{br}} | {{br}} | ||
== Trade Goods == | == Trade Goods == | ||
== | {| border="1" class="wikitable" | ||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | |||
| Aquean, Silicate, Carbonic, Ferric, VanAzek, Ishik, Precious Metals | |||
|- | |||
<!-- | |||
! [[Trade_Goods_by_Class_of_Goods#Weapon Components|Weapon Components]] | |||
| | |||
|- | |||
--> | |||
! [[Trade_Goods_by_Class_of_Goods#Comestibles and Beverages|Comestibles and Beverages]] | |||
| Purified Water, Food, Textured Vegetable Protein | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]] | |||
| Inert Chemicals, Volatile Chemicals, Corrosive Chemicals, Organic Solvents | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]] | |||
| NanoFeed, Steel, Vismetal, Dyes, NanoPigments | |||
|- | |||
<!-- | |||
! [[Trade_Goods_by_Class_of_Goods#Consumer Goods|Consumer Goods]] | |||
| | |||
|- | |||
--> | |||
! [[Trade_Goods_by_Class_of_Goods#Research Equipment|Research Equipment]] | |||
| Quantitative Analysis Equipment, Industrial Research Supplies | |||
<!-- | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Ship and Station Components|Ship and Station Components]] | |||
| | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Elekronik Supersonik|Elekronik Supersonik]] | |||
| | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Equipment Parts|Equipment Parts]] | |||
| | |||
--> | |||
|} | |||
[[category:stations]] | [[category:stations]] |
Latest revision as of 16:54, 4 December 2009
Description
Oro Mining is an Itani Mining station in Jallik D-4.
Ships
Type | Available |
---|---|
EC | 88, 89, 98, 104 |
Centurion | MkI, MkII, Itani Border Guardian |
Revenant | MkI, MkII |
Warthog | MkI, MkIII, MkIV |
Vulture | MkI, MkIV |
Atlas | MkII |
Hornet | MkII |
Ragnarok | MkI, MkII |
Centaur | MkI |
Behemoth | Heavy Miner |
Valkyrie | MkI |
Weapons
- Small
Type | Available |
---|---|
Plasma Cannon | MkI, MkII, MkIII |
Ion Blaster | MkII, MkIII |
Phase Blaster | MkII |
Neutron Blaster | (MkIII) |
Positron Blaster | MkI |
Rail Gun | MkI |
Rockets(S) | Iceflare |
- Large
Type | Available |
---|---|
Rockets(L) | Screamer |
Missiles(L) | Stingray |
Mines | Proximity |
Plasma Devastator | MkII |
Equipment
Type | Available |
---|---|
Powercells | Free, Light, Medium, Heavy, Ultra Charge, Fast Charge |
Mining Beams | MkI (S), Improved (S), High-Efficency, MkI (L), Advanced, Xithricite, Apicene, High-Density, Pentric, IoPhase |
Mining Scanners | MkI, Advanced |
Repair Modules | MkII |
Trade Goods
Type | Available |
---|---|
Ores | Aquean, Silicate, Carbonic, Ferric, VanAzek, Ishik, Precious Metals |
Comestibles and Beverages | Purified Water, Food, Textured Vegetable Protein |
Industrial Goods | Inert Chemicals, Volatile Chemicals, Corrosive Chemicals, Organic Solvents |
Production Goods | NanoFeed, Steel, Vismetal, Dyes, NanoPigments |
Research Equipment | Quantitative Analysis Equipment, Industrial Research Supplies |