Edras Command
Ships
Type | Available | Faction: 900 |
---|---|---|
EC | 88, 89, 98 | 104 |
Centurion | MkI | MkII |
Vulture | MkI | MkIV |
Warthog | MkI | MkIII, MkIV |
Hornet | MkII | |
Atlas | MkII | |
Centaur | MkI | Tunguska Aggresso |
Ragnarok | MkI | MkII |
Behemoth | Heavy Miner | |
Marauder | Mineral Marauder |
Weapons
Type | Available | Faction: 900 |
---|---|---|
Ion Blaster | MkII, MkIII | |
Phase Blaster | MkII | |
Plasma Cannon | MkII, MkIII | |
Plasma Devastator | MkII | |
Missiles(L) | Stingray | |
Rockets(L) | Screamer |
Equipment
Type | Available |
---|---|
Batteries | Free, Light, Medium, Heavy, Fast Charge |
Mining Beams | MkI (S,L), Advanced |
Mining Scanners | MkI |
Trade Goods
Ores | Weapon Components | Creature Comforts | Industrial Goods | Production Goods | Ship Components |
---|---|---|---|---|---|
Aquean Silicate Carbonic Ferric VanAzek Xithricite Ishik |
Basic Targeting Systems | Purified Water Food |
Inert Chemicals Volatile Chemicals Corrosive Chemicals Organic Solvents |
Nanofeed Synthetic Hydrocarbons Steel Precious Metals Dyes Simple Plastics Nanopigments Vismetal |