Ramarak Monitoring: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) m added station template info. |
m Fixed spelling errors, redundant wording |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[image:Station_Itan-G4.png|thumb|left|Ramarak Monitoring]] | |||
[[image:.png|thumb|left|]] | '''Ramarak Monitoring''' is an Itani Research station situated directly above the beautiful ringed planet Ramarak. It has a fairly large selection of ships, equipment and commodities, and is a good choice as a waypoint or rearming location no matter what the final destination may be. | ||
{{br}} | {{br}} | ||
== Ships == | == Ships == | ||
{| border="1" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[EC]] | |||
| 88, 101 | |||
|- | |||
! [[Centurion]] | |||
| MkIII | |||
|- | |||
! [[Vulture]] | |||
| MkII, MkIII, MkIV, | |||
|- | |||
! [[Warthog]] | |||
| MkI, MkII, Mineral Extractor | |||
|- | |||
! [[Hornet]] | |||
| MkI, MkIII | |||
|- | |||
! [[Wraith]] | |||
| MkII, MkIII | |||
|- | |||
! [[Atlas]] | |||
| MkI, MkIII | |||
|- | |||
! [[Centaur]] | |||
| MkII, MkIII | |||
|- | |||
! [[Ragnarok]] | |||
| MkII | |||
|- | |||
! [[Behemoth]] | |||
| | |||
|- | |||
! [[Valkyrie]] | |||
| MkI, Vengeance, Rune, IDF Vigilant | |||
|} | |||
{{br}} | {{br}} | ||
== Weapons == | == Weapons == | ||
{| border="1" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Small#Ion_Blaster|Ion Blaster]] | |||
| MkI, MkIII | |||
|- | |||
! [[Weapons:Small#Phase_Blaster|Phase Blaster]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Neutron_Blaster|Neutron Blaster]] | |||
| MkI, ([[CtC|MkIII]]) | |||
|- | |||
! [[Weapons:Small#Positron Blaster|Positron Blaster]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Plasma_Cannon|Plasma Cannon]] | |||
| HX | |||
|- | |||
! [[Weapons:Small#Charged_Cannon|Charged Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Gauss Cannon|Gauss Cannon]] | |||
| MkII | |||
|- | |||
! [[Weapons:Small#Flechette Cannon|Flechette Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Rail Gun|Rail Gun]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Small#Rockets|Rockets(S)]] | |||
| Iceflare, Starflare | |||
|- | |||
! [[Weapons:Small#Missiles|Missiles(S)]] | |||
| Gemini, Yellowjacket, Firefly | |||
|- | |||
! [[Weapons:Large#Rocket Launchers|Rockets(L)]] | |||
| Screamer | |||
|- | |||
! [[Weapons:Large#Missile Launchers|Missiles(L)]] | |||
| Stingray, Locust Swarm, Chaos Swarm | |||
|- | |||
! [[Weapons:Large#Mine Launchers|Mines]] | |||
| Proximity, Lightning | |||
|- | |||
! [[Weapons:Large#Plasma Devastator|Plasma Devastator]] | |||
| MkI | |||
|- | |||
! [[Weapons:Large#Gatling|Gatling Guns]] | |||
| | |||
|- | |||
! [[Weapons:Large#Mega Positron Blaster|Mega Positron Blaster]] | |||
| | |||
|} | |||
{{br}} | {{br}} | ||
== Equipment == | == Equipment == | ||
{| border="1" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Equipment#Batteries|Batteries]] | |||
| Free, Light, Medium, Heavy, Fast Charge | |||
|- | |||
! [[Equipment#Mining Beams|Mining Beams]] | |||
| MkI (S), MkII, MagnetoTwin, Heliocene, IoPhase | |||
|- | |||
! [[Equipment#Mineral Scanners|Mining Scanners]] | |||
| MkI | |||
|- | |||
! [[Equipment#Repair Modules|Repair Modules]] | |||
| MkI | |||
|} | |||
{{br}} | {{br}} | ||
== Trade Goods == | == Trade Goods == | ||
{| | {| border="1" | ||
|- | |- | ||
! align="center" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | ! align="center" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | ||
Line 22: | Line 133: | ||
! align="center" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]] | ! align="center" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]] | ||
|- | |- | ||
| align="center" valign="top" | | | align="center" valign="top" | Aquean<br>Silicate<br>Carbonic<br>Ferric<br>VanAzek<br>Ishik<br>Precious Metals | ||
| align="center" valign="top" | | | align="center" valign="top" | Power Regulators<br>Plasma Cores<br>Phase Arrays<br>Stabilizing Systems<br>ERS Tracking Systems<br>Basic Targeting Systems<br>Cooling Systems | ||
| align="center" valign="top" | | | align="center" valign="top" | Purified Water<br>Food | ||
| align="center" valign="top" | | | align="center" valign="top" | Volatile Chemicals<br>Plasteel<br>Silksteel | ||
| align="center" valign="top" | | | align="center" valign="top" | Synthetic Hydrocarbons<br>NanoFeed<br>Steel<br>Simple Plastics<br>NanoPigments<br>Visimetal | ||
| align="center" valign="top" | | | align="center" valign="top" | | ||
|} | |} | ||
[[ | [[Category:Stations]] |
Latest revision as of 19:15, 13 April 2007
Ramarak Monitoring is an Itani Research station situated directly above the beautiful ringed planet Ramarak. It has a fairly large selection of ships, equipment and commodities, and is a good choice as a waypoint or rearming location no matter what the final destination may be.
Ships
Type | Available |
---|---|
EC | 88, 101 |
Centurion | MkIII |
Vulture | MkII, MkIII, MkIV, |
Warthog | MkI, MkII, Mineral Extractor |
Hornet | MkI, MkIII |
Wraith | MkII, MkIII |
Atlas | MkI, MkIII |
Centaur | MkII, MkIII |
Ragnarok | MkII |
Behemoth | |
Valkyrie | MkI, Vengeance, Rune, IDF Vigilant |
Weapons
Type | Available |
---|---|
Ion Blaster | MkI, MkIII |
Phase Blaster | MkI |
Neutron Blaster | MkI, (MkIII) |
Positron Blaster | MkI |
Plasma Cannon | HX |
Charged Cannon | MkI |
Gauss Cannon | MkII |
Flechette Cannon | MkI |
Rail Gun | MkI, MkII |
Rockets(S) | Iceflare, Starflare |
Missiles(S) | Gemini, Yellowjacket, Firefly |
Rockets(L) | Screamer |
Missiles(L) | Stingray, Locust Swarm, Chaos Swarm |
Mines | Proximity, Lightning |
Plasma Devastator | MkI |
Gatling Guns | |
Mega Positron Blaster |
Equipment
Type | Available |
---|---|
Batteries | Free, Light, Medium, Heavy, Fast Charge |
Mining Beams | MkI (S), MkII, MagnetoTwin, Heliocene, IoPhase |
Mining Scanners | MkI |
Repair Modules | MkI |
Trade Goods
Ores | Weapon Components | Creature Comforts | Industrial Goods | Production Goods | Ship Components |
---|---|---|---|---|---|
Aquean Silicate Carbonic Ferric VanAzek Ishik Precious Metals |
Power Regulators Plasma Cores Phase Arrays Stabilizing Systems ERS Tracking Systems Basic Targeting Systems Cooling Systems |
Purified Water Food |
Volatile Chemicals Plasteel Silksteel |
Synthetic Hydrocarbons NanoFeed Steel Simple Plastics NanoPigments Visimetal |