Eo's Peace: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
Roguelazer (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
== Ships == | == Ships == | ||
{| border=1 class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[EC]] | |||
| 89, 101, 104, 107 | |||
|- | |||
<!-- | |||
! [[Centurion]] | |||
| | |||
|- | |||
--> | |||
! [[Revenant]] | |||
| MkIII | |||
|- | |||
! [[Warthog]] | |||
| Mineral Extractor | |||
|- | |||
<!-- | |||
! [[Vulture]] | |||
| | |||
|- | |||
--> | |||
! [[Atlas]] | |||
| MkIII | |||
|- | |||
! [[Hornet]] | |||
| MkI | |||
|- | |||
! [[Ragnarok]] | |||
| MkIII | |||
|- | |||
<!-- | |||
! [[Centaur]] | |||
| | |||
|- | |||
! [[Behemoth]] | |||
| | |||
|- | |||
! [[Valkyrie]] | |||
| | |||
--> | |||
|} | |||
{{br}} | {{br}} | ||
== Weapons == | == Weapons == | ||
* Small | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Small#Charged Cannon|Charged Cannon]] | |||
| MkI | |||
|- | |||
<!-- | |||
! [[Weapons:Small#Phase_Blaster|Phase Blaster]] | |||
| | |||
|- | |||
--> | |||
! [[Weapons:Small#Ion Blaster|Ion Blaster]] | |||
| MkII | |||
|- | |||
! [[Weapons:Small#Neutron_Blaster|Neutron Blaster]] | |||
| MkI, ([[CtC|MkIII]]) | |||
|- | |||
! [[Weapons:Small#Plasma_Cannon|Plasma Cannon]] | |||
| HX | |||
|- | |||
! [[Weapons:Small#Gauss Cannon|Gauss Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Flechette Cannon|Flechette Cannon]] | |||
| MkII | |||
|- | |||
! [[Weapons:Small#Rail Gun|Rail Gun]] | |||
| MkIII | |||
|- | |||
! [[Weapons:Small#Missles|Missles(S)]] | |||
| Gemini | |||
|- | |||
! [[Weapons:Small#Rockets|Rockets(S)]] | |||
| Sunflare | |||
|- | |||
|} | |||
*Large | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
<!-- | |||
! [[Weapons:Large#Rocket Launchers|Rockets(L)]] | |||
| | |||
|- | |||
--> | |||
! [[Weapons:Large#Missile Launchers|Missiles(L)]] | |||
| Stingray | |||
|- | |||
! [[Weapons:Large#Mine Launchers|Mines]] | |||
| Concussion | |||
|- | |||
! [[Weapons:Large#Plasma Devastator|Plasma Devastator]] | |||
| MkI | |||
|- | |||
! [[Weapons:Large#Gatling|Gatling]] | |||
| Cannon | |||
|- | |||
! [[Weapons:Large#Mega Positron Blaster|Mega Positron Blaster]] | |||
| MkI | |||
|} | |||
{{br}} | {{br}} | ||
== Equipment == | == Equipment == | ||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Equipment#Powercells|Powercells]] | |||
| Free, Light, Medium, Heavy, Ultra Charge, Fast Charge | |||
|- | |||
! [[Equipment#Mining Beams|Mining Beams]] | |||
| MkI (S), Improved (S), Heliocene, DeniPhase | |||
|- | |||
! [[Equipment#Mineral Scanners|Mining Scanners]] | |||
| MkI | |||
|- | |||
<!-- | |||
! [[Equipment#Repair Modules|Repair Modules]] | |||
| | |||
--> | |||
|} | |||
{{br}} | {{br}} | ||
== Trade Goods == | == Trade Goods == | ||
{| | {| border="1" class="wikitable" | ||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | |||
| Aquean, Silicate, Carbonic, Ferric, VanAzek, Ishik, Precious Metals | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Weapon Components|Weapon Components]] | |||
| Basic Targeting Systems, Stabilizing Systems, Ion Core | |||
|- | |- | ||
! | ! [[Trade_Goods_by_Class_of_Goods#Comestibles and Beverages|Comestibles and Beverages]] | ||
| Purified Water, Textured Vegetable Protein | |||
|- | |- | ||
| | ! [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]] | ||
| | | Inert Chemicals, Volatile Chemicals, Corrosive Chemicals, Organic Solvents, Unassembled Cargo Crates, Recycled Plastic, Plasteel | ||
| | |- | ||
| | ! [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]] | ||
| | | Coolant, Ship Paint, Synthetic Hydrocarbons, Steel, Simple Plastics, Vismetal, Commercial Textiles | ||
| | |- | ||
| | ! [[Trade_Goods_by_Class_of_Goods#Consumer Goods|Consumer Goods]] | ||
| Consumer Electronics, Consumer Robotics | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Research Equipment|Research Equipment]] | |||
| Agricultural Research Supplies, Biotechnology Research Supplies | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Ship and Station Components|Ship and Station Components]] | |||
| Emergency Repair Kit, Janitorial Supplies, Oxygen Recycling System | |||
<!-- |- | |||
! [[Trade_Goods_by_Class_of_Goods#Elekronik Supersonik|Elekronik Supersonik]] | |||
| | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Equipment Parts|Equipment Parts]] | |||
| --> | |||
[[category:stations]] | [[category:stations]] |
Latest revision as of 07:49, 10 November 2010
Description
Eo's Peace in an Itani Commercial station in Jallik M-6
Ships
Type | Available |
---|---|
EC | 89, 101, 104, 107 |
Revenant | MkIII |
Warthog | Mineral Extractor |
Atlas | MkIII |
Hornet | MkI |
Ragnarok | MkIII |
Weapons
- Small
Type | Available |
---|---|
Charged Cannon | MkI |
Ion Blaster | MkII |
Neutron Blaster | MkI, (MkIII) |
Plasma Cannon | HX |
Gauss Cannon | MkI |
Flechette Cannon | MkII |
Rail Gun | MkIII |
Missles(S) | Gemini |
Rockets(S) | Sunflare |
- Large
Type | Available |
---|---|
Missiles(L) | Stingray |
Mines | Concussion |
Plasma Devastator | MkI |
Gatling | Cannon |
Mega Positron Blaster | MkI |
Equipment
Type | Available |
---|---|
Powercells | Free, Light, Medium, Heavy, Ultra Charge, Fast Charge |
Mining Beams | MkI (S), Improved (S), Heliocene, DeniPhase |
Mining Scanners | MkI |
Trade Goods
Type | Available |
---|---|
Ores | Aquean, Silicate, Carbonic, Ferric, VanAzek, Ishik, Precious Metals |
Weapon Components | Basic Targeting Systems, Stabilizing Systems, Ion Core |
Comestibles and Beverages | Purified Water, Textured Vegetable Protein |
Industrial Goods | Inert Chemicals, Volatile Chemicals, Corrosive Chemicals, Organic Solvents, Unassembled Cargo Crates, Recycled Plastic, Plasteel |
Production Goods | Coolant, Ship Paint, Synthetic Hydrocarbons, Steel, Simple Plastics, Vismetal, Commercial Textiles |
Consumer Goods | Consumer Electronics, Consumer Robotics |
Research Equipment | Agricultural Research Supplies, Biotechnology Research Supplies |
Ship and Station Components | Emergency Repair Kit, Janitorial Supplies, Oxygen Recycling System |