General ships table: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MonkofAkan (talk | contribs) No edit summary |
mNo edit summary |
||
(26 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{| border="1" class="wikitable sortable" | |||
{| border="1" | |||
|- | |- | ||
! width=" | ! width="200" | Ship Class | ||
! width=" | ! width="100" | Variant | ||
! width="60" | Level | ! width="60" | Level | ||
! width="40" | Hull | ! width="40" | Hull | ||
! width=" | ! width="45" | Cargo | ||
! width="58" | Weapons | ! width="58" | Weapons | ||
! width=" | ! width="60" | Mass | ||
! width="50" | Length | ! width="50" | Length | ||
! width="50" | Thrust | ! width="50" | Thrust | ||
! width="65" | Max Speed | ! width="65" | Max Speed | ||
! width="80" | Spin Torque | ! width="80" | Spin Torque | ||
! width="80" | Turbo Thrust | |||
! width="80" | Turbo Speed | ! width="80" | Turbo Speed | ||
! width="80" | Turbo Energy | ! width="80" | Turbo Energy | ||
|- | |- | ||
! | ! [[EC|EC-88]] | ||
| align="center" | Basic | | align="center" | Basic | ||
| align="center" | -/-/-/-/- | | align="center" | -/-/-/-/- | ||
| align="center" | 6000 | | align="center" | 6000 | ||
| align="center" | 18 | | align="center" | 18{{smn}} | ||
| align="center" | 1S | | align="center" | 1S | ||
| align="center" | | | align="center" | 4200 kg{{smn}} | ||
| align="center" | 10 m | | align="center" | 10 m{{smn}} | ||
| align="center" | 140 N | | align="center" | 140 N{{smn}} | ||
| align="center" | 50 m/s | | align="center" | 50 m/s{{smn}} | ||
| align="center" | 5.5 Nm | | align="center" | 5.5 Nm{{smn}} | ||
| align="center" | 150 m/s | | align="center" | 140 N{{smn}} | ||
| align="center" | 46/s | | align="center" | 150 m/s{{smn}} | ||
| align="center" | 46/s{{smn}} | |||
|- | |- | ||
! EC-89 | ! [[EC|EC-89]] | ||
| align="center" | Basic | | align="center" | Basic | ||
| align="center" | -/-/-/-/- | | align="center" | -/-/-/-/- | ||
| align="center" | 6000 | | align="center" | 6000 | ||
| align="center" | 18 | | align="center" | 18{{smn}} | ||
| align="center" | 1S | | align="center" | 1S | ||
| align="center" | | | align="center" | 4200 kg{{smn}} | ||
| align="center" | 10 m | | align="center" | 10 m{{smn}} | ||
| align="center" | 140 N | | align="center" | 140 N{{smn}} | ||
| align="center" | 50 m/s | | align="center" | 50 m/s{{smn}} | ||
| align="center" | 5.5 Nm | | align="center" | 5.5 Nm{{smn}} | ||
| align="center" | 150 m/s | | align="center" | 140 N{{smn}} | ||
| align="center" | 46/s | | align="center" | 150 m/s{{smn}} | ||
| align="center" | 46/s{{smn}} | |||
|- | |- | ||
! EC-98 | ! [[EC|EC-98]] | ||
| align="center" | Basic Fighter | | align="center" | Basic Fighter | ||
| align="center" | -/-/-/-/- | | align="center" | -/-/-/-/- | ||
| align="center" | 6000 | | align="center" | 6000 | ||
| align="center" | 18 | | align="center" | 18{{smn}} | ||
| align="center" | 1S | | align="center" | 1S | ||
| align="center" | | | align="center" | 4000 kg{{smn}} | ||
| align="center" | 10 m | | align="center" | 10 m{{smn}} | ||
| align="center" | 140 N | | align="center" | 140 N{{smn}} | ||
| align="center" | 45 m/s | | align="center" | 45 m/s{{smn}} | ||
| align="center" | 5.5 Nm | | align="center" | 5.5 Nm{{smn}} | ||
| align="center" | 170 m/s | | align="center" | 140 N{{smn}} | ||
| align="center" | 50/s | | align="center" | 170 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | |||
|- | |- | ||
! EC-101 | ! [[EC|EC-101]] | ||
| align="center" | Armored | | align="center" | Armored | ||
| align="center" | 1/1/-/-/- | | align="center" | 1/1/-/-/- | ||
| align="center" | 6500 | | align="center" | 6500 | ||
| align="center" | 18 | | align="center" | 18{{smn}} | ||
| align="center" | 1S | | align="center" | 1S | ||
| align="center" | | | align="center" | 4500 kg{{smn}} | ||
| align="center" | 10 m | | align="center" | 10 m{{smn}} | ||
| align="center" | 190 N | | align="center" | 190 N{{smn}} | ||
| align="center" | 55 m/s | | align="center" | 55 m/s{{smn}} | ||
| align="center" | 6.5 Nm | | align="center" | 6.5 Nm{{smn}} | ||
| align="center" | 180 m/s | | align="center" | 190 N{{smn}} | ||
| align="center" | 50/s | | align="center" | 180 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | |||
|- | |- | ||
! [[Axia Technology Corp|Axia]] EC-101 MkII | ! [[Axia Technology Corp|Axia]] [[EC|EC-101 MkII]] | ||
| align="center" | Assault | | align="center" | Assault | ||
| align="center" | 1/1/-/-/- | | align="center" | 1/1/-/-/- | ||
| align="center" | 6500 | | align="center" | 6500 | ||
| align="center" | 14 | | align="center" | 14{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 3800 kg{{smn}} | ||
| align="center" | 10 m | | align="center" | 10 m{{smn}} | ||
| align="center" | 210 N | | align="center" | 210 N{{smn}} | ||
| align="center" | 65 m/s | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 200 m/s | | align="center" | 210 N{{smn}} | ||
| align="center" | 50/s | | align="center" | 200 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | |||
|- | |- | ||
! [[Valent Robotics|Valent]] EC-101 Type B | ! [[Valent Robotics|Valent]] [[EC|EC-101 Type B]] | ||
| align="center" | Cargo | | align="center" | Cargo | ||
| align="center" | 1/1/-/1/- | | align="center" | 1/1/-/1/- | ||
| align="center" | 6200 | | align="center" | 6200 | ||
| align="center" | 22 | | align="center" | 22{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 4000 kg{{smn}} | ||
| align="center" | 10 m | | align="center" | 10 m{{smn}} | ||
| align="center" | 210 N | | align="center" | 210 N{{smn}} | ||
| align="center" | 65 m/s | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 200 m/s | | align="center" | 210 N{{smn}} | ||
| align="center" | 50/s | | align="center" | 200 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | |||
|- | |||
! [[EC|EC-104]] | |||
| align="center" | ITC | |||
| align="center" | [[Image:Ribbon_trader_10000.png|50px]] | |||
| align="center" | 6500 | |||
| align="center" | 26{{smn}} | |||
| align="center" | 1S | |||
| align="center" | 4500 kg{{smn}} | |||
| align="center" | 10 m{{smn}} | |||
| align="center" | 190 N{{smn}} | |||
| align="center" | 55 m/s{{smn}} | |||
| align="center" | 6.5 Nm{{smn}} | |||
| align="center" | 220 N{{smn}} | |||
| align="center" | 200 m/s{{smn}} | |||
| align="center" | 50/s{{smn}} | |||
|- | |- | ||
! EC-107 | ! [[EC|EC-107]] | ||
| align="center" | Bus Hunter | | align="center" | Bus Hunter | ||
| align="center" | | | align="center" | [[Image:Ribbon_bushunter_50.png|50px]] | ||
| align="center" | 6800 | | align="center" | 6800 | ||
| align="center" | 12 | | align="center" | 12{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 3700 kg{{smn}} | ||
| align="center" | 10 m | | align="center" | 10 m{{smn}} | ||
| align="center" | 210 N | | align="center" | 210 N{{smn}} | ||
| align="center" | 65 m/s | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | | | align="center" | 220 N{{smn}} | ||
| align="center" | | | align="center" | 210 m/s{{smn}} | ||
| | | align="center" | 50/s{{smn}} | ||
|- | |- | ||
! Centurion | ! [[Centurion|Centurion]] | ||
| align="center" | Basic | | align="center" | Basic | ||
| align="center" | 1/-/-/-/- | | align="center" | 1/-/-/-/- | ||
| align="center" | 6500 | | align="center" | 6500 | ||
| align="center" | 8 | | align="center" | 8{{smn}} | ||
| align="center" | 1S | | align="center" | 1S | ||
| align="center" | | | align="center" | 4200 kg{{smn}} | ||
| align="center" | 10 m | | align="center" | 10 m{{smn}} | ||
| align="center" | 210 N | | align="center" | 210 N{{smn}} | ||
| align="center" | 55 m/s | | align="center" | 55 m/s{{smn}} | ||
| align="center" | 6.0 Nm | | align="center" | 6.0 Nm{{smn}} | ||
| align="center" | 220 m/s | | align="center" | 220 N{{smn}} | ||
| align="center" | 55/s | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 55/s{{smn}} | |||
|- | |- | ||
! Centurion MkII | ! [[Centurion|Centurion MkII]] | ||
| align="center" | Cargo | | align="center" | Cargo | ||
| align="center" | 1/ | | align="center" | 1/2/-/-/- | ||
| align="center" | 6500 | | align="center" | 6500 | ||
| align="center" | 11 | | align="center" | 11{{smn}} | ||
| align="center" | 1S | | align="center" | 1S | ||
| align="center" | | | align="center" | 4800 kg{{smn}} | ||
| align="center" | 10 m | | align="center" | 10 m{{smn}} | ||
| align="center" | 200 N | | align="center" | 200 N{{smn}} | ||
| align="center" | 60 m/s | | align="center" | 60 m/s{{smn}} | ||
| align="center" | 6.5 Nm | | align="center" | 6.5 Nm{{smn}} | ||
| align="center" | 220 m/s | | align="center" | 200 N{{smn}} | ||
| align="center" | 55/s | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 55/s{{smn}} | |||
|- | |- | ||
! Centurion MkIII | ! [[Centurion|Centurion MkIII]] | ||
| align="center" | Assault | | align="center" | Assault | ||
| align="center" | | | align="center" | 2/3/-/-/- | ||
| align="center" | 6700 | | align="center" | 6700 | ||
| align="center" | 8 | | align="center" | 8{{smn}} | ||
| align="center" | 1S | | align="center" | 1S | ||
| align="center" | | | align="center" | 4200 kg{{smn}} | ||
| align="center" | 10 m | | align="center" | 10 m{{smn}} | ||
| align="center" | 215 N | | align="center" | 215 N{{smn}} | ||
| align="center" | 65 m/s | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 220 m/s | | align="center" | 220 N{{smn}} | ||
| align="center" | 60/s | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 60/s{{smn}} | |||
|- | |- | ||
! [[Itani]] | ! [[Centurion|Centurion Itani Border Guardian]] | ||
| align="center" | Adv. Assault | | align="center" | Adv. Assault | ||
| align="center" | | | align="center" | 2/3/-/-/- | ||
| align="center" | 7200 | | align="center" | 7200 | ||
| align="center" | 4 | | align="center" | 4{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 3000 kg{{smn}} | ||
| align="center" | 10 m | | align="center" | 10 m{{smn}} | ||
| align="center" | 218 N | | align="center" | 218 N{{smn}} | ||
| align="center" | 70 m/s | | align="center" | 70 m/s{{smn}} | ||
| align="center" | 7.0 Nm | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 220 m/s | | align="center" | 240 N{{smn}} | ||
| align="center" | 60/s | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 60/s{{smn}} | |||
|- | |- | ||
! [[Orion Heavy Manufacturing|Orion]] Rev C | ! [[Orion Heavy Manufacturing|Orion]] [[Centurion|Rev C]] | ||
| align="center" | Adv. Assault | | align="center" | Adv. Assault | ||
| align="center" | 1/2/-/-/- | | align="center" | 1/2/-/-/- | ||
| align="center" | 7000 | | align="center" | 7000 | ||
| align="center" | 6 | | align="center" | 6{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 3200 kg{{smn}} | ||
| align="center" | 10 m | | align="center" | 10 m{{smn}} | ||
| align="center" | 218 N | | align="center" | 218 N{{smn}} | ||
| align="center" | 70 m/s | | align="center" | 70 m/s{{smn}} | ||
| align="center" | 7.0 Nm | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 220 m/s | | align="center" | 230 N{{smn}} | ||
| align="center" | 60/s | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 60/s{{smn}} | |||
|- | |- | ||
! | ! [[Centurion|Centurion Superlight]] | ||
| align="center" | Light Patrol | |||
| align="center" | -/-/-/-/- | |||
| align="center" | 6500 | |||
| align="center" | 2{{smn}} | |||
| align="center" | 1S | |||
| align="center" | 3000 kg{{smn}} | |||
| align="center" | 10 m{{smn}} | |||
| align="center" | 218 N{{smn}} | |||
| align="center" | 75 m/s{{smn}} | |||
| align="center" | 7.2 Nm{{smn}} | |||
| align="center" | 245 N{{smn}} | |||
| align="center" | 218 m/s{{smn}} | |||
| align="center" | 57/s{{smn}} | |||
|- | |- | ||
! Vulture | ! [[Vulture|Vulture]] | ||
| align="center" | Basic | | align="center" | Basic | ||
| align="center" | 2/1/-/-/- | | align="center" | 2/1/-/-/- | ||
| align="center" | 8300 | | align="center" | 8300 | ||
| align="center" | 2 | | align="center" | 2{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 4200 kg{{smn}} | ||
| align="center" | 12 m | | align="center" | 12 m{{smn}} | ||
| align="center" | 190 N | | align="center" | 190 N{{smn}} | ||
| align="center" | 55 m/s | | align="center" | 55 m/s{{smn}} | ||
| align="center" | 7.0 Nm | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 210 m/s | | align="center" | 200 N{{smn}} | ||
| align="center" | 54/s | | align="center" | 210 m/s{{smn}} | ||
| align="center" | 54/s{{smn}} | |||
|- | |- | ||
! Vulture MkII | ! [[Vulture|Vulture MkII]] | ||
| align="center" | Fighter | | align="center" | Fighter | ||
| align="center" | 3/2/-/-/- | | align="center" | 3/2/-/-/- | ||
| align="center" | 8400 | | align="center" | 8400 | ||
| align="center" | 2 | | align="center" | 2{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 4200 kg{{smn}} | ||
| align="center" | 12 m | | align="center" | 12 m{{smn}} | ||
| align="center" | 200 N | | align="center" | 200 N{{smn}} | ||
| align="center" | 65 m/s | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 210 m/s | | align="center" | 210 N{{smn}} | ||
| align="center" | 55/s | | align="center" | 210 m/s{{smn}} | ||
| align="center" | 55/s{{smn}} | |||
|- | |- | ||
! Vulture MkIII | ! [[Vulture|Vulture MkIII]] | ||
| align="center" | Cargo | | align="center" | Cargo | ||
| align="center" | 3/3/-/-/- | | align="center" | 3/3/-/-/- | ||
| align="center" | 8600 | | align="center" | 8600 | ||
| align="center" | 2 | | align="center" | 2{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 4000 kg{{smn}} | ||
| align="center" | 12 m | | align="center" | 12 m{{smn}} | ||
| align="center" | 220 N | | align="center" | 220 N{{smn}} | ||
| align="center" | 65 m/s | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 220 m/s | | align="center" | 220 N{{smn}} | ||
| align="center" | 55/s | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 55/s{{smn}} | |||
|- | |- | ||
! Vulture MkIV | ! [[Vulture|Vulture MkIV]] | ||
| align="center" | Assault | | align="center" | Assault | ||
| align="center" | 4/3/-/-/- | | align="center" | 4/3/-/-/- | ||
| align="center" | 8900 | | align="center" | 8900 | ||
| align="center" | 2 | | align="center" | 2{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 3900 kg{{smn}} | ||
| align="center" | 12 m | | align="center" | 12 m{{smn}} | ||
| align="center" | 220 N | | align="center" | 220 N{{smn}} | ||
| align="center" | 65 m/s | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 220 m/s | | align="center" | 230 N{{smn}} | ||
| align="center" | 60/s | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 60/s{{smn}} | |||
|- | |- | ||
! [[Serco]] Vulture Guardian | ! [[Serco]] [[Vulture|Vulture Guardian]] | ||
| align="center" | Adv. Assault | | align="center" | Adv. Assault | ||
| align="center" | 4/4/-/-/- | | align="center" | 4/4/-/-/- | ||
| align="center" | 9000 | | align="center" | 9000 | ||
| align="center" | 2 | | align="center" | 2{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 3800 kg{{smn}} | ||
| align="center" | 12 m | | align="center" | 12 m{{smn}} | ||
| align="center" | 235 N | | align="center" | 235 N{{smn}} | ||
| align="center" | 65 m/s | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.5 Nm | | align="center" | 7.5 Nm{{smn}} | ||
| align="center" | | | align="center" | 260 N{{smn}} | ||
| align="center" | | | align="center" | 225 m/s{{smn}} | ||
| align="center" | 55/s{{smn}} | |||
|- | |- | ||
! [[Corvus Prime|Corvus]] Vulturius | ! [[Corvus Prime|Corvus]] [[Vulture|Vulturius]] | ||
| align="center" | Adv. Assault | | align="center" | Adv. Assault | ||
| align="center" | | | align="center" | 2/2/-/-/- | ||
| align="center" | 8900 | | align="center" | 8900 | ||
| align="center" | 2 | | align="center" | 2{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 3800 kg{{smn}} | ||
| align="center" | 12 m | | align="center" | 12 m{{smn}} | ||
| align="center" | 230 N | | align="center" | 230 N{{smn}} | ||
| align="center" | 75 m/s | | align="center" | 75 m/s{{smn}} | ||
| align="center" | 7.5 Nm | | align="center" | 7.5 Nm{{smn}} | ||
| align="center" | 220 m/s | | align="center" | 240 N{{smn}} | ||
| align="center" | 60/s | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 60/s{{smn}} | |||
|- | |- | ||
! [[BioCom Industries|BioCom]] Vulture XT | ! [[BioCom Industries|BioCom]] [[Vulture|Vulture XT]] | ||
| align="center" | Adv. Assault | | align="center" | Adv. Assault | ||
| align="center" | 4/4/-/-/- | | align="center" | 4/4/-/-/- | ||
| align="center" | 8900 | | align="center" | 8900 | ||
| align="center" | 2 | | align="center" | 2{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 3900 kg{{smn}} | ||
| align="center" | 12 m | | align="center" | 12 m{{smn}} | ||
| align="center" | 220 N | | align="center" | 220 N{{smn}} | ||
| align="center" | 65 m/s | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | | | align="center" | 250 N{{smn}} | ||
| align="center" | | | align="center" | 220 m/s{{smn}} | ||
| | | align="center" | 56/s{{smn}} | ||
|- | |- | ||
! [[TPG]] Raptor | ! [[TPG]] [[Raptor|Raptor]] | ||
| align="center" | | | align="center" | All-Weather | ||
| align="center" | 4/4/-/-/- | | align="center" | 4/4/-/-/- | ||
| align="center" | 8300 | | align="center" | 8300 | ||
| align="center" | | | align="center" | 8{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 3900 kg{{smn}} | ||
| align="center" | 17 m | | align="center" | 17 m{{smn}} | ||
| align="center" | 200 N | | align="center" | 200 N{{smn}} | ||
| align="center" | 55 m/s | | align="center" | 55 m/s{{smn}} | ||
| align="center" | 8. | | align="center" | 8.5 Nm{{smn}} | ||
| align="center" | | | align="center" | 260 N{{smn}} | ||
| align="center" | 54/s | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 54/s{{smn}} | |||
|- | |- | ||
! | ! [[TPG]] [[Raptor|Raptor Mk II]] | ||
| align="center" | All-Weather | |||
| align="center" | 4/4/-/-/- | |||
| align="center" | 8500 | |||
| align="center" | 8{{smn}} | |||
| align="center" | 2S | |||
| align="center" | 3900 kg{{smn}} | |||
| align="center" | 17 m{{smn}} | |||
| align="center" | 215 N{{smn}} | |||
| align="center" | 60 m/s{{smn}} | |||
| align="center" | 8.5 Nm{{smn}} | |||
| align="center" | 300 N{{smn}} | |||
| align="center" | 220 m/s{{smn}} | |||
| align="center" | 57/s{{smn}} | |||
|- | |- | ||
! | ! [[TPG]] [[Raptor|Raptor UDV]] | ||
| align="center" | Interceptor | |||
| align="center" | 9/9/6/1/- | |||
| align="center" | 12000 | |||
| align="center" | 6{{smn}} | |||
| align="center" | 2L | |||
| align="center" | 3800 kg{{smn}} | |||
| align="center" | 17 m{{smn}} | |||
| align="center" | 225 N{{smn}} | |||
| align="center" | 65 m/s{{smn}} | |||
| align="center" | 8.5 Nm{{smn}} | |||
| align="center" | 300 N{{smn}} | |||
| align="center" | 225 m/s{{smn}} | |||
| align="center" | 55/s{{smn}} | |||
|- | |- | ||
! Atlas | ! [[Atlas|Atlas]] | ||
| align="center" | Basic | | align="center" | Basic | ||
| align="center" | -/-/-/2/- | | align="center" | -/-/-/2/- | ||
| align="center" | 8000 | | align="center" | 8000 | ||
| align="center" | 32 | | align="center" | 32{{smn}} | ||
| align="center" | 1S 1L | | align="center" | 1S 1L | ||
| align="center" | | | align="center" | 10000 kg{{smn}} | ||
| align="center" | 14 m | | align="center" | 14 m{{smn}} | ||
| align="center" | 325 N | | align="center" | 325 N{{smn}} | ||
| align="center" | 55 m/s | | align="center" | 55 m/s{{smn}} | ||
| align="center" | 8.5 Nm | | align="center" | 8.5 Nm{{smn}} | ||
| align="center" | 180 m/s | | align="center" | 350 N{{smn}} | ||
| align="center" | 50/s | | align="center" | 180 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | |||
|- | |- | ||
! Atlas Mk II | ! [[Atlas|Atlas Mk II]] | ||
| align="center" | Upgraded | | align="center" | Upgraded | ||
| align="center" | -/-/-/3/- | | align="center" | -/-/-/3/- | ||
| align="center" | 8000 | | align="center" | 8000 | ||
| align="center" | 34 | | align="center" | 34{{smn}} | ||
| align="center" | 1S 1L | | align="center" | 1S 1L | ||
| align="center" | | | align="center" | 9500 kg{{smn}} | ||
| align="center" | 14 m | | align="center" | 14 m{{smn}} | ||
| align="center" | 350 N | | align="center" | 350 N{{smn}} | ||
| align="center" | 65 m/s | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 9.5 Nm | | align="center" | 9.5 Nm{{smn}} | ||
| align="center" | 200 m/s | | align="center" | 400 N{{smn}} | ||
| align="center" | 50/s | | align="center" | 200 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | |||
|- | |- | ||
! Atlas Mk III | ! [[Atlas|Atlas Mk III]] | ||
| align="center" | Light Armored | | align="center" | Light Armored | ||
| align="center" | -/-/-/4/- | | align="center" | -/-/-/4/- | ||
| align="center" | 8400 | | align="center" | 8400 | ||
| align="center" | 34 | | align="center" | 34{{smn}} | ||
| align="center" | 1S 1L | | align="center" | 1S 1L | ||
| align="center" | | | align="center" | 9500 kg{{smn}} | ||
| align="center" | 14 m | | align="center" | 14 m{{smn}} | ||
| align="center" | 350 N | | align="center" | 350 N{{smn}} | ||
| align="center" | 65 m/s | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 10.0 Nm | | align="center" | 10.0 Nm{{smn}} | ||
| align="center" | 200 m/s | | align="center" | 400 N{{smn}} | ||
| align="center" | 50/s | | align="center" | 200 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | |||
|- | |- | ||
! [[TPG]] Atlas B | ! [[TPG]] [[Atlas|Atlas B]] | ||
| align="center" | Increased Hold | | align="center" | Increased Hold | ||
| align="center" | 1/-/1/4/- | | align="center" | 1/-/1/4/- | ||
| align="center" | 8200 | | align="center" | 8200 | ||
| align="center" | 36 | | align="center" | 36{{smn}} | ||
| align="center" | 1S 1L | | align="center" | 1S 1L | ||
| align="center" | | | align="center" | 9600 kg{{smn}} | ||
| align="center" | 14 m | | align="center" | 14 m{{smn}} | ||
| align="center" | 340 N | | align="center" | 340 N{{smn}} | ||
| align="center" | 65 m/s | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 10.0 Nm | | align="center" | 10.0 Nm{{smn}} | ||
| align="center" | 200 m/s | | align="center" | 390 N{{smn}} | ||
| align="center" | 50/s | | align="center" | 200 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | |||
|- | |- | ||
! [[TPG]] Atlas X | ! [[TPG]] [[Atlas|Atlas X]] | ||
| align="center" | Elite | | align="center" | Elite | ||
| align="center" | 1/-/1/4/- | | align="center" | 1/-/1/4/- | ||
| align="center" | 8500 | | align="center" | 8500 | ||
| align="center" | 38 | | align="center" | 38{{smn}} | ||
| align="center" | 1S 1L | | align="center" | 1S 1L | ||
| align="center" | | | align="center" | 9200 kg{{smn}} | ||
| align="center" | 14 m | | align="center" | 14 m{{smn}} | ||
| align="center" | 375 N | | align="center" | 375 N{{smn}} | ||
| align="center" | 65 m/s | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 12.0 Nm | | align="center" | 12.0 Nm{{smn}} | ||
| align="center" | | | align="center" | 475 N{{smn}} | ||
| align="center" | | | align="center" | 210 m/s{{smn}} | ||
| | | align="center" | 50/s{{smn}} | ||
|- | |- | ||
! Hornet | ! [[Hornet|Hornet]] | ||
| align="center" | Basic | | align="center" | Basic | ||
| align="center" | 3/3/-/-/- | | align="center" | 3/3/-/-/- | ||
| align="center" | 11000 | | align="center" | 11000 | ||
| align="center" | | | align="center" | 15{{smn}} | ||
| align="center" | 4S | | align="center" | 4S | ||
| align="center" | | | align="center" | 6000 kg{{smn}} | ||
| align="center" | 17 m | | align="center" | 17 m{{smn}} | ||
| align="center" | 230 N | | align="center" | 230 N{{smn}} | ||
| align="center" | 65 m/s | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 200 m/s | | align="center" | 210 N{{smn}} | ||
| align="center" | 50/s | | align="center" | 200 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | |||
|- | |- | ||
! Hornet MkII | ! [[Hornet|Hornet MkII]] | ||
| align="center" | Cargo | | align="center" | Cargo | ||
| align="center" | 4/3/-/-/- | | align="center" | 4/3/-/-/- | ||
| align="center" | 11500 | | align="center" | 11500 | ||
| align="center" | | | align="center" | 26{{smn}} | ||
| align="center" | 4S | | align="center" | 4S | ||
| align="center" | | | align="center" | 6000 kg{{smn}} | ||
| align="center" | 17 m | | align="center" | 17 m{{smn}} | ||
| align="center" | 230 N | | align="center" | 230 N{{smn}} | ||
| align="center" | 65 m/s | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 220 m/s | | align="center" | 230 N{{smn}} | ||
| align="center" | 50/s | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | |||
|- | |- | ||
! Hornet MkIII | ! [[Hornet|Hornet MkIII]] | ||
| align="center" | Assault | | align="center" | Assault | ||
| align="center" | 4/4/-/-/- | | align="center" | 4/4/-/-/- | ||
| align="center" | 12000 | | align="center" | 12000 | ||
| align="center" | | | align="center" | 18{{smn}} | ||
| align="center" | 4S | | align="center" | 4S | ||
| align="center" | | | align="center" | 5800 kg{{smn}} | ||
| align="center" | 17 m | | align="center" | 17 m{{smn}} | ||
| align="center" | 240 N | | align="center" | 240 N{{smn}} | ||
| align="center" | 65 m/s | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 220 m/s | | align="center" | 230 N{{smn}} | ||
| align="center" | 55/s | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 55/s{{smn}} | |||
|- | |- | ||
! [[Orion Heavy Manufacturing|Orion]] Hornet Convoy Guardian | ! [[Orion Heavy Manufacturing|Orion]] [[Hornet|Hornet Convoy Guardian]] | ||
| align="center" | Adv. Assault | | align="center" | Adv. Assault | ||
| align="center" | 4/5/1/-/- | | align="center" | 4/5/1/-/- | ||
| align="center" | 13000 | | align="center" | 13000 | ||
| align="center" | | | align="center" | 15{{smn}} | ||
| align="center" | 4S | | align="center" | 4S | ||
