Raehy Orbital: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) m added station template info. |
Roguelazer (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Station_Pherona-J3.png|thumb|left|Raehy Orbital]] | |||
[[ | {{old}} | ||
{{br}} | {{br}} | ||
== Ships == | == Ships == | ||
{| border=1 | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[EC]] | |||
| 88, 98, 101 | |||
|- | |||
! [[Centurion]] | |||
| MkI, MkII, MkIII, Itani Border Guardian | |||
|- | |||
! [[Vulture]] | |||
| MkI, MkII, MkIII, MkIV, | |||
|- | |||
! [[Warthog]] | |||
| MkI, MkII, MkIII, MkIV, Mineral Extractor | |||
|- | |||
! [[Hornet]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Wraith]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Atlas]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Centaur]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Ragnarok]] | |||
| MkII, MkIII | |||
|- | |||
! [[Behemoth]] | |||
| MkI | |||
|- | |||
! [[Valkyrie]] | |||
| MkI, Rune, IDF Vigilant | |||
|} | |||
{{br}} | {{br}} | ||
== Weapons == | == Weapons == | ||
{| border="1" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Small#Ion_Blaster|Ion Blaster]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Weapons:Small#Phase_Blaster|Phase Blaster]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Small#Neutron_Blaster|Neutron Blaster]] | |||
| MkI, MkII, ([[CtC|MkIII]]) | |||
|- | |||
! [[Weapons:Small#Positron Blaster|Positron Blaster]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Plasma_Cannon|Plasma Cannon]] | |||
| MkII, MkIII, HX | |||
|- | |||
! [[Weapons:Small#Charged_Cannon|Charged Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Gauss Cannon|Gauss Cannon]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Small#Flechette Cannon|Flechette Cannon]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Small#Rail Gun|Rail Gun]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Small#Rockets|Rockets(S)]] | |||
| Iceflare, Starflare, Sunflare | |||
|- | |||
! [[Weapons:Small#Missiles|Missiles(S)]] | |||
| Gemini, Yellowjacket, Firefly | |||
|- | |||
! [[Weapons:Large#Rocket Launchers|Rockets(L)]] | |||
| Jackhammer, Screamer | |||
|- | |||
! [[Weapons:Large#Missile Launchers|Missiles(L)]] | |||
| Stingray, Locust Swarm, Chaos Swarm | |||
|- | |||
! [[Weapons:Large#Mine Launchers|Mines]] | |||
| Concussion, Proximity, Lightning | |||
|- | |||
! [[Weapons:Large#Plasma Devastator|Plasma Devastator]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Large#Gatling|Gatling Guns]] | |||
| Cannon, Turret | |||
|- | |||
! [[Weapons:Large#Mega Positron Blaster|Mega Positron Blaster]] | |||
| MkI | |||
|} | |||
{{br}} | {{br}} | ||
== Equipment == | == Equipment == | ||
{| border="1" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Equipment#Batteries|Batteries]] | |||
| Free, Light, Medium, Heavy, Fast Charge | |||
|- | |||
! [[Equipment#Mining Beams|Mining Beams]] | |||
| MkI (S), MkI (L), Advanced, MkII, Xithricite, Apicene, MagnetoTwin, Heliocene, Pentric, IoPhase | |||
|- | |||
! [[Equipment#Mineral Scanners|Mining Scanners]] | |||
| MkI | |||
|- | |||
! [[Equipment#Repair Modules|Repair Modules]] | |||
| MkI | |||
|} | |||
{{br}} | {{br}} | ||
== Trade Goods == | == Trade Goods == | ||
{| | {| border="1" | ||
|- | |- | ||
! align="center" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | ! align="center" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | ||
Line 22: | Line 134: | ||
! align="center" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]] | ! align="center" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]] | ||
|- | |- | ||
| align="center" valign="top" | | | align="center" valign="top" | Aquean<br>Silicate<br>Carbonic<br>Ferric<br>VanAzek<br>Ishik<br>Precious Metals | ||
| align="center" valign="top" | | | align="center" valign="top" | Power Regulators<br>Plasma Cores<br>ERS Tracking Systems | ||
| align="center" valign="top" | | | align="center" valign="top" | Purified Water<br>Food | ||
| align="center" valign="top" | | | align="center" valign="top" | Volatile Chemicals<br>Corrosive Chemicals<br>Silksteel | ||
| align="center" valign="top" | | | align="center" valign="top" | Dyes<br>NanoFeed<br>Steel<br>Manufacturing Tools | ||
| align="center" valign="top" | | | align="center" valign="top" | | ||
|} | |} | ||
[[ | [[Category:Stations]] |
Revision as of 22:34, 8 July 2005
Outdated page.
"Raehy Orbital" contains information that is outdated. Please bring the article's information up to date and remove this notice. |
Ships
Type | Available |
---|---|
EC | 88, 98, 101 |
Centurion | MkI, MkII, MkIII, Itani Border Guardian |
Vulture | MkI, MkII, MkIII, MkIV, |
Warthog | MkI, MkII, MkIII, MkIV, Mineral Extractor |
Hornet | MkI, MkII, MkIII |
Wraith | MkI, MkII, MkIII |
Atlas | MkI, MkII, MkIII |
Centaur | MkI, MkII, MkIII |
Ragnarok | MkII, MkIII |
Behemoth | MkI |
Valkyrie | MkI, Rune, IDF Vigilant |
Weapons
Type | Available |
---|---|
Ion Blaster | MkI, MkII, MkIII |
Phase Blaster | MkI, MkII |
Neutron Blaster | MkI, MkII, (MkIII) |
Positron Blaster | MkI |
Plasma Cannon | MkII, MkIII, HX |
Charged Cannon | MkI |
Gauss Cannon | MkI, MkII |
Flechette Cannon | MkI, MkII |
Rail Gun | MkI, MkII |
Rockets(S) | Iceflare, Starflare, Sunflare |
Missiles(S) | Gemini, Yellowjacket, Firefly |
Rockets(L) | Jackhammer, Screamer |
Missiles(L) | Stingray, Locust Swarm, Chaos Swarm |
Mines | Concussion, Proximity, Lightning |
Plasma Devastator | MkI, MkII |
Gatling Guns | Cannon, Turret |
Mega Positron Blaster | MkI |
Equipment
Type | Available |
---|---|
Batteries | Free, Light, Medium, Heavy, Fast Charge |
Mining Beams | MkI (S), MkI (L), Advanced, MkII, Xithricite, Apicene, MagnetoTwin, Heliocene, Pentric, IoPhase |
Mining Scanners | MkI |
Repair Modules | MkI |
Trade Goods
Ores | Weapon Components | Creature Comforts | Industrial Goods | Production Goods | Ship Components |
---|---|---|---|---|---|
Aquean Silicate Carbonic Ferric VanAzek Ishik Precious Metals |
Power Regulators Plasma Cores ERS Tracking Systems |
Purified Water Food |
Volatile Chemicals Corrosive Chemicals Silksteel |
Dyes NanoFeed Steel Manufacturing Tools |