General ships table: Difference between revisions

From Vendetta Online Wiki
Jump to navigationJump to search
Kwert (talk | contribs)
m Minor Mistake
Made table sortable, removed some dividers, made a few corrections, added some missing ships. Should be much easier to use now.
Line 1: Line 1:
{{br}}
{{br}}
{| border="1"
{| border="1" class="sortable"
|-
|-
! width="175" | Ship Class
! width="220" | Ship Class
! width="80" | Variant
! width="80" | Variant
! width="60" | Level
! width="60" | Level
Line 16: Line 16:
! width="80" | Turbo Energy
! width="80" | Turbo Energy
|-
|-
! colspan="13" | '''Light Ships'''
! [[EC|EC-88]]
|-
! colspan="13" | [[EC|EC Model]]
|-
! EC-88
| align="center" | Basic
| align="center" | Basic
| align="center" | -/-/-/-/-
| align="center" | -/-/-/-/-
| align="center" | 6000
| align="center" | 6000
| align="center" | 18 cu
| align="center" | 18 cu{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 4200kg
| align="center" | 4200 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 140 N
| align="center" | 140 N{{smn}}
| align="center" | 50 m/s
| align="center" | 50 m/s{{smn}}
| align="center" | 5.5 Nm
| align="center" | 5.5 Nm{{smn}}
| align="center" | 150 m/s
| align="center" | 150 m/s{{smn}}
| align="center" | 46/s
| align="center" | 46/s{{smn}}
|-
|-
! EC-89
! [[EC|EC-89]]
| align="center" | Basic
| align="center" | Basic
| align="center" | -/-/-/-/-
| align="center" | -/-/-/-/-
| align="center" | 6000
| align="center" | 6000
| align="center" | 18 cu
| align="center" | 18 cu{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 4200kg
| align="center" | 4200 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 140 N
| align="center" | 140 N{{smn}}
| align="center" | 50 m/s
| align="center" | 50 m/s{{smn}}
| align="center" | 5.5 Nm
| align="center" | 5.5 Nm{{smn}}
| align="center" | 150 m/s
| align="center" | 150 m/s{{smn}}
| align="center" | 46/s
| align="center" | 46/s{{smn}}
|-
|-
! EC-98
! [[EC|EC-98]]
| align="center" | Basic Fighter
| align="center" | Basic Fighter
| align="center" | -/-/-/-/-
| align="center" | -/-/-/-/-
| align="center" | 6000
| align="center" | 6000
| align="center" | 18 cu
| align="center" | 18 cu{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 4000kg
| align="center" | 4000 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 140 N
| align="center" | 140 N{{smn}}
| align="center" | 45 m/s
| align="center" | 45 m/s{{smn}}
| align="center" | 5.5 Nm
| align="center" | 5.5 Nm{{smn}}
| align="center" | 170 m/s
| align="center" | 170 m/s{{smn}}
| align="center" | 50/s
| align="center" | 50/s{{smn}}
|-
|-
! EC-101
! [[EC|EC-101]]
| align="center" | Armored
| align="center" | Armored
| align="center" | 1/1/-/-/-
| align="center" | 1/1/-/-/-
| align="center" | 6500
| align="center" | 6500
| align="center" | 18 cu
| align="center" | 18 cu{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 4500kg
| align="center" | 4500 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 190 N
| align="center" | 190 N{{smn}}
| align="center" | 55 m/s
| align="center" | 55 m/s{{smn}}
| align="center" | 6.5 Nm
| align="center" | 6.5 Nm{{smn}}
| align="center" | 180 m/s
| align="center" | 180 m/s{{smn}}
| align="center" | 50/s
| align="center" | 50/s{{smn}}
|-
|-
! [[Axia Technology Corp|Axia]] EC-101 MkII
! [[Axia Technology Corp|Axia]] [[EC|EC-101 MkII]]
| align="center" | Assault
| align="center" | Assault
| align="center" | 1/1/-/-/-
| align="center" | 1/1/-/-/-
| align="center" | 6500
| align="center" | 6500
| align="center" | 14 cu
| align="center" | 14 cu{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3799kg
| align="center" | 3799 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 210 N
| align="center" | 210 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 7.0 Nm
| align="center" | 7.0 Nm{{smn}}
| align="center" | 200 m/s
| align="center" | 200 m/s{{smn}}
| align="center" | 50/s
| align="center" | 50/s{{smn}}
|-
|-
! [[Valent Robotics|Valent]] EC-101 Type B
! [[Valent Robotics|Valent]] [[EC|EC-101 Type B]]
| align="center" | Cargo
| align="center" | Cargo
| align="center" | 1/1/-/1/-
| align="center" | 1/1/-/1/-
| align="center" | 6200
| align="center" | 6200
| align="center" | 22 cu
| align="center" | 22 cu{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 4000kg
| align="center" | 4000 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 210 N
| align="center" | 210 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 7.0 Nm
| align="center" | 7.0 Nm{{smn}}
| align="center" | 200 m/s
| align="center" | 200 m/s{{smn}}
| align="center" | 50/s
| align="center" | 50/s{{smn}}
|-
|-
! EC-104
! [[EC|EC-104]]
| align="center" | ITC
| align="center" | ITC
| align="center" | [[Image:Ribbon_trader_10000.png|50px]]
| align="center" | [[Image:Ribbon_trader_10000.png|50px]]
| align="center" | 6500
| align="center" | 6500
| align="center" | 26 cu
| align="center" | 26 cu{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 4500kg
| align="center" | 4500 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 190 N
| align="center" | 190 N{{smn}}
| align="center" | 55 m/s
| align="center" | 55 m/s{{smn}}
| align="center" | 6.5 Nm
| align="center" | 6.5 Nm{{smn}}
| align="center" | 200 m/s
| align="center" | 200 m/s{{smn}}
| align="center" | 50/s
| align="center" | 50/s{{smn}}
|-
|-
! EC-107
! [[EC|EC-107]]
| align="center" | Bus Hunter
| align="center" | Bus Hunter
| align="center" | [[Image:Ribbon_bushunter_50.png|50px]]
| align="center" | [[Image:Ribbon_bushunter_50.png|50px]]
| align="center" | 6800
| align="center" | 6800
| align="center" | 12 cu
| align="center" | 12 cu{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3700kg
| align="center" | 3700 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 210 N
| align="center" | 210 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 7.0 Nm
| align="center" | 7.0 Nm{{smn}}
| align="center" | 210 m/s
| align="center" | 210 m/s{{smn}}
| align="center" | 50/s
| align="center" | 50/s{{smn}}
|-
! colspan="13" | [[Centurion|Centurion Model]]
|-
|-
! Centurion
! [[Centurion|Centurion]]
| align="center" | Basic
| align="center" | Basic
| align="center" | 1/-/-/-/-
| align="center" | 1/-/-/-/-
| align="center" | 6500
| align="center" | 6500
| align="center" | 8 cu
| align="center" | 8 cu{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 4200kg
| align="center" | 4200 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 210 N
| align="center" | 210 N{{smn}}
| align="center" | 55 m/s
| align="center" | 55 m/s{{smn}}
| align="center" | 6.0 Nm
| align="center" | 6.0 Nm{{smn}}
| align="center" | 220 m/s
| align="center" | 220 m/s{{smn}}
| align="center" | 55/s
| align="center" | 55/s{{smn}}
|-
|-
! Centurion MkII
! [[Centurion|Centurion MkII]]
| align="center" | Cargo
| align="center" | Cargo
| align="center" | 1/1/-/-/-
| align="center" | 1/1/-/-/-
| align="center" | 6500
| align="center" | 6500
| align="center" | 11 cu
| align="center" | 11 cu{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 4799kg
| align="center" | 4799 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 200 N
| align="center" | 200 N{{smn}}
| align="center" | 60 m/s
| align="center" | 60 m/s{{smn}}
| align="center" | 6.5 Nm
| align="center" | 6.5 Nm{{smn}}
| align="center" | 220 m/s
| align="center" | 220 m/s{{smn}}
| align="center" | 55/s
| align="center" | 55/s{{smn}}
|-
|-
! Centurion MkIII
! [[Centurion|Centurion MkIII]]
| align="center" | Assault
| align="center" | Assault
| align="center" | 1/2/-/-/-
| align="center" | 1/2/-/-/-
| align="center" | 6700
| align="center" | 6700
| align="center" | 8 cu
| align="center" | 8 cu{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 4200kg
| align="center" | 4200 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 215 N
| align="center" | 215 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 7.0 Nm
| align="center" | 7.0 Nm{{smn}}
| align="center" | 220 m/s
| align="center" | 220 m/s{{smn}}
| align="center" | 60/s
| align="center" | 60/s{{smn}}
|-
|-
! [[Itani]] Border Gardian
! [[Itani]] [[Centurion|Border Guardian]]
| align="center" | Adv. Assault
| align="center" | Adv. Assault
| align="center" | 1/2/-/-/-
| align="center" | 1/2/-/-/-
| align="center" | 7200
| align="center" | 7200
| align="center" | 4 cu
| align="center" | 4 cu{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3000kg
| align="center" | 3000 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 218 N
| align="center" | 218 N{{smn}}
| align="center" | 70 m/s
| align="center" | 70 m/s{{smn}}
| align="center" | 7.0 Nm
| align="center" | 7.0 Nm{{smn}}
| align="center" | 220 m/s
| align="center" | 220 m/s{{smn}}
| align="center" | 60/s
| align="center" | 60/s{{smn}}
|-
|-
! [[Orion Heavy Manufacturing|Orion]] Rev C
! [[Orion Heavy Manufacturing|Orion]] [[Centurion|Rev C]]
| align="center" | Adv. Assault
| align="center" | Adv. Assault
| align="center" | 1/2/-/-/-
| align="center" | 1/2/-/-/-
| align="center" | 7000
| align="center" | 7000
| align="center" | 6 cu
| align="center" | 6 cu{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3200kg
| align="center" | 3200 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 218 N
| align="center" | 218 N{{smn}}
| align="center" | 70 m/s
| align="center" | 70 m/s{{smn}}
| align="center" | 7.0 Nm
| align="center" | 7.0 Nm{{smn}}
| align="center" | 220 m/s
| align="center" | 220 m/s{{smn}}
| align="center" | 60/s
| align="center" | 60/s{{smn}}
|-
|-
! colspan="13" | [[Vulture|Vulture Model]]
! [[Corvus Prime|Corvus]] [[Centurion|Centurion Superlight]]
| align="center" | Light Patrol
| align="center" | -/-/-/-/-
| align="center" | 6500
| align="center" | 2 cu{{smn}}
| align="center" | 1S
| align="center" | 3000 kg{{smn}}
| align="center" | 10 m{{smn}}
| align="center" | 218 N{{smn}}
| align="center" | 75 m/s{{smn}}
| align="center" | 7.2 Nm{{smn}}
| align="center" | 218 m/s{{smn}}
| align="center" | 57/s{{smn}}
|-
|-
! Vulture
! [[Vulture|Vulture]]
| align="center" | Basic
| align="center" | Basic
| align="center" | 2/1/-/-/-
| align="center" | 2/1/-/-/-
| align="center" | 8300
| align="center" | 8300
| align="center" | 2 cu
| align="center" | 2 cu{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 4200kg
| align="center" | 4200 kg{{smn}}
| align="center" | 12 m
| align="center" | 12 m{{smn}}
| align="center" | 190 N
| align="center" | 190 N{{smn}}
| align="center" | 55 m/s
| align="center" | 55 m/s{{smn}}
| align="center" | 7.0 Nm
| align="center" | 7.0 Nm{{smn}}
| align="center" | 210 m/s
| align="center" | 210 m/s{{smn}}
| align="center" | 54/s
| align="center" | 54/s{{smn}}
|-
|-
! Vulture MkII
! [[Vulture|Vulture MkII]]
| align="center" | Fighter
| align="center" | Fighter
| align="center" | 3/2/-/-/-
| align="center" | 3/2/-/-/-
| align="center" | 8400
| align="center" | 8400
| align="center" | 2 cu
| align="center" | 2 cu{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 4200kg
| align="center" | 4200 kg{{smn}}
| align="center" | 12 m
| align="center" | 12 m{{smn}}
| align="center" | 200 N
| align="center" | 200 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 7.0 Nm
| align="center" | 7.0 Nm{{smn}}
| align="center" | 210 m/s
| align="center" | 210 m/s{{smn}}
| align="center" | 55/s
| align="center" | 55/s{{smn}}
|-
|-
! Vulture MkIII
! [[Vulture|Vulture MkIII]]
| align="center" | Cargo
| align="center" | Cargo
| align="center" | 3/3/-/-/-
| align="center" | 3/3/-/-/-
| align="center" | 8600
| align="center" | 8600
| align="center" | 2 cu
| align="center" | 2 cu{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 4000kg
| align="center" | 4000 kg{{smn}}
| align="center" | 12 m
| align="center" | 12 m{{smn}}
| align="center" | 220 N
| align="center" | 220 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 7.0 Nm
| align="center" | 7.0 Nm{{smn}}
| align="center" | 220 m/s
| align="center" | 220 m/s{{smn}}
| align="center" | 55/s
| align="center" | 55/s{{smn}}
|-
|-
! Vulture MkIV
! [[Vulture|Vulture MkIV]]
| align="center" | Assault
| align="center" | Assault
| align="center" | 4/3/-/-/-
| align="center" | 4/3/-/-/-
| align="center" | 8900
| align="center" | 8900
| align="center" | 2 cu
| align="center" | 2 cu{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3899kg
| align="center" | 3899 kg{{smn}}
| align="center" | 12 m
| align="center" | 12 m{{smn}}
| align="center" | 220 N
| align="center" | 220 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 7.0 Nm
| align="center" | 7.0 Nm{{smn}}
| align="center" | 220 m/s
| align="center" | 220 m/s{{smn}}
| align="center" | 60/s
| align="center" | 60/s{{smn}}
|-
|-
! [[Serco]] Vulture Guardian
! [[Serco]] [[Vulture|Vulture Guardian]]
| align="center" | Adv. Assault
| align="center" | Adv. Assault
| align="center" | 4/4/-/-/-
| align="center" | 4/4/-/-/-
| align="center" | 9000
| align="center" | 9000
| align="center" | 2 cu
| align="center" | 2 cu{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3799kg
| align="center" | 3799 kg{{smn}}
| align="center" | 12 m
| align="center" | 12 m{{smn}}
| align="center" | 235 N
| align="center" | 235 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 7.5 Nm
| align="center" | 7.5 Nm{{smn}}
| align="center" | 220 m/s
| align="center" | 220 m/s{{smn}}
| align="center" | 60/s
| align="center" | 60/s{{smn}}
|-
|-
! [[Corvus Prime|Corvus]] Vulturius
! [[Corvus Prime|Corvus]] [[Vulture|Vulturius]]
| align="center" | Adv. Assault
| align="center" | Adv. Assault
| align="center" | -/-/-/-/-
| align="center" | -/-/-/-/-
| align="center" | 8900
| align="center" | 8900
| align="center" | 2 cu
| align="center" | 2 cu{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3799kg
| align="center" | 3799 kg{{smn}}
| align="center" | 12 m
| align="center" | 12 m{{smn}}
| align="center" | 230 N
| align="center" | 230 N{{smn}}
| align="center" | 75 m/s
| align="center" | 75 m/s{{smn}}
| align="center" | 7.5 Nm
| align="center" | 7.5 Nm{{smn}}
| align="center" | 220 m/s
| align="center" | 220 m/s{{smn}}
| align="center" | 60/s
| align="center" | 60/s{{smn}}
|-
|-
! [[BioCom Industries|BioCom]] Vulture XT
! [[BioCom Industries|BioCom]] [[Vulture|Vulture XT]]
| align="center" | Adv. Assault
| align="center" | Adv. Assault
| align="center" | 4/4/-/-/-
| align="center" | 4/4/-/-/-
| align="center" | 8900
| align="center" | 8900
| align="center" | 2 cu
| align="center" | 2 cu{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3899kg
| align="center" | 3899 kg{{smn}}
| align="center" | 12 m
| align="center" | 12 m{{smn}}
| align="center" | 220 N
| align="center" | 220 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 7.0 Nm
| align="center" | 7.0 Nm{{smn}}
| align="center" | 220 m/s
| align="center" | 220 m/s{{smn}}
| align="center" | 60/s
| align="center" | 60/s{{smn}}
|-
! colspan="13" | [[Raptor|Raptor Model]]
|-
|-
! [[TPG]] Raptor
! [[TPG]] [[Raptor|Raptor]]
| align="center" | Prototype
| align="center" | All-Weather Fighter
| align="center" | 4/4/-/-/-
| align="center" | 4/4/-/-/-
| align="center" | 8300
| align="center" | 8300
| align="center" | 4 cu
| align="center" | 4 cu{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3899kg
| align="center" | 3899 kg{{smn}}
| align="center" | 17 m
| align="center" | 17 m{{smn}}
| align="center" | 200 N
| align="center" | 200 N{{smn}}
| align="center" | 55 m/s
| align="center" | 55 m/s{{smn}}
| align="center" | 8.0 Nm
| align="center" | 8.0 Nm{{smn}}
| align="center" | 210 m/s
| align="center" | 210 m/s{{smn}}
| align="center" | 54/s
| align="center" | 54/s{{smn}}
|-
! colspan="13" | '''Medium Ships'''
|-
! colspan="13" | [[Atlas|Atlas Model]]
|-
|-
! Atlas
! [[Atlas|Atlas]]
| align="center" | Basic
| align="center" | Basic
| align="center" | -/-/-/2/-
| align="center" | -/-/-/2/-
| align="center" | 8000
| align="center" | 8000
| align="center" | 32 cu
| align="center" | 32 cu{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 10000kg
| align="center" | 10000 kg{{smn}}
| align="center" | 14 m
| align="center" | 14 m{{smn}}
| align="center" | 325 N
| align="center" | 325 N{{smn}}
| align="center" | 55 m/s
| align="center" | 55 m/s{{smn}}
| align="center" | 8.5 Nm
| align="center" | 8.5 Nm{{smn}}
| align="center" | 180 m/s
| align="center" | 180 m/s{{smn}}
| align="center" | 50/s
| align="center" | 50/s{{smn}}
|-
|-
! Atlas Mk II
! [[Atlas|Atlas Mk II]]
| align="center" | Upgraded
| align="center" | Upgraded
| align="center" | -/-/-/3/-
| align="center" | -/-/-/3/-
| align="center" | 8000
| align="center" | 8000
| align="center" | 34 cu
| align="center" | 34 cu{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 9500kg
| align="center" | 9500 kg{{smn}}
| align="center" | 14 m
| align="center" | 14 m{{smn}}
| align="center" | 350 N
| align="center" | 350 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 9.5 Nm
| align="center" | 9.5 Nm{{smn}}
| align="center" | 200 m/s
| align="center" | 200 m/s{{smn}}
| align="center" | 50/s
| align="center" | 50/s{{smn}}
|-
|-
! Atlas Mk III
! [[Atlas|Atlas Mk III]]
| align="center" | Light Armored
| align="center" | Light Armored
| align="center" | -/-/-/4/-
| align="center" | -/-/-/4/-
| align="center" | 8400
| align="center" | 8400
| align="center" | 34 cu
| align="center" | 34 cu{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 9500kg
| align="center" | 9500 kg{{smn}}
| align="center" | 14 m
| align="center" | 14 m{{smn}}
| align="center" | 350 N
| align="center" | 350 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 10.0 Nm
| align="center" | 10.0 Nm{{smn}}
| align="center" | 200 m/s
| align="center" | 200 m/s{{smn}}
| align="center" | 50/s
| align="center" | 50/s{{smn}}
|-
|-
! [[TPG]] Atlas B
! [[TPG]] [[Atlas|Atlas B]]
| align="center" | Increased Hold
| align="center" | Increased Hold
| align="center" | 1/-/1/4/-
| align="center" | 1/-/1/4/-
| align="center" | 8200
| align="center" | 8200
| align="center" | 36 cu
| align="center" | 36 cu{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 9599kg
| align="center" | 9599 kg{{smn}}
| align="center" | 14 m
| align="center" | 14 m{{smn}}
| align="center" | 340 N
| align="center" | 340 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 10.0 Nm
| align="center" | 10.0 Nm{{smn}}
| align="center" | 200 m/s
| align="center" | 200 m/s{{smn}}
| align="center" | 50/s
| align="center" | 50/s{{smn}}
|-
|-
! [[TPG]] Atlas X
! [[TPG]] [[Atlas|Atlas X]]
| align="center" | Elite
| align="center" | Elite
| align="center" | 1/-/1/4/-
| align="center" | 1/-/1/4/-
| align="center" | 8500
| align="center" | 8500
| align="center" | 38 cu
| align="center" | 38 cu{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 9199kg
| align="center" | 9199 kg{{smn}}
| align="center" | 14 m
| align="center" | 14 m{{smn}}
| align="center" | 375 N
| align="center" | 375 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 12.0 Nm
| align="center" | 12.0 Nm{{smn}}
| align="center" | 210 m/s
| align="center" | 210 m/s{{smn}}
| align="center" | 50/s
| align="center" | 50/s{{smn}}
|-
|-
! colspan="13" | [[Hornet|Hornet Model]]
! [[Hornet|Hornet]]
|-
! Hornet
| align="center" | Basic
| align="center" | Basic
| align="center" | 3/3/-/-/-
| align="center" | 3/3/-/-/-
| align="center" | 11000
| align="center" | 11000
| align="center" | 10 cu
| align="center" | 10 cu{{smn}}
| align="center" | 4S
| align="center" | 4S
| align="center" | 6000kg
| align="center" | 6000 kg{{smn}}
| align="center" | 17 m
| align="center" | 17 m{{smn}}
| align="center" | 230 N
| align="center" | 230 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 7.0 Nm
| align="center" | 7.0 Nm{{smn}}
| align="center" | 200 m/s
| align="center" | 200 m/s{{smn}}
| align="center" | 50/s
| align="center" | 50/s{{smn}}
|-
|-
! Hornet MkII
! [[Hornet|Hornet MkII]]
| align="center" | Cargo
| align="center" | Cargo
| align="center" | 4/3/-/-/-
| align="center" | 4/3/-/-/-
| align="center" | 11500
| align="center" | 11500
| align="center" | 18 cu
| align="center" | 18 cu{{smn}}
| align="center" | 4S
| align="center" | 4S
| align="center" | 6000kg
| align="center" | 6000 kg{{smn}}
| align="center" | 17 m
| align="center" | 17 m{{smn}}
| align="center" | 230 N
| align="center" | 230 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 7.0 Nm
| align="center" | 7.0 Nm{{smn}}
| align="center" | 220 m/s
| align="center" | 220 m/s{{smn}}
| align="center" | 50/s
| align="center" | 50/s{{smn}}
|-
|-
! Hornet MkIII
! [[Hornet|Hornet MkIII]]
| align="center" | Assault
| align="center" | Assault
| align="center" | 4/4/-/-/-
| align="center" | 4/4/-/-/-
| align="center" | 12000
| align="center" | 12000
| align="center" | 12 cu
| align="center" | 12 cu{{smn}}
| align="center" | 4S
| align="center" | 4S
| align="center" | 5799kg
| align="center" | 5799 kg{{smn}}
| align="center" | 17 m
| align="center" | 17 m{{smn}}
| align="center" | 240 N
| align="center" | 240 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 7.0 Nm
| align="center" | 7.0 Nm{{smn}}
| align="center" | 220 m/s
| align="center" | 220 m/s{{smn}}
| align="center" | 55/s
| align="center" | 55/s{{smn}}
|-
|-
! [[Orion Heavy Manufacturing|Orion]] Hornet Convoy Guardian
! [[Orion Heavy Manufacturing|Orion]] [[Hornet|Hornet Convoy Guardian]]
| align="center" | Adv. Assault
| align="center" | Adv. Assault
| align="center" | 4/5/1/-/-
| align="center" | 4/5/1/-/-
| align="center" | 13000
| align="center" | 13000
| align="center" | 10 cu
| align="center" | 10 cu{{smn}}
| align="center" | 4S
| align="center" | 4S
| align="center" | 5599kg
| align="center" | 5599 kg{{smn}}
| align="center" | 17 m
| align="center" | 17 m{{smn}}
| align="center" | 240 N
| align="center" | 240 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 7.0 Nm
| align="center" | 7.0 Nm{{smn}}
| align="center" | 220 m/s
| align="center" | 220 m/s{{smn}}
| align="center" | 50/s
| align="center" | 50/s{{smn}}
|-
! colspan="13" | [[Warthog|Warthog Model]]
|-
|-
! Warthog
! [[Warthog|Warthog]]
| align="center" | Basic
| align="center" | Basic
| align="center" | 2/1/-/-/-
| align="center" | 2/1/-/-/-
| align="center" | 9400
| align="center" | 9400
| align="center" | 8 cu
| align="center" | 8 cu{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 6000kg
| align="center" | 6000 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 220 N
| align="center" | 220 N{{smn}}
| align="center" | 55 m/s
| align="center" | 55 m/s{{smn}}
| align="center" | 7 Nm
| align="center" | 7 Nm{{smn}}
| align="center" | 180 m/s
| align="center" | 180 m/s{{smn}}
| align="center" | 50/s
| align="center" | 50/s{{smn}}
|-
|-
! Warthog MkII
! [[Warthog|Warthog MkII]]
| align="center" | Upgraded
| align="center" | Upgraded
| align="center" | 2/2/-/-/-
| align="center" | 2/2/-/-/-
| align="center" | 9400
| align="center" | 9400
| align="center" | 8 cu
| align="center" | 8 cu{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 5700kg
| align="center" | 5700 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 230 N
| align="center" | 230 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 7.2 Nm
| align="center" | 7.2 Nm{{smn}}
| align="center" | 220 m/s
| align="center" | 220 m/s{{smn}}
| align="center" | 50/s
| align="center" | 50/s{{smn}}
|-
|-
! Warthog MkIII
! [[Warthog|Warthog MkIII]]
| align="center" | Cargo
| align="center" | Cargo
| align="center" | 2/2/1/-/-
| align="center" | 2/2/1/-/-
| align="center" | 9500
| align="center" | 9500
| align="center" | 14 cu
| align="center" | 14 cu{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 5500kg
| align="center" | 5500 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 235 N
| align="center" | 235 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 7.2 Nm
| align="center" | 7.2 Nm{{smn}}
| align="center" | 210 m/s
| align="center" | 210 m/s{{smn}}
| align="center" | 55/s
| align="center" | 55/s{{smn}}
|-
|-
! Warthog MkIV
! [[Warthog|Warthog MkIV]]
| align="center" | Armored
| align="center" | Armored
| align="center" | 2/2/2/-/-
| align="center" | 2/2/2/-/-
| align="center" | 10000
| align="center" | 10000
| align="center" | 6 cu
| align="center" | 6 cu{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 5599kg
| align="center" | 5599 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
| align="center" | 235 N
| align="center" | 235 N{{smn}}
| align="center" | 65 m/s
| align="center" | 65 m/s{{smn}}
| align="center" | 7.2 Nm
| align="center" | 7.2 Nm{{smn}}
| align="center" | 220 m/s
| align="center" | 220 m/s{{smn}}
| align="center" | 60/s
| align="center" | 60/s{{smn}}
|-
|-
! Warthog Mineral Extractor
! [[Warthog|Warthog Mineral Extractor]]
| align="center" | Mining
| align="center" | Mining
| align="center" | -/-/-/-/2
| align="center" | -/-/-/-/2
| align="center" | 9100
| align="center" | 9100
| align="center" | 24 cu
| align="center" | 24 cu{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 6000kg
| align="center" | 6000 kg{{smn}}
| align="center" | 10 m
| align="center" | 10 m{{smn}}
