Armand's Dilligence: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
Roguelazer (talk | contribs) mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
== Ships == | == Ships == | ||
{| border=1 | {| border=1 class="wikitable" | ||
|- | |- | ||
! Type | ! Type | ||
Line 45: | Line 45: | ||
== Weapons == | == Weapons == | ||
{| border="1" | {| border="1" class="wikitable" | ||
|- | |- | ||
! Type | ! Type | ||
Line 104: | Line 104: | ||
== Equipment == | == Equipment == | ||
{| border="1" | {| border="1" class="wikitable" | ||
|- | |- | ||
! Type | ! Type | ||
Line 124: | Line 124: | ||
== Trade Goods == | == Trade Goods == | ||
{| border="1" | {| border="1" class="wikitable" | ||
|- | |- | ||
! align="center" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | ! align="center" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] |
Revision as of 05:27, 2 May 2008
Armand's Dilligence is one of the two main Itani Capital stations. It is located in the center of Itani space and is one of the spawning grounds for newly-created Itani characters.
Ships
Type | Available |
---|---|
EC | 88, 98, 101 |
Centurion | MkI, MkII, MkIII, Itani Border Guardian |
Vulture | MkII, MkIII, MkIV, |
Warthog | MkI, MkII, MkIII, MkIV, Mineral Extractor |
Hornet | MkI, MkII, MkIII |
Wraith | MkI, MkII, MkIII |
Atlas | MkI, MkII, MkIII |
Centaur | MkI, MkII |
Ragnarok | MkI, MkII, MkIII |
Behemoth | MkI |
Valkyrie | MkI, Rune, Vengeance, IDF Vigilant |
Weapons
Type | Available |
---|---|
Ion Blaster | MkI, MkII, MkIII |
Phase Blaster | MkI |
Neutron Blaster | MkI, MkII, (MkIII) |
Positron Blaster | MkI |
Plasma Cannon | MkII, MkIII, HX |
Charged Cannon | MkI |
Gauss Cannon | MkI, MkII |
Flechette Cannon | MkII |
Rail Gun | MkI, MkII |
Rockets(S) | Iceflare, Sunflare |
Missiles(S) | Yellowjacket, Gemini, Firefly |
Rockets(L) | Jackhammer, Screamer |
Missiles(L) | Stingray, Locust Swarm, Chaos Swarm |
Mines | Concussion, Proximity, Lightning |
Plasma Devastator | MkI, MkII |
Gatling Guns | Cannon, Turret |
Mega Positron Blaster | MkI |
Equipment
Type | Available |
---|---|
Batteries | Free, Light, Medium, Heavy, Fast Charge |
Mining Beams | MkI (S), MkI (L), MkII, Apicene, MagnetoTwin, Heliocene, Pentric, IoPhase |
Mining Scanners | MkI |
Repair Modules | MkI |
Trade Goods
Ores | Weapon Components | Creature Comforts | Industrial Goods | Production Goods | Ship Components |
---|---|---|---|---|---|
Aquean Silicate Carbonic Ferric VanAzek Ishik Precious Metals |
Power Regulators Plasma Cores ERS Tracking Systems |
Purified Water Food Civilian Textiles |
Volatile Chemicals Silksteel |
NanoFeed Synthetic Hydrocarbons Steel Manufacturing Tools |