General ships table: Difference between revisions

From Vendetta Online Wiki
Jump to navigationJump to search
Kierky (talk | contribs)
mNo edit summary
Kierky (talk | contribs)
No edit summary
Line 20: Line 20:
| align="center" | -/-/-/-/-
| align="center" | -/-/-/-/-
| align="center" | 6000
| align="center" | 6000
| align="center" | 18
| align="center" | 18{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 4200 kg{{smn}}
| align="center" | 4200 kg{{smn}}
Line 35: Line 35:
| align="center" | -/-/-/-/-
| align="center" | -/-/-/-/-
| align="center" | 6000
| align="center" | 6000
| align="center" | 18
| align="center" | 18{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 4200 kg{{smn}}
| align="center" | 4200 kg{{smn}}
Line 50: Line 50:
| align="center" | -/-/-/-/-
| align="center" | -/-/-/-/-
| align="center" | 6000
| align="center" | 6000
| align="center" | 18 {{smn}}
| align="center" | 18{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 4000 kg{{smn}}
| align="center" | 4000 kg{{smn}}
Line 65: Line 65:
| align="center" | 1/1/-/-/-
| align="center" | 1/1/-/-/-
| align="center" | 6500
| align="center" | 6500
| align="center" | 18 {{smn}}
| align="center" | 18{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 4500 kg{{smn}}
| align="center" | 4500 kg{{smn}}
Line 80: Line 80:
| align="center" | 1/1/-/-/-
| align="center" | 1/1/-/-/-
| align="center" | 6500
| align="center" | 6500
| align="center" | 14 {{smn}}
| align="center" | 14{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3800 kg{{smn}}
| align="center" | 3800 kg{{smn}}
Line 95: Line 95:
| align="center" | 1/1/-/1/-
| align="center" | 1/1/-/1/-
| align="center" | 6200
| align="center" | 6200
| align="center" | 22 {{smn}}
| align="center" | 22{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 4000 kg{{smn}}
| align="center" | 4000 kg{{smn}}
Line 110: Line 110:
| align="center" | [[Image:Ribbon_trader_10000.png|50px]]
| align="center" | [[Image:Ribbon_trader_10000.png|50px]]
| align="center" | 6500
| align="center" | 6500
| align="center" | 26 {{smn}}
| align="center" | 26{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 4500 kg{{smn}}
| align="center" | 4500 kg{{smn}}
Line 125: Line 125:
| align="center" | [[Image:Ribbon_bushunter_50.png|50px]]
| align="center" | [[Image:Ribbon_bushunter_50.png|50px]]
| align="center" | 6800
| align="center" | 6800
| align="center" | 12 {{smn}}
| align="center" | 12{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3700 kg{{smn}}
| align="center" | 3700 kg{{smn}}
Line 140: Line 140:
| align="center" | 1/-/-/-/-
| align="center" | 1/-/-/-/-
| align="center" | 6500
| align="center" | 6500
| align="center" | 8 {{smn}}
| align="center" | 8{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 4200 kg{{smn}}
| align="center" | 4200 kg{{smn}}
Line 155: Line 155:
| align="center" | 1/2/-/-/-
| align="center" | 1/2/-/-/-
| align="center" | 6500
| align="center" | 6500
| align="center" | 11 {{smn}}
| align="center" | 11{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 4800 kg{{smn}}
| align="center" | 4800 kg{{smn}}
Line 170: Line 170:
| align="center" | 2/3/-/-/-
| align="center" | 2/3/-/-/-
| align="center" | 6700
| align="center" | 6700
| align="center" | 8 {{smn}}
| align="center" | 8{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 4200 kg{{smn}}
| align="center" | 4200 kg{{smn}}
Line 185: Line 185:
| align="center" | 2/3/-/-/-
| align="center" | 2/3/-/-/-
| align="center" | 7200
| align="center" | 7200
| align="center" | 4 {{smn}}
| align="center" | 4{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3000 kg{{smn}}
| align="center" | 3000 kg{{smn}}
Line 200: Line 200:
| align="center" | 1/2/-/-/-
| align="center" | 1/2/-/-/-
| align="center" | 7000
| align="center" | 7000
| align="center" | 6 {{smn}}
| align="center" | 6{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3200 kg{{smn}}
| align="center" | 3200 kg{{smn}}
Line 215: Line 215:
| align="center" | -/-/-/-/-
| align="center" | -/-/-/-/-
| align="center" | 6500
| align="center" | 6500
| align="center" | 2 {{smn}}
| align="center" | 2{{smn}}
| align="center" | 1S
| align="center" | 1S
| align="center" | 3000 kg{{smn}}
| align="center" | 3000 kg{{smn}}
Line 230: Line 230:
| align="center" | 2/1/-/-/-
| align="center" | 2/1/-/-/-
| align="center" | 8300
| align="center" | 8300
| align="center" | 2 {{smn}}
| align="center" | 2{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 4200 kg{{smn}}
| align="center" | 4200 kg{{smn}}
Line 245: Line 245:
| align="center" | 3/2/-/-/-
| align="center" | 3/2/-/-/-
| align="center" | 8400
| align="center" | 8400
| align="center" | 2 {{smn}}
| align="center" | 2{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 4200 kg{{smn}}
| align="center" | 4200 kg{{smn}}
Line 260: Line 260:
| align="center" | 3/3/-/-/-
| align="center" | 3/3/-/-/-
| align="center" | 8600
| align="center" | 8600
| align="center" | 2 {{smn}}
| align="center" | 2{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 4000 kg{{smn}}
| align="center" | 4000 kg{{smn}}
Line 275: Line 275:
| align="center" | 4/3/-/-/-
| align="center" | 4/3/-/-/-
| align="center" | 8900
| align="center" | 8900
| align="center" | 2 {{smn}}
| align="center" | 2{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3900 kg{{smn}}
| align="center" | 3900 kg{{smn}}
Line 290: Line 290:
| align="center" | 4/4/-/-/-
| align="center" | 4/4/-/-/-
| align="center" | 9000
| align="center" | 9000
| align="center" | 2 {{smn}}
| align="center" | 2{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3800 kg{{smn}}
| align="center" | 3800 kg{{smn}}
Line 305: Line 305:
| align="center" | 2/2/-/-/-
| align="center" | 2/2/-/-/-
| align="center" | 8900
| align="center" | 8900
| align="center" | 2 {{smn}}
| align="center" | 2{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3800 kg{{smn}}
| align="center" | 3800 kg{{smn}}
Line 320: Line 320:
| align="center" | 4/4/-/-/-
| align="center" | 4/4/-/-/-
| align="center" | 8900
| align="center" | 8900
| align="center" | 2 {{smn}}
| align="center" | 2{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3900 kg{{smn}}
| align="center" | 3900 kg{{smn}}
Line 335: Line 335:
| align="center" | 4/4/-/-/-
| align="center" | 4/4/-/-/-
| align="center" | 8300
| align="center" | 8300
| align="center" | 8 {{smn}}
| align="center" | 8{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3900 kg{{smn}}
| align="center" | 3900 kg{{smn}}
Line 350: Line 350:
| align="center" | 4/4/-/-/-
| align="center" | 4/4/-/-/-
| align="center" | 8500
| align="center" | 8500
| align="center" | 8 {{smn}}
| align="center" | 8{{smn}}
| align="center" | 2S
| align="center" | 2S
| align="center" | 3900 kg{{smn}}
| align="center" | 3900 kg{{smn}}
Line 365: Line 365:
| align="center" | -/-/-/2/-
| align="center" | -/-/-/2/-
| align="center" | 8000
| align="center" | 8000
| align="center" | 32 {{smn}}
| align="center" | 32{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 10000 kg{{smn}}
| align="center" | 10000 kg{{smn}}
Line 380: Line 380:
| align="center" | -/-/-/3/-
| align="center" | -/-/-/3/-
| align="center" | 8000
| align="center" | 8000
| align="center" | 34 {{smn}}
| align="center" | 34{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 9500 kg{{smn}}
| align="center" | 9500 kg{{smn}}
Line 395: Line 395:
| align="center" | -/-/-/4/-
| align="center" | -/-/-/4/-
| align="center" | 8400
| align="center" | 8400
| align="center" | 34 {{smn}}
| align="center" | 34{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 9500 kg{{smn}}
| align="center" | 9500 kg{{smn}}
Line 410: Line 410:
| align="center" | 1/-/1/4/-
| align="center" | 1/-/1/4/-
| align="center" | 8200
| align="center" | 8200
| align="center" | 36 {{smn}}
| align="center" | 36{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 9600 kg{{smn}}
| align="center" | 9600 kg{{smn}}
Line 425: Line 425:
| align="center" | 1/-/1/4/-
| align="center" | 1/-/1/4/-
| align="center" | 8500
| align="center" | 8500
| align="center" | 38 {{smn}}
| align="center" | 38{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 9200 kg{{smn}}
| align="center" | 9200 kg{{smn}}
Line 440: Line 440:
| align="center" | 3/3/-/-/-
| align="center" | 3/3/-/-/-
| align="center" | 11000
| align="center" | 11000
| align="center" | 15 {{smn}}
| align="center" | 15{{smn}}
| align="center" | 4S
| align="center" | 4S
| align="center" | 6000 kg{{smn}}
| align="center" | 6000 kg{{smn}}
Line 455: Line 455:
| align="center" | 4/3/-/-/-
| align="center" | 4/3/-/-/-
| align="center" | 11500
| align="center" | 11500
| align="center" | 26 {{smn}}
| align="center" | 26{{smn}}
| align="center" | 4S
| align="center" | 4S
| align="center" | 6000 kg{{smn}}
| align="center" | 6000 kg{{smn}}
Line 470: Line 470:
| align="center" | 4/4/-/-/-
| align="center" | 4/4/-/-/-
| align="center" | 12000
| align="center" | 12000
| align="center" | 18 {{smn}}
| align="center" | 18{{smn}}
| align="center" | 4S
| align="center" | 4S
| align="center" | 5800 kg{{smn}}
| align="center" | 5800 kg{{smn}}
Line 485: Line 485:
| align="center" | 4/5/1/-/-
| align="center" | 4/5/1/-/-
| align="center" | 13000
| align="center" | 13000
| align="center" | 15 {{smn}}
| align="center" | 15{{smn}}
| align="center" | 4S
| align="center" | 4S
| align="center" | 5600 kg{{smn}}
| align="center" | 5600 kg{{smn}}
Line 500: Line 500:
| align="center" | 2/1/-/-/-
| align="center" | 2/1/-/-/-
| align="center" | 9400
| align="center" | 9400
| align="center" | 8 {{smn}}
| align="center" | 8{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 6000 kg{{smn}}
| align="center" | 6000 kg{{smn}}
Line 515: Line 515:
| align="center" | 2/2/-/-/-
| align="center" | 2/2/-/-/-
| align="center" | 9400
| align="center" | 9400
| align="center" | 8 {{smn}}
| align="center" | 8{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 5700 kg{{smn}}
| align="center" | 5700 kg{{smn}}
Line 530: Line 530:
| align="center" | 2/2/1/-/-
| align="center" | 2/2/1/-/-
| align="center" | 9500
| align="center" | 9500
| align="center" | 14 {{smn}}
| align="center" | 14{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 5500 kg{{smn}}
| align="center" | 5500 kg{{smn}}
Line 545: Line 545:
| align="center" | 2/2/2/-/-
| align="center" | 2/2/2/-/-
| align="center" | 10000
| align="center" | 10000
| align="center" | 6 {{smn}}
| align="center" | 6{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 5600 kg{{smn}}
| align="center" | 5600 kg{{smn}}
Line 560: Line 560:
| align="center" | -/-/-/-/2
| align="center" | -/-/-/-/2
| align="center" | 9100
| align="center" | 9100
| align="center" | 24 {{smn}}
| align="center" | 24{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 6000 kg{{smn}}
| align="center" | 6000 kg{{smn}}
Line 575: Line 575:
| align="center" | 2/2/2/-/-
| align="center" | 2/2/2/-/-
| align="center" | 11000
| align="center" | 11000
| align="center" | 2 {{smn}}
| align="center" | 2{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 5300 kg{{smn}}
| align="center" | 5300 kg{{smn}}
Line 590: Line 590:
| align="center" | 5/5/5/-/-
| align="center" | 5/5/5/-/-
| align="center" | 8250
| align="center" | 8250
| align="center" | 3 {{smn}}
| align="center" | 3{{smn}}
| align="center" | 1S 1L
| align="center" | 1S 1L
| align="center" | 5000 kg{{smn}}
| align="center" | 5000 kg{{smn}}
Line 605: Line 605:
| align="center" | -/-/-/1/-
| align="center" | -/-/-/1/-
| align="center" | 11000
| align="center" | 11000
| align="center" | 22 {{smn}}
| align="center" | 22{{smn}}
| align="center" | 2S 1L
| align="center" | 2S 1L
| align="center" | 10000 kg{{smn}}
| align="center" | 10000 kg{{smn}}
Line 620: Line 620:
| align="center" | 1/2/-/1/-
| align="center" | 1/2/-/1/-
| align="center" | 12000
| align="center" | 12000
| align="center" | 26 {{smn}}
| align="center" | 26{{smn}}
| align="center" | 2S 1L
| align="center" | 2S 1L
| align="center" | 10000 kg{{smn}}
| align="center" | 10000 kg{{smn}}
Line 635: Line 635:
| align="center" | 1/2/1/1/-
| align="center" | 1/2/1/1/-
| align="center" | 12500
| align="center" | 12500
| align="center" | 22 {{smn}}
| align="center" | 22{{smn}}
| align="center" | 2S 1L
| align="center" | 2S 1L
| align="center" | 9800 kg{{smn}}
| align="center" | 9800 kg{{smn}}
Line 650: Line 650:
| align="center" | 1/-/-/2/-
| align="center" | 1/-/-/2/-
| align="center" | 13500
| align="center" | 13500
| align="center" | 16 {{smn}}
| align="center" | 16{{smn}}
| align="center" | 2S 1L
| align="center" | 2S 1L
| align="center" | 9000 kg{{smn}}
| align="center" | 9000 kg{{smn}}
Line 665: Line 665:
| align="center" | -/-/-/8/4
| align="center" | -/-/-/8/4
| align="center" | 20000
| align="center" | 20000
| align="center" | 120 {{smn}}
| align="center" | 120{{smn}}
| align="center" | 2L
| align="center" | 2L
| align="center" | 30000 kg{{smn}}
| align="center" | 30000 kg{{smn}}
Line 680: Line 680:
| align="center" | -/-/-/5/-<br />[[Image:Ribbon_trader_1000000.png|50px]]
| align="center" | -/-/-/5/-<br />[[Image:Ribbon_trader_1000000.png|50px]]
| align="center" | 15000
| align="center" | 15000
| align="center" | 80 {{smn}}
| align="center" | 80{{smn}}
| align="center" | 1L
| align="center" | 1L
| align="center" | 28000 kg{{smn}}
| align="center" | 28000 kg{{smn}}
Line 695: Line 695:
| align="center" | -/-/-/9/4
| align="center" | -/-/-/9/4
| align="center" | 10000
| align="center" | 10000
| align="center" | 200 {{smn}}
| align="center" | 200{{smn}}
| align="center" | -
| align="center" | -
| align="center" | 30000 kg{{smn}}
| align="center" | 30000 kg{{smn}}
Line 710: Line 710:
| align="center" | -/-/-/1/2<br />[[Image:Ribbon_miner_II.png|50px]]
| align="center" | -/-/-/1/2<br />[[Image:Ribbon_miner_II.png|50px]]
| align="center" | 10000
| align="center" | 10000
| align="center" | 140 {{smn}}
| align="center" | 140{{smn}}
| align="center" | 1S 2L
| align="center" | 1S 2L
| align="center" | 30000 kg{{smn}}
| align="center" | 30000 kg{{smn}}
Line 725: Line 725:
| align="center" | -/-/-/10/12<br />[[Image:Ribbon_miner_III.png|50px]]
| align="center" | -/-/-/10/12<br />[[Image:Ribbon_miner_III.png|50px]]
| align="center" | 10000
| align="center" | 10000
| align="center" | 160 {{smn}}
| align="center" | 160{{smn}}
| align="center" | 3L
| align="center" | 3L
| align="center" | 30000 kg{{smn}}
| align="center" | 30000 kg{{smn}}
Line 740: Line 740:
| align="center" | 1/-/3/4/-
| align="center" | 1/-/3/4/-
| align="center" | 15000
| align="center" | 15000
| align="center" | 48 {{smn}}
| align="center" | 48{{smn}}
| align="center" | 1S 2L
| align="center" | 1S 2L
| align="center" | 15000 kg{{smn}}
| align="center" | 15000 kg{{smn}}
Line 755: Line 755:
| align="center" | 2/-/4/4/-
| align="center" | 2/-/4/4/-
| align="center" | 18000
| align="center" | 18000
| align="center" | 48 {{smn}}
| align="center" | 48{{smn}}
| align="center" | 1S 2L
| align="center" | 1S 2L
| align="center" | 15000 kg{{smn}}
| align="center" | 15000 kg{{smn}}
Line 770: Line 770:
| align="center" | 2/1/4/5/-
| align="center" | 2/1/4/5/-
| align="center" | 15000
| align="center" | 15000
| align="center" | 44 {{smn}}
| align="center" | 44{{smn}}
| align="center" | 1S 2L
| align="center" | 1S 2L
| align="center" | 14000 kg{{smn}}
| align="center" | 14000 kg{{smn}}
Line 785: Line 785:
| align="center" | 3/1/5/5/-
| align="center" | 3/1/5/5/-
| align="center" | 17500
| align="center" | 17500
| align="center" | 50 {{smn}}
| align="center" | 50{{smn}}
| align="center" | 1S 2L
| align="center" | 1S 2L
| align="center" | 15000 kg{{smn}}
| align="center" | 15000 kg{{smn}}
Line 800: Line 800:
| align="center" | 4/-/1/-/-
| align="center" | 4/-/1/-/-
| align="center" | 16000
| align="center" | 16000
| align="center" | 18 {{smn}}
| align="center" | 18{{smn}}
| align="center" | 3S 2L
| align="center" | 3S 2L
| align="center" | 16000 kg{{smn}}
| align="center" | 16000 kg{{smn}}
Line 815: Line 815:
| align="center" | 5/1/4/-/-
| align="center" | 5/1/4/-/-
| align="center" | 14500
| align="center" | 14500
| align="center" | 18 {{smn}}
| align="center" | 18{{smn}}
| align="center" | 3S 2L
| align="center" | 3S 2L
| align="center" | 16000 kg{{smn}}
| align="center" | 16000 kg{{smn}}
Line 830: Line 830:
| align="center" | 5/1/5/-/-
| align="center" | 5/1/5/-/-
| align="center" | 19000
| align="center" | 19000
| align="center" | 16 {{smn}}
| align="center" | 16{{smn}}
| align="center" | 3S 2L
| align="center" | 3S 2L
| align="center" | 16000 kg{{smn}}
| align="center" | 16000 kg{{smn}}
Line 845: Line 845:
| align="center" | -/-/-/8/-
| align="center" | -/-/-/8/-
| align="center" | 10000
| align="center" | 10000
| align="center" | 48 {{smn}}
| align="center" | 48{{smn}}
| align="center" | 3S
| align="center" | 3S
| align="center" | 4800 kg{{smn}}
| align="center" | 4800 kg{{smn}}
Line 860: Line 860:
| align="center" | 7/1/-/8/-
| align="center" | 7/1/-/8/-
| align="center" | 12500
| align="center" | 12500
| align="center" | 44 {{smn}}
| align="center" | 44{{smn}}
| align="center" | 3S
| align="center" | 3S
| align="center" | 5000 kg{{smn}}
| align="center" | 5000 kg{{smn}}
Line 875: Line 875:
| align="center" | 4/1/-/8/-
| align="center" | 4/1/-/8/-
| align="center" | 12000
| align="center" | 12000
| align="center" | 48 {{smn}}
| align="center" | 48{{smn}}
| align="center" | 3S
| align="center" | 3S
| align="center" | 4500 kg{{smn}}
| align="center" | 4500 kg{{smn}}
Line 890: Line 890:
| align="center" | 5/1/-/9/-
| align="center" | 5/1/-/9/-
| align="center" | 10500
| align="center" | 10500
| align="center" | 42 {{smn}}
| align="center" | 42{{smn}}
| align="center" | 3S
| align="center" | 3S
| align="center" | 4000 kg{{smn}}
| align="center" | 4000 kg{{smn}}
Line 905: Line 905:
| align="center" | 5/1/-/5/-
| align="center" | 5/1/-/5/-
| align="center" | 10000
| align="center" | 10000
| align="center" | 28 {{smn}}
| align="center" | 28{{smn}}
| align="center" | 3S
| align="center" | 3S
| align="center" | 4000 kg{{smn}}
| align="center" | 4000 kg{{smn}}
Line 920: Line 920:
| align="center" | -/-/-/-/2
| align="center" | -/-/-/-/2
| align="center" | 7500
| align="center" | 7500
| align="center" | 60 {{smn}}
| align="center" | 60{{smn}}
| align="center" | 1S 2L
| align="center" | 1S 2L
| align="center" | 5500 kg{{smn}}
| align="center" | 5500 kg{{smn}}
Line 935: Line 935:
| align="center" | 8/-/-/13/-
| align="center" | 8/-/-/13/-
| align="center" | 12500
| align="center" | 12500
| align="center" | 56 {{smn}}
| align="center" | 56{{smn}}
| align="center" | 3S
| align="center" | 3S
| align="center" | 5200 kg{{smn}}
| align="center" | 5200 kg{{smn}}
Line 950: Line 950:
| align="center" | 8/3/8/1/-
| align="center" | 8/3/8/1/-
| align="center" | 18000
| align="center" | 18000
| align="center" | 32 {{smn}}
| align="center" | 32{{smn}}
| align="center" | 2S 1L
| align="center" | 2S 1L
| align="center" | 10000 kg{{smn}}
| align="center" | 10000 kg{{smn}}
Line 965: Line 965:
| align="center" | 8/4/9/1/-
| align="center" | 8/4/9/1/-
| align="center" | 18000
| align="center" | 18000
| align="center" | 40 {{smn}}
| align="center" | 40{{smn}}
| align="center" | 2S 1L
| align="center" | 2S 1L
| align="center" | 10200 kg{{smn}}
| align="center" | 10200 kg{{smn}}
Line 980: Line 980:
| align="center" | 9/5/9/1/-
| align="center" | 9/5/9/1/-
| align="center" | 16500
| align="center" | 16500
| align="center" | 28 {{smn}}
| align="center" | 28{{smn}}
| align="center" | 2S 1L
| align="center" | 2S 1L
| align="center" | 9500 kg{{smn}}
| align="center" | 9500 kg{{smn}}
Line 995: Line 995:
| align="center" | 9/6/10/1/-
| align="center" | 9/6/10/1/-
| align="center" | 21000
| align="center" | 21000
| align="center" | 18 {{smn}}
| align="center" | 18{{smn}}
| align="center" | 2S 1L
| align="center" | 2S 1L
| align="center" | 10000 kg{{smn}}
| align="center" | 10000 kg{{smn}}
Line 1,010: Line 1,010:
| align="center" | 8/5/5/1/-
| align="center" | 8/5/5/1/-
| align="center" | 9500
| align="center" | 9500
| align="center" | 2 {{smn}}
| align="center" | 2{{smn}}
| align="center" | 3S
| align="center" | 3S
| align="center" | 3000 kg{{smn}}
| align="center" | 3000 kg{{smn}}
Line 1,025: Line 1,025:
| align="center" | 8/9/5/1/-
| align="center" | 8/9/5/1/-
| align="center" | 11600
| align="center" | 11600
| align="center" | 2 {{smn}}
| align="center" | 2{{smn}}
| align="center" | 3S
| align="center" | 3S
| align="center" | 3100 kg{{smn}}
| align="center" | 3100 kg{{smn}}
Line 1,040: Line 1,040:
| align="center" | 8/9/5/5/-
| align="center" | 8/9/5/5/-
| align="center" | 9500
| align="center" | 9500
| align="center" | 6 {{smn}}
| align="center" | 6{{smn}}
| align="center" | 3S
| align="center" | 3S
| align="center" | 2900 kg{{smn}}
| align="center" | 2900 kg{{smn}}
Line 1,055: Line 1,055:
| align="center" | 9/9/6/1/-
| align="center" | 9/9/6/1/-
| align="center" | 11000
| align="center" | 11000
| align="center" | 2 {{smn}}
| align="center" | 2{{smn}}
| align="center" | 3S
| align="center" | 3S
| align="center" | 2900 kg{{smn}}
| align="center" | 2900 kg{{smn}}
Line 1,070: Line 1,070:
| align="center" | 9/9/6/1/-
| align="center" | 9/9/6/1/-
| align="center" | 11600
| align="center" | 11600
| align="center" | 2 {{smn}}
| align="center" | 2{{smn}}
| align="center" | 3S
| align="center" | 3S
| align="center" | 3100 kg{{smn}}
| align="center" | 3100 kg{{smn}}

Revision as of 08:23, 9 April 2015

Ship Class Variant Level Hull Cargo Weapons Mass Length Thrust Max Speed Spin Torque Turbo Thrust Turbo Speed Turbo Energy
EC-88 Basic -/-/-/-/- 6000 18sm=n 1S 4200 kgsm=n 10 msm=n 140 Nsm=n 50 m/ssm=n 5.5 Nmsm=n 140 Nsm=n 150 m/ssm=n 46/ssm=n
EC-89 Basic -/-/-/-/- 6000 18sm=n 1S 4200 kgsm=n 10 msm=n 140 Nsm=n 50 m/ssm=n 5.5 Nmsm=n 140 Nsm=n 150 m/ssm=n 46/ssm=n
EC-98 Basic Fighter -/-/-/-/- 6000 18sm=n 1S 4000 kgsm=n 10 msm=n 140 Nsm=n 45 m/ssm=n 5.5 Nmsm=n 140 Nsm=n 170 m/ssm=n 50/ssm=n
EC-101 Armored 1/1/-/-/- 6500 18sm=n 1S 4500 kgsm=n 10 msm=n 190 Nsm=n 55 m/ssm=n 6.5 Nmsm=n 190 Nsm=n 180 m/ssm=n 50/ssm=n
Axia EC-101 MkII Assault 1/1/-/-/- 6500 14sm=n 2S 3800 kgsm=n 10 msm=n 210 Nsm=n 65 m/ssm=n 7.0 Nmsm=n 210 Nsm=n 200 m/ssm=n 50/ssm=n
Valent EC-101 Type B Cargo 1/1/-/1/- 6200 22sm=n 2S 4000 kgsm=n 10 msm=n 210 Nsm=n 65 m/ssm=n 7.0 Nmsm=n 210 Nsm=n 200 m/ssm=n 50/ssm=n
