Armand's Dilligence: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
Roguelazer (talk | contribs) No edit summary |
Roguelazer (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[image:Station_Itan-J11.png|thumb|left|]] | [[image:Station_Itan-J11.png|thumb|left|]] | ||
Armand's Dilligence is one of the two main Itani Capital stations. It is located in the center of Itani space and is one of the spawning grounds for newly-created Itani characters. | |||
{{br}} | {{br}} | ||
== Ships == | == Ships == | ||
{| border=1 | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[EC]] | |||
| 88, 98, 101 | |||
|- | |||
! [[Centurion]] | |||
| MkI, MkII, MkIII, Itani Border Guardian | |||
|- | |||
! [[Vulture]] | |||
| MkII, MkIII, MkIV, | |||
|- | |||
! [[Warthog]] | |||
| MkI, MkII, MkIII, MkIV, Mineral Miner | |||
|- | |||
! [[Hornet]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Wraith]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Atlas]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Centaur]] | |||
| MkI, MkII | |||
|- | |||
! [[Ragnarok]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Behemoth]] | |||
| MkI | |||
|- | |||
! [[Valkyrie]] | |||
| MkI, Rune, Vengeance, IDF Vigilant | |||
|} | |||
{{br}} | {{br}} | ||
== Weapons == | == Weapons == | ||
{| border="1" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Small#Ion_Blaster|Ion Blaster]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Weapons:Small#Phase_Blaster|Phase Blaster]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Neutron_Blaster|Neutron Blaster]] | |||
| MkI, MkII, ([[CtC|MkIII]]) | |||
|- | |||
! [[Weapons:Small#Positron Blaster|Positron Blaster]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Plasma_Cannon|Plasma Cannon]] | |||
| MkII, MkIII, HX | |||
|- | |||
! [[Weapons:Small#Charged_Cannon|Charged Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Gauss Cannon|Gauss Cannon]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Small#Flechette Cannon|Flechette Cannon]] | |||
| MkII | |||
|- | |||
! [[Weapons:Small#Rail_gun]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Small#Rockets|Rockets(S)]] | |||
| Iceflare, Sunflare | |||
|- | |||
! [[Weapons:Small#Missiles|Missiles(S)]] | |||
| Yellowjacket, Gemini, Firefly | |||
|- | |||
! [[Weapons:Large#Rocket Launchers|Rockets(L)]] | |||
| Jackhammer, Screamer | |||
|- | |||
! [[Weapons:Large#Missile Launchers|Missiles(L)]] | |||
| Stingray, Locust Swarm, Chaos Swarm | |||
|- | |||
! [[Weapons:Large#Mine Launchers|Mines]] | |||
| Concussion, Proximity, Lightning | |||
|- | |||
! [[Weapons:Large#Plasma Devastator|Plasma Devastator]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Large#Gatling|Gatling Guns]] | |||
| Cannon, Turret | |||
|- | |||
! [[Weapons:Large#Mega Positron Blaster|Mega Positron Blaster]] | |||
| MkI | |||
|} | |||
{{br}} | {{br}} | ||
== Equipment == | == Equipment == | ||
{| border="1" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Equipment#Batteries|Batteries]] | |||
| Free, Light, Medium, Heavy, Fast Charge | |||
|- | |||
! [[Equipment#Mining Beams|Mining Beams]] | |||
| MkI (S), MkI (L), MkII, Apicene, MagnetoTwin, Heliocene, Pentric, IoPhase | |||
|- | |||
! [[Equipment#Mineral Scanners|Mining Scanners]] | |||
| MkI | |||
|- | |||
! [[Equipment#Repair Modules|Repair Modules]] | |||
| MkI | |||
|} | |||
{{br}} | {{br}} | ||
== Trade Goods == | == Trade Goods == | ||
{| | {| border="1" | ||
|- | |- | ||
! align="center" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | ! align="center" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | ||
Line 22: | Line 133: | ||
! align="center" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]] | ! align="center" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]] | ||
|- | |- | ||
| align="center" valign="top" | | | align="center" valign="top" | Aquean<br>Silicate<br>Carbonic<br>Ferric<br>VanAzek<br>Ishik<br>Precious Metals | ||
| align="center" valign="top" | | | align="center" valign="top" | Power Regulators<br>Plasma Cores<br>ERS Tracking Systems | ||
| align="center" valign="top" | | | align="center" valign="top" | Purified Water<br>Food<br>Civilian Textiles | ||
| align="center" valign="top" | | | align="center" valign="top" | Volatile Chemicals<br>Silksteel | ||
| align="center" valign="top" | | | align="center" valign="top" | NanoFeed<br>Synthetic Hydrocarbons<br>Steel<br>Manufacturing Tools | ||
| align="center" valign="top" | | | align="center" valign="top" | | ||
|} | |} | ||
[[ | [[Category:Stations]] |
Revision as of 01:40, 7 July 2005
Armand's Dilligence is one of the two main Itani Capital stations. It is located in the center of Itani space and is one of the spawning grounds for newly-created Itani characters.
Ships
Type | Available |
---|---|
EC | 88, 98, 101 |
Centurion | MkI, MkII, MkIII, Itani Border Guardian |
Vulture | MkII, MkIII, MkIV, |
Warthog | MkI, MkII, MkIII, MkIV, Mineral Miner |
Hornet | MkI, MkII, MkIII |
Wraith | MkI, MkII, MkIII |
Atlas | MkI, MkII, MkIII |
Centaur | MkI, MkII |
Ragnarok | MkI, MkII, MkIII |
Behemoth | MkI |
Valkyrie | MkI, Rune, Vengeance, IDF Vigilant |
Weapons
Type | Available |
---|---|
Ion Blaster | MkI, MkII, MkIII |
Phase Blaster | MkI |
Neutron Blaster | MkI, MkII, (MkIII) |
Positron Blaster | MkI |
Plasma Cannon | MkII, MkIII, HX |
Charged Cannon | MkI |
Gauss Cannon | MkI, MkII |
Flechette Cannon | MkII |
Weapons:Small#Rail_gun | MkI, MkII |
Rockets(S) | Iceflare, Sunflare |
Missiles(S) | Yellowjacket, Gemini, Firefly |
Rockets(L) | Jackhammer, Screamer |
Missiles(L) | Stingray, Locust Swarm, Chaos Swarm |
Mines | Concussion, Proximity, Lightning |
Plasma Devastator | MkI, MkII |
Gatling Guns | Cannon, Turret |
Mega Positron Blaster | MkI |
Equipment
Type | Available |
---|---|
Batteries | Free, Light, Medium, Heavy, Fast Charge |
Mining Beams | MkI (S), MkI (L), MkII, Apicene, MagnetoTwin, Heliocene, Pentric, IoPhase |
Mining Scanners | MkI |
Repair Modules | MkI |
Trade Goods
Ores | Weapon Components | Creature Comforts | Industrial Goods | Production Goods | Ship Components |
---|---|---|---|---|---|
Aquean Silicate Carbonic Ferric VanAzek Ishik Precious Metals |
Power Regulators Plasma Cores ERS Tracking Systems |
Purified Water Food Civilian Textiles |
Volatile Chemicals Silksteel |
NanoFeed Synthetic Hydrocarbons Steel Manufacturing Tools |