Weapons:Small
Blasters
Ion Blaster
This is a slightly better version of the Plasma Cannon, its faster and packs slightly more damage. It is very useful for taking out low level Collector drones but they quickly become obsolete as better armament becomes available. If new perferably a good weapon for a fighter class ship.
Ion Blaster | MkI | MkII | MkIII |
---|---|---|---|
Damage | 350 | 370 | 380 |
Velocity | 150 | 155 | 160 |
Energy | 10.0/blast | 9.8/blast | 9.8/blast |
Delay | 0.15s | 0.14s | 0.14s |
Mass | 100kg | 100kg | 100kg |
Port | S | S | S |
Level | -/1/-/-/- | 1/1/-/-/- | 1/2/-/-/- |
Targeting | Okay | Okay | Okay |
DPE | 35.00 | 37.76 | 38.78 |
Neutron Blaster
The Neutron Blaster is the ultimate rapid firing S port laser. The shots from this weapon move surprisingly fast and they can move for some time. It can be a very effective primary weapon. The Neutron Blaster MkIII is only available to Itani or Serco, whichever team won CtC (Capture the Cargo) the week before.
Neutron Blaster | MkI | MkII | MkIII | Law Enforcement |
---|---|---|---|---|
Damage | 600 | 600 | 600 | 635 |
Velocity | 190 | 195 | 205 | 208 |
Energy | 12/blast | 11/blast | 14/blast | 13/blast |
Delay | 0.15s | 0.14s | 0.14s | 0.14s |
Mass | 600kg | 600kg | 400kg | 400kg |
Port | S | S | S | S |
Level | 3/3/-/-/- | 4/4/-/-/- | 4/-/-/-/- | Drop |
Targeting | Good | Good | Good | Good |
DPE | 50.00 | 54.55 | 42.86 | 45.36 |
- Law Enforcment Neutron Blaster Acquired from Station Guards/Strike Forces
Phase Blaster
A decent weapon for hunting bots. Wouldn't put too much faith into it when it comes to player combat. Both Orion and The Propeller Group have developed their own versions of this cannon.
Phase Blaster | MkI | MkII | OrionXGX | TPG Sparrow |
---|---|---|---|---|
Damage | 350 | 380 | 400 | 420 |
Velocity | 170 | 175 | 180 | 172 |
Energy | 8.0/blast | 7.5/blast | 7.2/blast | 7.3/blast |
Delay | 0.2s | 0.2s | 0.2s | 0.2s |
Mass | 100kg | 100kg | 150kg | 150kg |
Port | S | S | S | S |
Level | 1/2/-/-/- | -/2/-/-/- | 3/4/-/-/- | 3/4/-/-/- |
Targeting | Okay | Okay | Okay | Okay |
DPE | 43.75 | 50.67 | 55.53 | 57.53 |
Positron Blaster
A slower but more powerful version of the Neutron Blaster, not quite as effective as the Neutron but it gets the job done. Axia Technology Corp. developed an Accelerated Positron blaster that contains a HKPS Upgraded Blaster Housing with a KD-3 Positron Core. This weapon requires 600 or more Axia standing and reasonably high levels, and can be compared damage-wise to a Neutron Mark III.
Positron Blaster | MkI | Axia Accelerated | Hive |
---|---|---|---|
Damage | 800 | 800 | 800 |
Velocity | 190 | 210 | 210 |
Energy | 18/blast | 17/blast | 18/blast |
Delay | 0.25s | 0.21s | 0.25s |
Mass | 500kg | 500kg | 1500kg |
Port | S | S | S |
Level | 5/4/-/-/- | ?/?/-/-/- | -/-/-/-/- |
Targeting | Okay | Good | Excellent |
DPE | 44.44 | 47.06 | 44.44 |
Cannons
Charged Cannon
By holding the fire key you can charge this weapon (slowly) to increase its total damage. By charging you also make the bolt fired larger. This weapon is extremly good against the 4 beginning collectors since they move in one direction.
Charged Cannon | MkI |
---|---|
Damage | 400-3400 |
Velocity | 190 |
Energy | NA/blast |
Delay | 60s |
Mass | 400kg |
Port | S |
Level | 2/3/-/-/- |
Targeting | Okay |
DPE | NA |
Flechette Cannon
The Flechette is a very effective close range weapon. This is due in no small part to the very nature of this weapon, which is its scatter shot effect. You fire a main round and from it spawns several smaller shots with slightly less damage than the main round. A few bots use this weapon very effectivly.
Flechette Cannon | MkI | MkII |
---|---|---|
Damage | 250 | 280 |
Velocity | 190 | 200 |
Energy | 8.0/blast | 7.5/blast |
Delay | .090s | .088s |
Mass | 600kg | 600kg |
Port | S | S |
Level | -/5/-/-/- | 4/5/-/-/- |
Targeting | Little | Little |
DPE | 31.25 | 37.33 |
Gauss Cannon
The Gauss Cannon is a devastatingly powerful weapon. Effective both in close range and at a distance, the Gauss is the weapon of choice for many pilots. It fires a medium sized energy bolt that moves moderately fast.
Gauss Cannon | MkI | MkII |
---|---|---|
Damage | 1200 | 1100 |
Velocity | 180 | 190 |
Energy | 40/blast | 30/blast |
Delay | 0.5s | 0.4s |
Mass | 1000kg | 1000kg |
Port | S | S |
Level | 5/4/4/-/- | 6/6/5/-/- |
Targeting | Very Good | Very Good |
DPE | 30.00 | 36.67 |
Plasma Cannon
Ahh the noble "Bus gun", what can't be said about your lovely red glow, your slow moving shots, your little damage, and your free price tag! This gun will quickly left behind as soon as any other gun becomes available. Some people, however, swear by the HX model, even when the Ion Blaster and the Phase Blaster are available.
Plasma Cannon | MkII | MkIII | HX |
---|---|---|---|
Damage | 540 | 550 | 550 |
Velocity | 140 | 140 | 160 |
Energy | 12/blast | 12/blast | 8/blast |
Delay | 0.26s | 0.25s | 0.20s |
Mass | 100kg | 300kg | 300kg |
Port | S | S | S |
Level | -/-/-/-/- | -/1/-/-/- | 1/1/-/-/- |
Targeting | Okay | Okay | Okay |
DPE | 45.00 | 45.83 | 68.75 |
Guns
Rail Gun
The Rail Gun can best be equated to a sniper rifle without a sight. Although able to hit a target up to 1000m, it is very difficult to aim without quite a bit of practice. Don't be misled though, the Rail is a very effective weapon when used right. High speed, high damage, and low visibility mean your enemy wont see it coming, but when it hits they will know (read: Where did all my health go?). Most effective at medium ranges (500m) it serves as a very good secondary weapon. The MkII requires the 25pk Badge, the MkIII requires the 100pk Badge and the Advanced requires the 500pk Badge.
Rail Gun | MkI | MkII | MkIII | Advanced |
---|---|---|---|---|
Damage | 1400 | 1400 | 1800 | 2500 |
Speed | 400m/s | 400m/s | 400m/s | 480m/s |
Energy | 110/blast | 90/blast | 80/blast | 100/blast |
Delay | 1.6s | 1.6s | 1.6s | 1.7s |
Mass | 800kg | 800kg | 1000kg | 1500kg |
Splash Radius | 0 | 0 | 0 | 0 |
Detonation | Contact | Contact | Contact | Contact |
Ammo | 30 | 30 | 15 | 10 |
Fuel/Lifetime | NA | NA | NA | NA |
Level | 4/5/-/-/- | Badge | Badge | Badge |
Missiles
There are three types of missile launchers. The first one is the Yellow Jacket, which is a very basic sort of missile launcher. Its missiles have fairly bad tracking, making it difficult to hit moving targets with the Yellowjacket. However, Yellowjackets do a fair amount of damage. The Firefly is the next step up from the yellowjacket. It doesn't do quite as much damage, but its increased tracking more than makes up for the decreased damage. Unfortunately, Fireflies (which are in fact scaled down Stingrays) only have 6 shots per tube, drastically decreasing their usefulness. The most popular member of the Small-port missile family is the Gemini launcher. This launcher fires two heat-seeking missiles per shot, each of which does 850 damage and tracks its target quite well (within a 90 degree frontal arc). Generally, only the Geminis are used in Player vs. Player combat, although it's not unheard of to see other missiles in use.
Missle Launchers | Firefly | Gemini | Yellow Jacket |
---|---|---|---|
Damage | 1200 | 950 | 1800 |
Speed | 75m/s | 80m/s | 85m/s |
Energy | 0/blast | 0/blast | 0/blast |
Delay | 1.5s | 1.5s | 1.5s |
Mass | 400kg | 400kg | 400kg |
Splash Radius | 25m | 25m | 30m |
Detonation | Contact | Proximity(10m) | Contact |
Ammo | 6 | 18 | 8 |
Fuel/Lifetime | 20sec | 20sec | 12sec |
Level | -/-/3/-/- | -/4/-/-/- | -/-/1/-/- |
Rockets
There are three different types of small-port rocket launchers. The first is the Iceflare, which does 800 damage/tube and has the smallest "safety fuse" (the distance from the launcher at which point the rocket arms its proximity fuse) of the types, making it very good for close combat. It is also extremely light. The middle child is the Starflare, which does 1000 damage/tube and still maintains a decent mass. The most powerful type of small-port rocket is the venerable Sunflare, which does an awe-inspiring 1500 damage/tube, but tips the scales at 1000kg. The sunflare has historically been popular in the Valkyrie class of fighters, but this has lessened since the introduction of the mass system, which made it impractical to carry multiple sunflare launchers in such a light ship.
Rocket Launchers | Iceflare | Starflare | Sunflare | Seeker Flares |
---|---|---|---|---|
Damage | 800 | 1000 | 1500 | 100 |
Speed | 65m/s | 75m/s | 85m/s | 120m/s |
Energy | 0/blast | 0/blast | 0/blast | 0/blast |
Delay | 1.0s | 1.0s | 1.0s | 1.5s |
Mass | 400kg | 600kg | 1000kg | 1000kg |
Splash Radius | 60m | 60m | 60m | 50m |
Detonation | Proximity (30m) | Proximity (30m) | Proximity (30m) | Proximity (??m) |
Ammo | 16 | 14 | 12 | 18 |
Fuel/Lifetime | NA | NA | NA | NA |
Level | 4/5/6/-/- | 5/5/-/-/- | 8/5/8/-/- | Seeker Drop |