General ships table
Ship Class | Variant | Level | Hull | Cargo | Weapons | Mass | Length | Thrust | Max Speed | Spin Torque | Turbo Thrust | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EC-88 | Basic | -/-/-/-/- | 6000 | 18 | 1S | 4200 kg | 10 m | 140 N | 50 m/s | 5.5 Nm | 140 N | 150 m/s | 46/s |
EC-89 | Basic | -/-/-/-/- | 6000 | 18 | 1S | 4200 kg | 10 m | 140 N | 50 m/s | 5.5 Nm | 140 N | 150 m/s | 46/s |
EC-98 | Basic Fighter | -/-/-/-/- | 6000 | 18 | 1S | 4000 kg | 10 m | 140 N | 45 m/s | 5.5 Nm | 140 N | 170 m/s | 50/s |
EC-101 | Armored | 1/1/-/-/- | 6500 | 18 | 1S | 4500 kg | 10 m | 190 N | 55 m/s | 6.5 Nm | 190 N | 180 m/s | 50/s |
Axia EC-101 MkII | Assault | 1/1/-/-/- | 6500 | 14 | 2S | 3800 kg | 10 m | 210 N | 65 m/s | 7.0 Nm | 210 N | 200 m/s | 50/s |
Valent EC-101 Type B | Cargo | 1/1/-/1/- | 6200 | 22 | 2S | 4000 kg | 10 m | 210 N | 65 m/s | 7.0 Nm | 210 N | 200 m/s | 50/s |
EC-104 | ITC | 6500 | 26 | 1S | 4500 kg | 10 m | 190 N | 55 m/s | 6.5 Nm | 220 N | 200 m/s | 50/s | |
EC-107 | Bus Hunter | 6800 | 12 | 2S | 3700 kg | 10 m | 210 N | 65 m/s | 7.0 Nm | 220 N | 210 m/s | 50/s | |
Centurion | Basic | 1/-/-/-/- | 6500 | 8 | 1S | 4200 kg | 10 m | 210 N | 55 m/s | 6.0 Nm | 220 N | 220 m/s | 55/s |
Centurion MkII | Cargo | 1/2/-/-/- | 6500 | 11 | 1S | 4800 kg | 10 m | 200 N | 60 m/s | 6.5 Nm | 200 N | 220 m/s | 55/s |
Centurion MkIII | Assault | 2/3/-/-/- | 6700 | 8 | 1S | 4200 kg | 10 m | 215 N | 65 m/s | 7.0 Nm | 220 N | 220 m/s | 60/s |
Centurion Itani Border Guardian | Adv. Assault | 2/3/-/-/- | 7200 | 4 | 2S | 3000 kg | 10 m | 218 N | 70 m/s | 7.0 Nm | 240 N | 220 m/s | 60/s |
Orion Rev C | Adv. Assault | 1/2/-/-/- | 7000 | 6 | 2S | 3200 kg | 10 m | 218 N | 70 m/s | 7.0 Nm | 230 N | 220 m/s | 60/s |
Centurion Superlight | Light Patrol | -/-/-/-/- | 6500 | 2 | 1S | 3000 kg | 10 m | 218 N | 75 m/s | 7.2 Nm | 245 N | 218 m/s | 57/s |
Vulture | Basic | 2/1/-/-/- | 8300 | 2 | 2S | 4200 kg | 12 m | 190 N | 55 m/s | 7.0 Nm | 200 N | 210 m/s | 54/s |
Vulture MkII | Fighter | 3/2/-/-/- | 8400 | 2 | 2S | 4200 kg | 12 m | 200 N | 65 m/s | 7.0 Nm | 210 N | 210 m/s | 55/s |
Vulture MkIII | Cargo | 3/3/-/-/- | 8600 | 2 | 2S | 4000 kg | 12 m | 220 N | 65 m/s | 7.0 Nm | 220 N | 220 m/s | 55/s |
Vulture MkIV | Assault | 4/3/-/-/- | 8900 | 2 | 2S | 3900 kg | 12 m | 220 N | 65 m/s | 7.0 Nm | 230 N | 220 m/s | 60/s |
Serco Vulture Guardian | Adv. Assault | 4/4/-/-/- | 9000 | 2 | 2S | 3800 kg | 12 m | 235 N | 65 m/s | 7.5 Nm | 260 N | 225 m/s | 55/s |
Corvus Vulturius | Adv. Assault | 2/2/-/-/- | 8900 | 2 | 2S | 3800 kg | 12 m | 230 N | 75 m/s | 7.5 Nm | 240 N | 220 m/s | 60/s |
BioCom Vulture XT | Adv. Assault | 4/4/-/-/- | 8900 | 2 | 2S | 3900 kg | 12 m | 220 N | 65 m/s | 7.0 Nm | 250 N | 220 m/s | 56/s |
TPG Raptor | All-Weather | 4/4/-/-/- | 8300 | 8 | 2S | 3900 kg | 17 m | 200 N | 55 m/s | 8.5 Nm | 260 N | 220 m/s | 54/s |
TPG Raptor Mk II | All-Weather | 4/4/-/-/- | 8500 | 8 | 2S | 3900 kg | 17 m | 215 N | 60 m/s | 8.5 Nm | 300 N | 220 m/s | 57/s |
TPG Raptor UDV | Interceptor | 9/9/6/1/- | 12000 | 6 | 2L | 3800 kg | 17 m | 225 N | 65 m/s | 8.5 Nm | 300 N | 225 m/s | 55/s |
Atlas | Basic | -/-/-/2/- | 8000 | 32 | 1S 1L | 10000 kg | 14 m | 325 N | 55 m/s | 8.5 Nm | 350 N | 180 m/s | 50/s |
Atlas Mk II | Upgraded | -/-/-/3/- | 8000 | 34 | 1S 1L | 9500 kg | 14 m | 350 N | 65 m/s | 9.5 Nm | 400 N | 200 m/s | 50/s |
Atlas Mk III | Light Armored | -/-/-/4/- | 8400 | 34 | 1S 1L | 9500 kg | 14 m | 350 N | 65 m/s | 10.0 Nm | 400 N | 200 m/s | 50/s |
TPG Atlas B | Increased Hold | 1/-/1/4/- | 8200 | 36 | 1S 1L | 9600 kg | 14 m | 340 N | 65 m/s | 10.0 Nm | 390 N | 200 m/s | 50/s |
TPG Atlas X | Elite | 1/-/1/4/- | 8500 | 38 | 1S 1L | 9200 kg | 14 m | 375 N | 65 m/s | 12.0 Nm | 475 N | 210 m/s | 50/s |
Hornet | Basic | 3/3/-/-/- | 11000 | 15 | 4S | 6000 kg | 17 m | 230 N | 65 m/s | 7.0 Nm | 210 N | 200 m/s | 50/s |
Hornet MkII | Cargo | 4/3/-/-/- | 11500 | 26 | 4S | 6000 kg | 17 m | 230 N | 65 m/s | 7.0 Nm | 230 N | 220 m/s | 50/s |
Hornet MkIII | Assault | 4/4/-/-/- | 12000 | 18 | 4S | 5800 kg | 17 m | 240 N | 65 m/s | 7.0 Nm | 230 N | 220 m/s | 55/s |
Orion Hornet Convoy Guardian | Adv. Assault | 4/5/1/-/- | 13000 | 15 | 4S | 5600 kg | 17 m | 240 N | 65 m/s | 7.0 Nm | 230 N | 220 m/s | 50/s |
Warthog | Basic | 2/1/-/-/- | 9400 | 8 | 1S 1L | 6000 kg | 10 m | 220 N | 55 m/s | 7.0 Nm | 220 N | 180 m/s | 50/s |
Warthog MkII | Upgraded | 2/2/-/-/- | 9400 | 8 | 1S 1L | 5700 kg | 10 m | 230 N | 65 m/s | 7.2 Nm | 240 N | 220 m/s | 50/s |
Warthog MkIII | Cargo | 2/2/1/-/- | 9500 | 14 | 1S 1L | 5500 kg | 10 m | 235 N | 65 m/s | 7.2 Nm | 240 N | 210 m/s | 55/s |
Warthog MkIV | Armored | 2/2/2/-/- | 10000 | 6 | 1S 1L | 5600 kg | 10 m | 235 N | 65 m/s | 7.2 Nm | 240 N | 220 m/s | 60/s |
Warthog Mineral Extractor | Mining | -/-/-/-/2 | 9100 | 24 | 1S 1L | 6000 kg | 10 m | 230 N | 65 m/s | 7.0 Nm | 260 N | 190 m/s | 50/s |
Warthog Territorial Defender | Assault | 2/2/2/-/- | 11000 | 2 | 1S 1L | 5300 kg | 10 m | 275 N | 65 m/s | 8.0 Nm | 300 N | 220 m/s | 60/s |
Corvus Greyhound | Interceptor | 5/5/5/-/- | 7500 | 3 | 2S | 5000 kg | 10 m | 190 N | 60 m/s | 5.5 Nm | 350 N | 225 m/s | 45/s |
Revenant | Basic | -/-/-/1/- | 11000 | 22 | 2S 1L | 10000 kg | 13 m | 350 N | 55 m/s | 8.5 Nm | 350 N | 180 m/s | 50/s |
Revenant MkII | Cargo Runner | 1/2/-/1/- | 12000 | 26 | 2S 1L | 10000 kg | 13 m | 350 N | 65 m/s | 8.5 Nm | 350 N | 200 m/s | 50/s |
Revenant MkIII | Upgraded | 1/2/1/1/- | 12500 | 22 | 2S 1L | 9800 kg | 13 m | 350 N | 65 m/s | 9.5 Nm | 350 N | 200 m/s | 50/s |
Axia Guardian Wraith | Fighter | 1/-/-/2/- | 13500 | 16 | 2S 1L | 9000 kg | 13 m | 350 N | 65 m/s | 9.5 Nm | 350 N | 200 m/s | 50/s |
Behemoth | Basic | -/-/-/8/4 | 20000 | 120 | 2L | 30000 kg | 34 m | 500 N | 65 m/s | 19.0 Nm | 900 N | 160 m/s | 50/s |
Aeolus Behemoth Light | Light | -/-/-/5/- |
15000 | 80 | 1L | 28000 kg | 34 m | 500 N | 65 m/s | 19.0 Nm | 700 N | 175 m/s | 50/s |
Behemoth XC | eXtended Cargo | -/-/-/9/4 | 10000 | 200 | - | 30000 kg | 34 m | 350 N | 65 m/s | 14.0 Nm | 600 N | 160 m/s | 50/s |
Behemoth Heavy Miner | Mining | -/-/-/1/2 |
10000 | 140 | 1S 2L | 30000 kg | 34 m | 500 N | 65 m/s | 19.0 Nm | 900 N | 160 m/s | 50/s |
Behemoth Heavy Miner MkII | Mining | -/-/-/10/12 |
10000 | 160 | 3L | 30000 kg | 34 m | 500 N | 65 m/s | 19.0 Nm | 900 N | 160 m/s | 50/s |
Centaur | Basic | 1/-/3/4/- | 15000 | 48 | 1S 2L | 15000 kg | 16 m | 390 N | 65 m/s | 9.0 Nm | 425 N | 200 m/s | 50/s |
Centaur MkII | Armored | 2/-/4/4/- | 18000 | 48 | 1S 2L | 15000 kg | 16 m | 400 N | 65 m/s | 11.0 Nm | 450 N | 200 m/s | 50/s |
Centaur MkIII | Basic | 2/1/4/5/- | 15000 | 44 | 1S 2L | 14000 kg | 16 m | 480 N | 65 m/s | 14.0 Nm | 500 N | 200 m/s | 50/s |
Tunguska Centaur Aggresso | Elite | 3/1/5/5/- | 17500 | 50 | 1S 2L | 15000 kg | 18 m | 500 N | 65 m/s | 15.0 Nm | 600 N | 200 m/s | 55/s |
Ragnarok | Basic | 4/-/1/-/- | 16000 | 18 | 3S 2L | 16000 kg | 19 m | 380 N | 65 m/s | 8.5 Nm | 420 N | 200 m/s | 50/s |
Ragnarok MkII | Light Assault | 5/1/4/-/- | 14500 | 18 | 3S 2L | 16000 kg | 19 m | 400 N | 65 m/s | 9.5 Nm | 520 N | 200 m/s | 50/s |
Ragnarok MkIII | Armored | 5/1/5/-/- | 19000 | 16 | 3S 2L | 16000 kg | 19 m | 425 N | 65 m/s | 10.0 Nm | 550 N | 200 m/s | 50/s |
UIT Marauder | Basic | -/-/-/8/- | 10000 | 48 | 3S | 4800 kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 210 N | 200 m/s | 50/s |
Axia Marauder MkII | Armored | 7/1/-/8/- | 12500 | 44 | 3S | 5000 kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 210 N | 200 m/s | 50/s |
TPG Marauder B | Upgraded | 4/1/-/8/- | 12000 | 48 | 3S | 4500 kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 210 N | 200 m/s | 50/s |
TPG Marauder X | Upgraded | 5/1/-/9/- | 10500 | 42 | 3S | 4000 kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 210 N | 200 m/s | 50/s |
Corvus Marauder Mercenary | Assault | 5/1/-/5/- | 10000 | 28 | 3S | 4000 kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 220 N | 220 m/s | 55/s |
Tunguska Mineral Marauder | Mining | -/-/-/-/2 | 7500 | 60 | 1S 2L | 5500 kg | 12 m | 200 N | 65 m/s | 7.0 Nm | 280 N | 180 m/s | 50/s |
Valent Marauder Rev B | Increased Hold | 8/-/-/13/- | 12500 | 56 | 3S | 5200 kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 210 N | 200 m/s | 50/s |
Serco Prometheus | Basic | 8/3/8/1/- | 18000 | 32 | 2S 1L | 10000 kg | 21 m | 480 N | 65 m/s | 9.5 Nm | 525 N | 200 m/s | 54/s |
Serco Prometheus MkII | Increased Hold | 8/4/9/1/- | 18000 | 40 | 2S 1L | 10200 kg | 21 m | 505 N | 65 m/s | 11.0 Nm | 525 N | 200 m/s | 54/s |
Serco Prometheus MkIII | Light Assault | 9/5/9/1/- | 16500 | 28 | 2S 1L | 9500 kg | 21 m | 505 N | 65 m/s | 11.5 Nm | 525 N | 210 m/s | 55/s |
Serco SkyCommand Prometheus | Assault | 9/6/10/1/- | 21000 | 18 | 2S 1L | 10000 kg | 21 m | 525 N | 65 m/s | 11.5 Nm | 535 N | 220 m/s | 60/s |
Itani Valkyrie | Basic | 8/5/5/1/- | 9500 | 2 | 3S | 3000 kg | 12 m | 220 N | 65 m/s | 7.0 Nm | 210 N | 225 m/s | 60/s |
Valkyrie Vengeance | Armored | 8/9/5/1/- | 11600 | 2 | 3S | 3100 kg | 12 m | 225 N | 65 m/s | 7.0 Nm | 230 N | 225 m/s | 55/s |
Valkyrie Rune | Increased Hold | 8/9/5/5/- | 9500 | 6 | 3S | 2900 kg | 12 m | 220 N | 65 m/s | 7.0 Nm | 210 N | 220 m/s | 55/s |
IDF Valkyrie Vigilant | Assault | 9/9/6/1/- | 11000 | 2 | 3S | 2900 kg | 12 m | 225 N | 65 m/s | 7.0 Nm | 235 N | 225 m/s | 55/s |
Valkyrie X-1 [1] | Prototype | 9/9/6/1/- | 11600 | 2 | 3S | 3100 kg | 12 m | 225 N | 65 m/s | 7.0 Nm | 230 N | 225 m/s | 55/s |
Notes
- ↑ Valkyrie X-1 is only avalable through completion of the Itani Test Pilot Mission located in all Itani Research Stations