General ships table: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
Made table sortable, removed some dividers, made a few corrections, added some missing ships. Should be much easier to use now. |
mNo edit summary |
||
(16 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{| border="1" class="wikitable sortable" | |||
{| border="1" class="sortable" | |||
|- | |- | ||
! width=" | ! width="200" | Ship Class | ||
! width=" | ! width="100" | Variant | ||
! width="60" | Level | ! width="60" | Level | ||
! width="40" | Hull | ! width="40" | Hull | ||
! width=" | ! width="45" | Cargo | ||
! width="58" | Weapons | ! width="58" | Weapons | ||
! width=" | ! width="60" | Mass | ||
! width="50" | Length | ! width="50" | Length | ||
! width="50" | Thrust | ! width="50" | Thrust | ||
! width="65" | Max Speed | ! width="65" | Max Speed | ||
! width="80" | Spin Torque | ! width="80" | Spin Torque | ||
! width="80" | Turbo Thrust | |||
! width="80" | Turbo Speed | ! width="80" | Turbo Speed | ||
! width="80" | Turbo Energy | ! width="80" | Turbo Energy | ||
Line 20: | Line 20: | ||
| align="center" | -/-/-/-/- | | align="center" | -/-/-/-/- | ||
| align="center" | 6000 | | align="center" | 6000 | ||
| align="center" | 18 | | align="center" | 18{{smn}} | ||
| align="center" | 1S | | align="center" | 1S | ||
| align="center" | 4200 kg{{smn}} | | align="center" | 4200 kg{{smn}} | ||
Line 27: | Line 27: | ||
| align="center" | 50 m/s{{smn}} | | align="center" | 50 m/s{{smn}} | ||
| align="center" | 5.5 Nm{{smn}} | | align="center" | 5.5 Nm{{smn}} | ||
| align="center" | 140 N{{smn}} | |||
| align="center" | 150 m/s{{smn}} | | align="center" | 150 m/s{{smn}} | ||
| align="center" | 46/s{{smn}} | | align="center" | 46/s{{smn}} | ||
Line 34: | Line 35: | ||
| align="center" | -/-/-/-/- | | align="center" | -/-/-/-/- | ||
| align="center" | 6000 | | align="center" | 6000 | ||
| align="center" | 18 | | align="center" | 18{{smn}} | ||
| align="center" | 1S | | align="center" | 1S | ||
| align="center" | 4200 kg{{smn}} | | align="center" | 4200 kg{{smn}} | ||
Line 41: | Line 42: | ||
| align="center" | 50 m/s{{smn}} | | align="center" | 50 m/s{{smn}} | ||
| align="center" | 5.5 Nm{{smn}} | | align="center" | 5.5 Nm{{smn}} | ||
| align="center" | 140 N{{smn}} | |||
| align="center" | 150 m/s{{smn}} | | align="center" | 150 m/s{{smn}} | ||
| align="center" | 46/s{{smn}} | | align="center" | 46/s{{smn}} | ||
Line 48: | Line 50: | ||
| align="center" | -/-/-/-/- | | align="center" | -/-/-/-/- | ||
| align="center" | 6000 | | align="center" | 6000 | ||
| align="center" | 18 | | align="center" | 18{{smn}} | ||
| align="center" | 1S | | align="center" | 1S | ||
| align="center" | 4000 kg{{smn}} | | align="center" | 4000 kg{{smn}} | ||
Line 55: | Line 57: | ||
| align="center" | 45 m/s{{smn}} | | align="center" | 45 m/s{{smn}} | ||
| align="center" | 5.5 Nm{{smn}} | | align="center" | 5.5 Nm{{smn}} | ||
| align="center" | 140 N{{smn}} | |||
| align="center" | 170 m/s{{smn}} | | align="center" | 170 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | | align="center" | 50/s{{smn}} | ||
Line 62: | Line 65: | ||
| align="center" | 1/1/-/-/- | | align="center" | 1/1/-/-/- | ||
| align="center" | 6500 | | align="center" | 6500 | ||
| align="center" | 18 | | align="center" | 18{{smn}} | ||
| align="center" | 1S | | align="center" | 1S | ||
| align="center" | 4500 kg{{smn}} | | align="center" | 4500 kg{{smn}} | ||
Line 69: | Line 72: | ||
| align="center" | 55 m/s{{smn}} | | align="center" | 55 m/s{{smn}} | ||
| align="center" | 6.5 Nm{{smn}} | | align="center" | 6.5 Nm{{smn}} | ||
| align="center" | 190 N{{smn}} | |||
| align="center" | 180 m/s{{smn}} | | align="center" | 180 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | | align="center" | 50/s{{smn}} | ||
Line 76: | Line 80: | ||
| align="center" | 1/1/-/-/- | | align="center" | 1/1/-/-/- | ||
| align="center" | 6500 | | align="center" | 6500 | ||
| align="center" | 14 | | align="center" | 14{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 3800 kg{{smn}} | ||
| align="center" | 10 m{{smn}} | | align="center" | 10 m{{smn}} | ||
| align="center" | 210 N{{smn}} | | align="center" | 210 N{{smn}} | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm{{smn}} | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 210 N{{smn}} | |||
| align="center" | 200 m/s{{smn}} | | align="center" | 200 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | | align="center" | 50/s{{smn}} | ||
Line 90: | Line 95: | ||
| align="center" | 1/1/-/1/- | | align="center" | 1/1/-/1/- | ||
| align="center" | 6200 | | align="center" | 6200 | ||
| align="center" | 22 | | align="center" | 22{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | 4000 kg{{smn}} | | align="center" | 4000 kg{{smn}} | ||
Line 97: | Line 102: | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm{{smn}} | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 210 N{{smn}} | |||
| align="center" | 200 m/s{{smn}} | | align="center" | 200 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | | align="center" | 50/s{{smn}} | ||
Line 104: | Line 110: | ||
| align="center" | [[Image:Ribbon_trader_10000.png|50px]] | | align="center" | [[Image:Ribbon_trader_10000.png|50px]] | ||
| align="center" | 6500 | | align="center" | 6500 | ||
| align="center" | 26 | | align="center" | 26{{smn}} | ||
| align="center" | 1S | | align="center" | 1S | ||
| align="center" | 4500 kg{{smn}} | | align="center" | 4500 kg{{smn}} | ||
Line 111: | Line 117: | ||
| align="center" | 55 m/s{{smn}} | | align="center" | 55 m/s{{smn}} | ||
| align="center" | 6.5 Nm{{smn}} | | align="center" | 6.5 Nm{{smn}} | ||
| align="center" | 220 N{{smn}} | |||
| align="center" | 200 m/s{{smn}} | | align="center" | 200 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | | align="center" | 50/s{{smn}} | ||
Line 118: | Line 125: | ||
| align="center" | [[Image:Ribbon_bushunter_50.png|50px]] | | align="center" | [[Image:Ribbon_bushunter_50.png|50px]] | ||
| align="center" | 6800 | | align="center" | 6800 | ||
| align="center" | 12 | | align="center" | 12{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | 3700 kg{{smn}} | | align="center" | 3700 kg{{smn}} | ||
Line 125: | Line 132: | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm{{smn}} | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 220 N{{smn}} | |||
| align="center" | 210 m/s{{smn}} | | align="center" | 210 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | | align="center" | 50/s{{smn}} | ||
Line 132: | Line 140: | ||
| align="center" | 1/-/-/-/- | | align="center" | 1/-/-/-/- | ||
| align="center" | 6500 | | align="center" | 6500 | ||
| align="center" | 8 | | align="center" | 8{{smn}} | ||
| align="center" | 1S | | align="center" | 1S | ||
| align="center" | 4200 kg{{smn}} | | align="center" | 4200 kg{{smn}} | ||
Line 139: | Line 147: | ||
| align="center" | 55 m/s{{smn}} | | align="center" | 55 m/s{{smn}} | ||
| align="center" | 6.0 Nm{{smn}} | | align="center" | 6.0 Nm{{smn}} | ||
| align="center" | 220 N{{smn}} | |||
| align="center" | 220 m/s{{smn}} | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 55/s{{smn}} | | align="center" | 55/s{{smn}} | ||
Line 144: | Line 153: | ||
! [[Centurion|Centurion MkII]] | ! [[Centurion|Centurion MkII]] | ||
| align="center" | Cargo | | align="center" | Cargo | ||
| align="center" | 1/ | | align="center" | 1/2/-/-/- | ||
| align="center" | 6500 | | align="center" | 6500 | ||
| align="center" | 11 | | align="center" | 11{{smn}} | ||
| align="center" | 1S | | align="center" | 1S | ||
| align="center" | | | align="center" | 4800 kg{{smn}} | ||
| align="center" | 10 m{{smn}} | | align="center" | 10 m{{smn}} | ||
| align="center" | 200 N{{smn}} | | align="center" | 200 N{{smn}} | ||
| align="center" | 60 m/s{{smn}} | | align="center" | 60 m/s{{smn}} | ||
| align="center" | 6.5 Nm{{smn}} | | align="center" | 6.5 Nm{{smn}} | ||
| align="center" | 200 N{{smn}} | |||
| align="center" | 220 m/s{{smn}} | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 55/s{{smn}} | | align="center" | 55/s{{smn}} | ||
Line 158: | Line 168: | ||
! [[Centurion|Centurion MkIII]] | ! [[Centurion|Centurion MkIII]] | ||
| align="center" | Assault | | align="center" | Assault | ||
| align="center" | | | align="center" | 2/3/-/-/- | ||
| align="center" | 6700 | | align="center" | 6700 | ||
| align="center" | 8 | | align="center" | 8{{smn}} | ||
| align="center" | 1S | | align="center" | 1S | ||
| align="center" | 4200 kg{{smn}} | | align="center" | 4200 kg{{smn}} | ||
Line 167: | Line 177: | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm{{smn}} | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 220 N{{smn}} | |||
| align="center" | 220 m/s{{smn}} | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 60/s{{smn}} | | align="center" | 60/s{{smn}} | ||
|- | |- | ||
! | ! [[Centurion|Centurion Itani Border Guardian]] | ||
| align="center" | Adv. Assault | | align="center" | Adv. Assault | ||
| align="center" | | | align="center" | 2/3/-/-/- | ||
| align="center" | 7200 | | align="center" | 7200 | ||
| align="center" | 4 | | align="center" | 4{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | 3000 kg{{smn}} | | align="center" | 3000 kg{{smn}} | ||
Line 181: | Line 192: | ||
| align="center" | 70 m/s{{smn}} | | align="center" | 70 m/s{{smn}} | ||
| align="center" | 7.0 Nm{{smn}} | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 240 N{{smn}} | |||
| align="center" | 220 m/s{{smn}} | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 60/s{{smn}} | | align="center" | 60/s{{smn}} | ||
Line 188: | Line 200: | ||
| align="center" | 1/2/-/-/- | | align="center" | 1/2/-/-/- | ||
| align="center" | 7000 | | align="center" | 7000 | ||
| align="center" | 6 | | align="center" | 6{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | 3200 kg{{smn}} | | align="center" | 3200 kg{{smn}} | ||
Line 195: | Line 207: | ||
| align="center" | 70 m/s{{smn}} | | align="center" | 70 m/s{{smn}} | ||
| align="center" | 7.0 Nm{{smn}} | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 230 N{{smn}} | |||
| align="center" | 220 m/s{{smn}} | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 60/s{{smn}} | | align="center" | 60/s{{smn}} | ||
|- | |- | ||
! | ! [[Centurion|Centurion Superlight]] | ||
| align="center" | Light Patrol | | align="center" | Light Patrol | ||
| align="center" | -/-/-/-/- | | align="center" | -/-/-/-/- | ||
| align="center" | 6500 | | align="center" | 6500 | ||
| align="center" | 2 | | align="center" | 2{{smn}} | ||
| align="center" | 1S | | align="center" | 1S | ||
| align="center" | 3000 kg{{smn}} | | align="center" | 3000 kg{{smn}} | ||
Line 209: | Line 222: | ||
| align="center" | 75 m/s{{smn}} | | align="center" | 75 m/s{{smn}} | ||
| align="center" | 7.2 Nm{{smn}} | | align="center" | 7.2 Nm{{smn}} | ||
| align="center" | 245 N{{smn}} | |||
| align="center" | 218 m/s{{smn}} | | align="center" | 218 m/s{{smn}} | ||
| align="center" | 57/s{{smn}} | | align="center" | 57/s{{smn}} | ||
Line 216: | Line 230: | ||
| align="center" | 2/1/-/-/- | | align="center" | 2/1/-/-/- | ||
| align="center" | 8300 | | align="center" | 8300 | ||
| align="center" | 2 | | align="center" | 2{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | 4200 kg{{smn}} | | align="center" | 4200 kg{{smn}} | ||
Line 223: | Line 237: | ||
| align="center" | 55 m/s{{smn}} | | align="center" | 55 m/s{{smn}} | ||
| align="center" | 7.0 Nm{{smn}} | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 200 N{{smn}} | |||
| align="center" | 210 m/s{{smn}} | | align="center" | 210 m/s{{smn}} | ||
| align="center" | 54/s{{smn}} | | align="center" | 54/s{{smn}} | ||
Line 230: | Line 245: | ||
| align="center" | 3/2/-/-/- | | align="center" | 3/2/-/-/- | ||
| align="center" | 8400 | | align="center" | 8400 | ||
| align="center" | 2 | | align="center" | 2{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | 4200 kg{{smn}} | | align="center" | 4200 kg{{smn}} | ||
Line 237: | Line 252: | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm{{smn}} | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 210 N{{smn}} | |||
| align="center" | 210 m/s{{smn}} | | align="center" | 210 m/s{{smn}} | ||
| align="center" | 55/s{{smn}} | | align="center" | 55/s{{smn}} | ||
Line 244: | Line 260: | ||
| align="center" | 3/3/-/-/- | | align="center" | 3/3/-/-/- | ||
| align="center" | 8600 | | align="center" | 8600 | ||
| align="center" | 2 | | align="center" | 2{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | 4000 kg{{smn}} | | align="center" | 4000 kg{{smn}} | ||
Line 251: | Line 267: | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm{{smn}} | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 220 N{{smn}} | |||
| align="center" | 220 m/s{{smn}} | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 55/s{{smn}} | | align="center" | 55/s{{smn}} | ||
Line 258: | Line 275: | ||
| align="center" | 4/3/-/-/- | | align="center" | 4/3/-/-/- | ||
| align="center" | 8900 | | align="center" | 8900 | ||
| align="center" | 2 | | align="center" | 2{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 3900 kg{{smn}} | ||
| align="center" | 12 m{{smn}} | | align="center" | 12 m{{smn}} | ||
| align="center" | 220 N{{smn}} | | align="center" | 220 N{{smn}} | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm{{smn}} | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 230 N{{smn}} | |||
| align="center" | 220 m/s{{smn}} | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 60/s{{smn}} | | align="center" | 60/s{{smn}} | ||
Line 272: | Line 290: | ||
| align="center" | 4/4/-/-/- | | align="center" | 4/4/-/-/- | ||
| align="center" | 9000 | | align="center" | 9000 | ||
| align="center" | 2 | | align="center" | 2{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 3800 kg{{smn}} | ||
| align="center" | 12 m{{smn}} | | align="center" | 12 m{{smn}} | ||
| align="center" | 235 N{{smn}} | | align="center" | 235 N{{smn}} | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.5 Nm{{smn}} | | align="center" | 7.5 Nm{{smn}} | ||
| align="center" | | | align="center" | 260 N{{smn}} | ||
| align="center" | | | align="center" | 225 m/s{{smn}} | ||
| align="center" | 55/s{{smn}} | |||
|- | |- | ||
! [[Corvus Prime|Corvus]] [[Vulture|Vulturius]] | ! [[Corvus Prime|Corvus]] [[Vulture|Vulturius]] | ||
| align="center" | Adv. Assault | | align="center" | Adv. Assault | ||
| align="center" | | | align="center" | 2/2/-/-/- | ||
| align="center" | 8900 | | align="center" | 8900 | ||
| align="center" | 2 | | align="center" | 2{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 3800 kg{{smn}} | ||
| align="center" | 12 m{{smn}} | | align="center" | 12 m{{smn}} | ||
| align="center" | 230 N{{smn}} | | align="center" | 230 N{{smn}} | ||
| align="center" | 75 m/s{{smn}} | | align="center" | 75 m/s{{smn}} | ||
| align="center" | 7.5 Nm{{smn}} | | align="center" | 7.5 Nm{{smn}} | ||
| align="center" | 240 N{{smn}} | |||
| align="center" | 220 m/s{{smn}} | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 60/s{{smn}} | | align="center" | 60/s{{smn}} | ||
Line 300: | Line 320: | ||
| align="center" | 4/4/-/-/- | | align="center" | 4/4/-/-/- | ||
| align="center" | 8900 | | align="center" | 8900 | ||
| align="center" | 2 | | align="center" | 2{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 3900 kg{{smn}} | ||
| align="center" | 12 m{{smn}} | | align="center" | 12 m{{smn}} | ||
| align="center" | 220 N{{smn}} | | align="center" | 220 N{{smn}} | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm{{smn}} | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 250 N{{smn}} | |||
| align="center" | 220 m/s{{smn}} | | align="center" | 220 m/s{{smn}} | ||
| align="center" | | | align="center" | 56/s{{smn}} | ||
|- | |- | ||
! [[TPG]] [[Raptor|Raptor]] | ! [[TPG]] [[Raptor|Raptor]] | ||
| align="center" | All-Weather | | align="center" | All-Weather | ||
| align="center" | 4/4/-/-/- | | align="center" | 4/4/-/-/- | ||
| align="center" | 8300 | | align="center" | 8300 | ||
| align="center" | | | align="center" | 8{{smn}} | ||
| align="center" | 2S | | align="center" | 2S | ||
| align="center" | | | align="center" | 3900 kg{{smn}} | ||
| align="center" | 17 m{{smn}} | | align="center" | 17 m{{smn}} | ||
| align="center" | 200 N{{smn}} | | align="center" | 200 N{{smn}} | ||
| align="center" | 55 m/s{{smn}} | | align="center" | 55 m/s{{smn}} | ||
| align="center" | 8. | | align="center" | 8.5 Nm{{smn}} | ||
| align="center" | | | align="center" | 260 N{{smn}} | ||
| align="center" | 220 m/s{{smn}} | |||
| align="center" | 54/s{{smn}} | | align="center" | 54/s{{smn}} | ||
|- | |||
! [[TPG]] [[Raptor|Raptor Mk II]] | |||
| align="center" | All-Weather | |||
| align="center" | 4/4/-/-/- | |||
| align="center" | 8500 | |||
| align="center" | 8{{smn}} | |||
| align="center" | 2S | |||
| align="center" | 3900 kg{{smn}} | |||
| align="center" | 17 m{{smn}} | |||
| align="center" | 215 N{{smn}} | |||
| align="center" | 60 m/s{{smn}} | |||
| align="center" | 8.5 Nm{{smn}} | |||
| align="center" | 300 N{{smn}} | |||
| align="center" | 220 m/s{{smn}} | |||
| align="center" | 57/s{{smn}} | |||
|- | |||
! [[TPG]] [[Raptor|Raptor UDV]] | |||
| align="center" | Interceptor | |||
| align="center" | 9/9/6/1/- | |||
| align="center" | 12000 | |||
| align="center" | 6{{smn}} | |||
| align="center" | 2L | |||
| align="center" | 3800 kg{{smn}} | |||
| align="center" | 17 m{{smn}} | |||
| align="center" | 225 N{{smn}} | |||
| align="center" | 65 m/s{{smn}} | |||
| align="center" | 8.5 Nm{{smn}} | |||
| align="center" | 300 N{{smn}} | |||
| align="center" | 225 m/s{{smn}} | |||
| align="center" | 55/s{{smn}} | |||
|- | |- | ||
! [[Atlas|Atlas]] | ! [[Atlas|Atlas]] | ||
Line 328: | Line 380: | ||
| align="center" | -/-/-/2/- | | align="center" | -/-/-/2/- | ||
| align="center" | 8000 | | align="center" | 8000 | ||
| align="center" | 32 | | align="center" | 32{{smn}} | ||
| align="center" | 1S 1L | | align="center" | 1S 1L | ||
| align="center" | 10000 kg{{smn}} | | align="center" | 10000 kg{{smn}} | ||
Line 335: | Line 387: | ||
| align="center" | 55 m/s{{smn}} | | align="center" | 55 m/s{{smn}} | ||
| align="center" | 8.5 Nm{{smn}} | | align="center" | 8.5 Nm{{smn}} | ||
| align="center" | 350 N{{smn}} | |||
| align="center" | 180 m/s{{smn}} | | align="center" | 180 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | | align="center" | 50/s{{smn}} | ||
Line 342: | Line 395: | ||
| align="center" | -/-/-/3/- | | align="center" | -/-/-/3/- | ||
| align="center" | 8000 | | align="center" | 8000 | ||
| align="center" | 34 | | align="center" | 34{{smn}} | ||
| align="center" | 1S 1L | | align="center" | 1S 1L | ||
| align="center" | 9500 kg{{smn}} | | align="center" | 9500 kg{{smn}} | ||
Line 349: | Line 402: | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 9.5 Nm{{smn}} | | align="center" | 9.5 Nm{{smn}} | ||
| align="center" | 400 N{{smn}} | |||
| align="center" | 200 m/s{{smn}} | | align="center" | 200 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | | align="center" | 50/s{{smn}} | ||
Line 356: | Line 410: | ||
| align="center" | -/-/-/4/- | | align="center" | -/-/-/4/- | ||
| align="center" | 8400 | | align="center" | 8400 | ||
| align="center" | 34 | | align="center" | 34{{smn}} | ||
| align="center" | 1S 1L | | align="center" | 1S 1L | ||
| align="center" | 9500 kg{{smn}} | | align="center" | 9500 kg{{smn}} | ||
Line 363: | Line 417: | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 10.0 Nm{{smn}} | | align="center" | 10.0 Nm{{smn}} | ||
| align="center" | 400 N{{smn}} | |||
| align="center" | 200 m/s{{smn}} | | align="center" | 200 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | | align="center" | 50/s{{smn}} | ||
Line 370: | Line 425: | ||
| align="center" | 1/-/1/4/- | | align="center" | 1/-/1/4/- | ||
| align="center" | 8200 | | align="center" | 8200 | ||
| align="center" | 36 | | align="center" | 36{{smn}} | ||
| align="center" | 1S 1L | | align="center" | 1S 1L | ||
| align="center" | | | align="center" | 9600 kg{{smn}} | ||
| align="center" | 14 m{{smn}} | | align="center" | 14 m{{smn}} | ||
| align="center" | 340 N{{smn}} | | align="center" | 340 N{{smn}} | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 10.0 Nm{{smn}} | | align="center" | 10.0 Nm{{smn}} | ||
| align="center" | 390 N{{smn}} | |||
| align="center" | 200 m/s{{smn}} | | align="center" | 200 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | | align="center" | 50/s{{smn}} | ||
Line 384: | Line 440: | ||
| align="center" | 1/-/1/4/- | | align="center" | 1/-/1/4/- | ||
| align="center" | 8500 | | align="center" | 8500 | ||
| align="center" | 38 | | align="center" | 38{{smn}} | ||
| align="center" | 1S 1L | | align="center" | 1S 1L | ||
| align="center" | | | align="center" | 9200 kg{{smn}} | ||
| align="center" | 14 m{{smn}} | | align="center" | 14 m{{smn}} | ||
| align="center" | 375 N{{smn}} | | align="center" | 375 N{{smn}} | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 12.0 Nm{{smn}} | | align="center" | 12.0 Nm{{smn}} | ||
| align="center" | 475 N{{smn}} | |||
| align="center" | 210 m/s{{smn}} | | align="center" | 210 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | | align="center" | 50/s{{smn}} | ||
Line 398: | Line 455: | ||
| align="center" | 3/3/-/-/- | | align="center" | 3/3/-/-/- | ||
| align="center" | 11000 | | align="center" | 11000 | ||
| align="center" | | | align="center" | 15{{smn}} | ||
| align="center" | 4S | | align="center" | 4S | ||
| align="center" | 6000 kg{{smn}} | | align="center" | 6000 kg{{smn}} | ||
Line 405: | Line 462: | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm{{smn}} | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 210 N{{smn}} | |||
| align="center" | 200 m/s{{smn}} | | align="center" | 200 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | | align="center" | 50/s{{smn}} | ||
Line 412: | Line 470: | ||
| align="center" | 4/3/-/-/- | | align="center" | 4/3/-/-/- | ||
| align="center" | 11500 | | align="center" | 11500 | ||
| align="center" | | | align="center" | 26{{smn}} | ||
| align="center" | 4S | | align="center" | 4S | ||
| align="center" | 6000 kg{{smn}} | | align="center" | 6000 kg{{smn}} | ||
Line 419: | Line 477: | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm{{smn}} | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 230 N{{smn}} | |||
| align="center" | 220 m/s{{smn}} | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | | align="center" | 50/s{{smn}} | ||
Line 426: | Line 485: | ||
| align="center" | 4/4/-/-/- | | align="center" | 4/4/-/-/- | ||
| align="center" | 12000 | | align="center" | 12000 | ||
| align="center" | | | align="center" | 18{{smn}} | ||
| align="center" | 4S | | align="center" | 4S | ||
| align="center" | | | align="center" | 5800 kg{{smn}} | ||
| align="center" | 17 m{{smn}} | | align="center" | 17 m{{smn}} | ||
| align="center" | 240 N{{smn}} | | align="center" | 240 N{{smn}} | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm{{smn}} | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 230 N{{smn}} | |||
| align="center" | 220 m/s{{smn}} | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 55/s{{smn}} | | align="center" | 55/s{{smn}} | ||
Line 440: | Line 500: | ||
| align="center" | 4/5/1/-/- | | align="center" | 4/5/1/-/- | ||
| align="center" | 13000 | | align="center" | 13000 | ||
| align="center" | | | align="center" | 15{{smn}} | ||
| align="center" | 4S | | align="center" | 4S | ||
| align="center" | | | align="center" | 5600 kg{{smn}} | ||
| align="center" | 17 m{{smn}} | | align="center" | 17 m{{smn}} | ||
| align="center" | 240 N{{smn}} | | align="center" | 240 N{{smn}} | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 7.0 Nm{{smn}} | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 230 N{{smn}} | |||
| align="center" | 220 m/s{{smn}} | | align="center" | 220 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | | align="center" | 50/s{{smn}} | ||
Line 454: | Line 515: | ||
| align="center" | 2/1/-/-/- | | align="center" | 2/1/-/-/- | ||
| align="center" | 9400 | | align="center" | 9400 | ||
| align="center" | 8 | | align="center" | 8{{smn}} | ||
| align="center" | 1S 1L | | align="center" | 1S 1L | ||
| align="center" | 6000 kg{{smn}} | | align="center" | 6000 kg{{smn}} | ||
Line 460: | Line 521: | ||
| align="center" | 220 N{{smn}} | | align="center" | 220 N{{smn}} | ||
| align="center" | 55 m/s{{smn}} | | align="center" | 55 m/s{{smn}} | ||
| align="center" | 7 Nm{{smn}} | | align="center" | 7.0 Nm{{smn}} | ||
| align="center" | 220 N{{smn}} | |||
| align="center" | 180 m/s{{smn}} | | align="center" | 180 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | | align="center" | 50/s{{smn}} | ||
Line 468: | Line 530: | ||
| align="center" | 2/2/-/-/- | | align="center" | 2/2/-/-/- | ||
| align="center" | 9400 | | align="center" | 9400 | ||
| align="center" | 8 | | align="center" | 8{{smn}} | ||
| align="center" | 1S 1L | | align="center" | 1S 1L | ||
