Station Guards: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
Roguelazer (talk | contribs) No edit summary |
Roguelazer (talk | contribs) m →See also: removing "See Also" header |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
'''Station Guards''' are found guarding almost every station. They fly modified vultures with a 212m/s maximum speed, infiniboost and a high-powered [[Weapons:Small#Neutron_Blaster|Neutron Blaster]]-type weapon. If a player who is Hated or KOS with the Station Guard's faction enters the sector, the Station Guard will call in the [[Bots:Strike Force|Strike Force]] for help. | '''Station Guards''' are found guarding almost every station. They fly modified vultures with a 212m/s maximum speed, infiniboost and a high-powered [[Weapons:Small#Neutron_Blaster|Neutron Blaster]]-type weapon. If a player who is Hated or KOS with the Station Guard's faction enters the sector, the Station Guard will call in the [[Bots:Strike Force|Strike Force]] for help. | ||
{{br}} | |||
== Statistics == | |||
{| border="1" class="wikitable" | |||
! Weapon XP | |||
! Combat XP | |||
! Hull Strength | |||
! Mass | |||
! Weapon Ports | |||
! Max Speed | |||
! Turbo Speed | |||
! License | |||
! [[Bot_Data_Table|ALA]] | |||
|- | |||
| align="center" | _ | |||
| align="center" | _ | |||
| align="center" | 8300 | |||
| align="center" | 5400kg | |||
| align="center" | 2 small | |||
| align="center" | 55 m/s | |||
| align="center" | 212 m/s | |||
| align="center" | 20/20/10/0/0 | |||
| align="center" | 3,4,7,9 | |||
|} | |||
== Station Guard Drops == | |||
{|border=1 class="wikitable" | |||
! align=center rowspan=2 | [[Image:All_ion_blasters.png]] | |||
! align=center rowspan=2 width=135 | Law Enforcement | |||
! align=center | Damage | |||
! align=center | Velocity | |||
! align=center | Energy | |||
! align=center | Delay | |||
! align=center | Mass | |||
! align=center | Port | |||
! align=center | Targeting | |||
! align=center | DPE | |||
|- | |||
| align=center | 635 | |||
| align=center | 208 | |||
| align=center | 14/blast | |||
| align=center | 0.13s | |||
| align=center | 400kg | |||
| align=center | S | |||
| align=center | Good | |||
| align=center | 45.36 | |||
|} | |||
{{Bot Navbox}} | |||
[[Category:Military Bots]] |
Latest revision as of 06:18, 24 June 2008
Station Guards are found guarding almost every station. They fly modified vultures with a 212m/s maximum speed, infiniboost and a high-powered Neutron Blaster-type weapon. If a player who is Hated or KOS with the Station Guard's faction enters the sector, the Station Guard will call in the Strike Force for help.
Statistics
Weapon XP | Combat XP | Hull Strength | Mass | Weapon Ports | Max Speed | Turbo Speed | License | ALA |
---|---|---|---|---|---|---|---|---|
_ | _ | 8300 | 5400kg | 2 small | 55 m/s | 212 m/s | 20/20/10/0/0 | 3,4,7,9 |
Station Guard Drops
Law Enforcement | Damage | Velocity | Energy | Delay | Mass | Port | Targeting | DPE | |
---|---|---|---|---|---|---|---|---|---|
635 | 208 | 14/blast | 0.13s | 400kg | S | Good | 45.36 |
Bots | |
---|---|
Military | Station Guards · Strike Force · Aerna Seeker · Station Defense Turrets |
Hive | Observers · Collector drones · Guardian drones · Assault drones · Transport drones · Overseers · Hive Queen · Leviathan |
Other | NPC Traders · GuideBots |
Historical | Frigate |