Prometheus: Difference between revisions
HunPredator (talk | contribs) Added additional words to the beginning of the page. Tag: Mobile edit |
|||
(25 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Prometheus.jpg|left|220px|thumb]] | |||
The Prometheus is the pride of the [[Serco]] fleet. The Prometheus is outfitted with 2 small weapon ports, 1 large weapon port, and very large plates of armor. While the Prometheus is extremely heavy, it utilizes very advanced engines that keep it maneuverable. Its the second largest non-capital vessel after the Behemoth. Because its high license requirements, obtaining this ship takes some time. With its thick armor and maneuverability, in good hands this ship can survive quite long even against multiple targets. | |||
{{br}} | |||
== Game's Description == | |||
The Serco Prometheus forms the backbone of the Serco Dominion Military. Built from the ground up as a heavy assault ship, the SkyCommand variant features layers of xi-rite armor thicker than any other craft short of the capital-class warship. Serco engineers are rumored to have started the Prometheus' design by retrofitting a frigate engine into the framework of a relatively tiny fighter-size frame, then sheathed it in xi-rite alloys. The product is the heaviest hitter of the single-pilot warships, a vessel small enough to be deployed like a fighter craft, but capable of handling massive loads with minimal battle performance degradation. Although it will never match the easy maneuverability of its lighter cousin, the Vulture, it can handle a variety of heavy | The Serco Prometheus forms the backbone of the Serco Dominion Military. Built from the ground up as a heavy assault ship, the SkyCommand variant features layers of xi-rite armor thicker than any other craft short of the capital-class warship. Serco engineers are rumored to have started the Prometheus' design by retrofitting a frigate engine into the framework of a relatively tiny fighter-size frame, then sheathed it in xi-rite alloys. The product is the heaviest hitter of the single-pilot warships, a vessel small enough to be deployed like a fighter craft, but capable of handling massive loads with minimal battle performance degradation. Although it will never match the easy maneuverability of its lighter cousin, the [[Vulture]], it can handle a variety of heavy cargo and weapons while still remaining relatively light on its feet. | ||
== | ==Ship Variants== | ||
{| border=" | {| border=1 class="wikitable sortable" | ||
|- | |- | ||
! | ! Name | ||
! Variant | ! Variant | ||
! Faction | |||
! Faction<br/>Level | |||
! class="unsortable" | Level | |||
! Level | |||
| | |||
! Armor | ! Armor | ||
! Cargo | ! Cargo | ||
| | ! class="unsortable" | Weapons | ||
! Mass | ! Mass | ||
! Length | ! Length | ||
! Thrust | ! Thrust | ||
! Turbo Thrust | |||
! Max Speed | ! Max Speed | ||
! Spin Torque | ! Spin Torque | ||
! Turbo Speed | ! Turbo Speed | ||
! Turbo Energy | ! Turbo Energy | ||
| | |- | ||
| | ! MkI | ||
| 55/s | | Basic | ||
| 60/s | | Serco | ||
| 800 | |||
| 8/3/8/1/- | |||
| 18000 | |||
| 32 | |||
| 2S, 1L | |||
| 10000 kg {{smn}} | |||
| 21m {{smn}} | |||
| 480 N {{smn}} | |||
| 525 N {{smn}} | |||
| 65 m/s {{smn}} | |||
| 9.5 Nm {{smn}} | |||
| 200 m/s {{smn}} | |||
| 54/s {{smn}} | |||
|- | |||
! MkII | |||
| Increased Hold | |||
| Serco | |||
| 800 | |||
| 8/4/9/1/- | |||
| 18000 | |||
| 40 | |||
| 2S, 1L | |||
| 10200 kg {{smn}} | |||
| 21m {{smn}} | |||
| 505 N {{smn}} | |||
| 525 N {{smn}} | |||
| 65 m/s {{smn}} | |||
| 11.0 Nm {{smn}} | |||
| 200 m/s {{smn}} | |||
| 54/s {{smn}} | |||
|- | |||
! MkIII | |||
| Light | |||
| Serco | |||
| 800 | |||
| 9/5/9/1/- | |||
| 16500 | |||
| 28 | |||
| 2S, 1L | |||
| 9500 kg {{smn}} | |||
| 21m {{smn}} | |||
| 505 N {{smn}} | |||
| 525 N {{smn}} | |||
| 65 m/s {{smn}} | |||
| 11.5 Nm {{smn}} | |||
| 210 m/s {{smn}} | |||
| 55/s {{smn}} | |||
|- | |||
! SkyCommand | |||
| Assault | |||
| Serco | |||
| 800 | |||
| 9/6/10/1/- | |||
| 21000 | |||
| 18 | |||
| 2S, 1L | |||
| 10000 kg {{smn}} | |||
| 21m {{smn}} | |||
| 525 N {{smn}} | |||
| 535 N {{smn}} | |||
| 65 m/s {{smn}} | |||
| 11.5 Nm {{smn}} | |||
| 220 m/s {{smn}} | |||
| 60/s {{smn}} | |||
|- | |||
|} | |} | ||
{{Ship Navbox}} | |||
[[Category:Ships]] |
Latest revision as of 22:47, 2 December 2020
The Prometheus is the pride of the Serco fleet. The Prometheus is outfitted with 2 small weapon ports, 1 large weapon port, and very large plates of armor. While the Prometheus is extremely heavy, it utilizes very advanced engines that keep it maneuverable. Its the second largest non-capital vessel after the Behemoth. Because its high license requirements, obtaining this ship takes some time. With its thick armor and maneuverability, in good hands this ship can survive quite long even against multiple targets.
Game's Description
The Serco Prometheus forms the backbone of the Serco Dominion Military. Built from the ground up as a heavy assault ship, the SkyCommand variant features layers of xi-rite armor thicker than any other craft short of the capital-class warship. Serco engineers are rumored to have started the Prometheus' design by retrofitting a frigate engine into the framework of a relatively tiny fighter-size frame, then sheathed it in xi-rite alloys. The product is the heaviest hitter of the single-pilot warships, a vessel small enough to be deployed like a fighter craft, but capable of handling massive loads with minimal battle performance degradation. Although it will never match the easy maneuverability of its lighter cousin, the Vulture, it can handle a variety of heavy cargo and weapons while still remaining relatively light on its feet.
Ship Variants
Name | Variant | Faction | Faction Level |
Level | Armor | Cargo | Weapons | Mass | Length | Thrust | Turbo Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MkI | Basic | Serco | 800 | 8/3/8/1/- | 18000 | 32 | 2S, 1L | 10000 kg | 21m | 480 N | 525 N | 65 m/s | 9.5 Nm | 200 m/s | 54/s |
MkII | Increased Hold | Serco | 800 | 8/4/9/1/- | 18000 | 40 | 2S, 1L | 10200 kg | 21m | 505 N | 525 N | 65 m/s | 11.0 Nm | 200 m/s | 54/s |
MkIII | Light | Serco | 800 | 9/5/9/1/- | 16500 | 28 | 2S, 1L | 9500 kg | 21m | 505 N | 525 N | 65 m/s | 11.5 Nm | 210 m/s | 55/s |
SkyCommand | Assault | Serco | 800 | 9/6/10/1/- | 21000 | 18 | 2S, 1L | 10000 kg | 21m | 525 N | 535 N | 65 m/s | 11.5 Nm | 220 m/s | 60/s |
Ships | |
---|---|
Light Ships | EC · Centurion · Vulture · Raptor · Valkyrie |
Medium Ships | Warthog · Hornet · Revenant · Atlas · Marauder |
Heavy Ships | Centaur · Ragnarok · Behemoth · Prometheus |
Capital Transports | TPG Constellation Heavy Transport · Goliath class freighter |
Capital Frigates | Trident Light Frigate · TPG Teradon Frigate |
Capital Cruisers | Heavy Assault Cruiser |