Wraith: Difference between revisions
m →Wraith Assault/Transport Ship Class: comma police |
|||
(24 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Wraith.jpg|left|220px|thumb]] | |||
The Wraith was the first transport class ship you can obtain after the initial [[EC]] class of ships. With its two small weapon ports and one large weapon port it can hold its own in combat, mine, or haul cargo. The Wraith is similar to the [[Warthog]], except it has one more small weapon port, more cargo room and is is less suited for combat. It is now discontinued, and only [[Axia Technology Corp|Axia]] continues to manufacture them. Currently this is the only player pilotable ship what still have its old model. | |||
{{br}} | |||
=== Game's Description === | === Game's Description === | ||
The Wraith is a multi-role vessel that has proven popular as a light transport, assault platform, even a general-purpose mining craft. Originally derived from an old [[ | The Wraith is a multi-role vessel that has proven popular as a light transport, assault platform, even a general-purpose mining craft. Originally derived from an old [[Itani]] design, it has been reworked heavily by the [[Union of Independent Territories|UIT]] and is now one of the favored products of [[Axia Technology Corp|Axia Technology Corporation]]. | ||
=== Standard Variants === | === Standard Variants (Discontinued) === | ||
{| border=" | The standard variants have been replaced by the [[Revenant]] and as such are no longer being manufactured, but some people still own these models. | ||
{| border=1 class="wikitable sortable" | |||
|- | |- | ||
! | ! Name | ||
! | ! Variant | ||
! | ! Faction | ||
! | ! Faction<br/>Level | ||
|- | ! class="unsortable" | Level | ||
! | ! Armor | ||
! Cargo | |||
! class="unsortable" | Weapons | |||
! Mass | |||
! Length | |||
! Thrust | |||
! Max Speed | |||
! Spin Torque | |||
! Turbo Speed | |||
! Turbo Energy | |||
|- | |||
! MkI | |||
| Basic | | Basic | ||
| - {{sma}} | |||
| - {{smn}} | |||
| -/-/-/1/- | |||
| 11000 | |||
| 22 | |||
| 2S, 1L | |||
| 10000 kg {{smn}} | |||
| 12 m {{smn}} | |||
| 350 N {{smn}} | |||
| 55 m/s {{smn}} | |||
| 8.0 Nm {{smn}} | |||
| 180 m/s {{smn}} | |||
| 50/s {{smn}} | |||
|- | |||
! Mk II | |||
| Cargo Runner | | Cargo Runner | ||
| - {{sma}} | |||
| - {{smn}} | |||
| 1/1/-/1/- | |||
| 12000 | |||
| 26 | |||
| 2S, 1L | |||
| 10000 kg {{smn}} | |||
| 13 m {{smn}} | |||
| 350 N {{smn}} | |||
| 65 m/s {{smn}} | |||
| 8.0 Nm {{smn}} | |||
| 200 m/s {{smn}} | |||
| 50/s {{smn}} | |||
|- | |||
! MkIII | |||
| Upgraded | | Upgraded | ||
|- | | - {{sma}} | ||
| - {{smn}} | |||
| | |||
| 1/1/1/1/- | | 1/1/1/1/- | ||
| 12500 | | 12500 | ||
| 22 | | 22 | ||
| | | 2S, 1L | ||
| 9800 kg {{smn}} | |||
| 13 m {{smn}} | |||
| 350 N {{smn}} | |||
| 65 m/s {{smn}} | |||
| 9.0 Nm {{smn}} | |||
| 200 m/s {{smn}} | |||
| 50/s {{smn}} | |||
| 9800 kg | |||
| 13 m | |||
| 350 N | |||
| 65 m/s | |||
| 9.0 Nm | |||
| 200 m/s | |||
| 50/s | |||
|} | |} | ||
=== | {{br}} | ||
{| border=" | |||
=== Faction Variants (Still in production) === | |||
The [[Axia Technology Corp|Axia Technology Corporation]] still produces its variation on the Wraith hull. No plans to create an Axia-themed variant of the Revenant have been announced yet. | |||
{| border=1 class="wikitable sortable" | |||
|- | |||
! Name | |||
! Variant | |||
! Faction | |||
! Faction<br/>Level | |||
! Level | |||
! Armor | |||
! Cargo | |||
! Weapons | |||
! Mass | |||
! Length | |||
! Thrust | |||
! Turbo Thrust | |||
! Max Speed | |||
! Spin Torque | |||
! Turbo Speed | |||
! Turbo Energy | |||
! Crystal Cost | |||
|- | |- | ||
! | ! Guardian | ||
| Fighter | | Fighter | ||
|- | | [[Axia Technology Corp|Axia]] | ||
| 600 | |||
| 1/2/-/-/- | |||
| 13500 | | 13500 | ||
| 16 | | 16 | ||
| | | 2S, 1L | ||
| 9000 kg | | 9000 kg | ||
| 13 m | | 13 m | ||
| 350 N | | 350 N | ||
| | | 350 N | ||
| 65 m/s | | 65 m/s | ||
| 9.5 Nm | | 9.5 Nm | ||
| 200 m/s | | 200 m/s | ||
| 50/s | | 50/s | ||
| 2 | |||
|} | |} | ||
{{Ship Navbox}} | |||
[[Category:Ships]] |
Latest revision as of 21:33, 17 February 2023
The Wraith was the first transport class ship you can obtain after the initial EC class of ships. With its two small weapon ports and one large weapon port it can hold its own in combat, mine, or haul cargo. The Wraith is similar to the Warthog, except it has one more small weapon port, more cargo room and is is less suited for combat. It is now discontinued, and only Axia continues to manufacture them. Currently this is the only player pilotable ship what still have its old model.
Game's Description
The Wraith is a multi-role vessel that has proven popular as a light transport, assault platform, even a general-purpose mining craft. Originally derived from an old Itani design, it has been reworked heavily by the UIT and is now one of the favored products of Axia Technology Corporation.
Standard Variants (Discontinued)
The standard variants have been replaced by the Revenant and as such are no longer being manufactured, but some people still own these models.
Name | Variant | Faction | Faction Level |
Level | Armor | Cargo | Weapons | Mass | Length | Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MkI | Basic | - | - | -/-/-/1/- | 11000 | 22 | 2S, 1L | 10000 kg | 12 m | 350 N | 55 m/s | 8.0 Nm | 180 m/s | 50/s |
Mk II | Cargo Runner | - | - | 1/1/-/1/- | 12000 | 26 | 2S, 1L | 10000 kg | 13 m | 350 N | 65 m/s | 8.0 Nm | 200 m/s | 50/s |
MkIII | Upgraded | - | - | 1/1/1/1/- | 12500 | 22 | 2S, 1L | 9800 kg | 13 m | 350 N | 65 m/s | 9.0 Nm | 200 m/s | 50/s |
Faction Variants (Still in production)
The Axia Technology Corporation still produces its variation on the Wraith hull. No plans to create an Axia-themed variant of the Revenant have been announced yet.
Name | Variant | Faction | Faction Level |
Level | Armor | Cargo | Weapons | Mass | Length | Thrust | Turbo Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy | Crystal Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardian | Fighter | Axia | 600 | 1/2/-/-/- | 13500 | 16 | 2S, 1L | 9000 kg | 13 m | 350 N | 350 N | 65 m/s | 9.5 Nm | 200 m/s | 50/s | 2 |
Ships | |
---|---|
Light Ships | EC · Centurion · Vulture · Raptor · Valkyrie |
Medium Ships | Warthog · Hornet · Revenant · Atlas · Marauder |
Heavy Ships | Centaur · Ragnarok · Behemoth · Prometheus |
Capital Transports | TPG Constellation Heavy Transport · Goliath class freighter |
Capital Frigates | Trident Light Frigate · TPG Teradon Frigate |
Capital Cruisers | Heavy Assault Cruiser |