Raptor: Difference between revisions
Chocolateer (talk | contribs) |
Roguelazer (talk | contribs) |
||
Line 62: | Line 62: | ||
| 220 m/s {{smn}} | | 220 m/s {{smn}} | ||
| 57/s {{smn}} | | 57/s {{smn}} | ||
|- | |||
! UDV | |||
| Military Interceptor {{sma}} | |||
| [[UIT]] | |||
| ~600 {{smn}} | |||
| 9/9/6/1/- | |||
| 10500 | |||
| 6 | |||
| 2S | |||
| 3800 kg {{smn}} | |||
| 17 m {{smn}} | |||
| 215N {{smn}} | |||
| 300N {{smn}} | |||
| 65 m/s {{smn}} | |||
| 8.5 Nm {{smn}} | |||
| 225 m/s {{smn}} | |||
| 55/s {{smn}} | |||
|} | |} | ||
{{ambox | |||
| border=gray | |||
| info="UDV" variant requires both Admired [[UIT]] standing and at least Dislike standing with both [[Itani]] and [[Serco]] | |||
}} | |||
===Additional Images=== | ===Additional Images=== |
Revision as of 06:46, 1 February 2014
The TPG Raptor is a newer ship which was originally only available as a prototype for players who completed a chain of three TPG Test Pilot missions. The Raptor is now available for purchase by anyone who meets the license and faction standing requirements listed below.
In maneuverability and loadout it is similar to the MkI Vulture, although some pilots say it feels a bit heavier like a Hornet. However, it has one advantage over these ships: it has an integrated 1500m Storm Radar Range extender.
Game's Description
The Raptor prototype light attack craft is a new vessel from well-established ship manufacturer TPG Corp. By attaching four of their trademark inverse-pulse gravitic drives to a xi-rite alloy chassis, they have fielded an agile but sturdy craft. Not yet in full production, this widely-available test ship will yield more engineering feedback for TPG to use in their final revisions.
Ship Variants
Name | Variant | Faction | Faction Level |
Level | Armor | Cargo | Weapons | Mass | Length | Thrust | Turbo Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPG Prototype | - | TPG | ~290 | 4/4/-/-/- | 8300 | 8 | 2S | 3900 kg | 17 m | 200 N | 260 N | 55 m/s | 8.5 Nm | 220 m/s | 54/s |
Mark II | - | TPG | ~290 | 4/4/-/-/- | 8500 | 8 | 2S | 3900 kg | 17 m | 215 N | 300 N | 60 m/s | 8.5 Nm | 220 m/s | 57/s |
UDV | Military Interceptor | UIT | ~600 | 9/9/6/1/- | 10500 | 6 | 2S | 3800 kg | 17 m | 215N | 300N | 65 m/s | 8.5 Nm | 225 m/s | 55/s |
Additional Images
-
3/4 view
-
Top view
Ships | |
---|---|
Light Ships | EC · Centurion · Vulture · Raptor · Valkyrie |
Medium Ships | Warthog · Hornet · Revenant · Atlas · Marauder |
Heavy Ships | Centaur · Ragnarok · Behemoth · Prometheus |
Capital Transports | TPG Constellation Heavy Transport · Goliath class freighter |
Capital Frigates | Trident Light Frigate · TPG Teradon Frigate |
Capital Cruisers | Heavy Assault Cruiser |