Warthog
The Warthog is the first ship you gain access to that has a large weapon port, unless you go the trading route and gain access to the Revenant. The large port opens up many possibilities, it allows for larger weapons to be used, or it could be used for mining beams that extract ore quicker and generate less heat. There is also a small weapon port, which can be used to equip another weapon or a scanner for mining. The one small and one large weapon port make it perfect for the reconnaissance/spy line of missions, with a weapon in the large port and the scanner in the small port.
Game's Description
The Warthog series of attack ships bridges the gap between the more maneuverable fighter craft and the heavier bomber and all-purpose assault vessels. These ships provide near-fighter-like agility, while still retaining heavier armor and the ability to equip the Large-Port addons. A number of variants exist, such as the Mineral Extractor, which has been customized for mining usage in dangerous regions without fighter support and the cargo-scanning Greyhound variant, for high speed chases. The Mineral Extractor includes a mineral scanner. The Greyhound has a built in cargo scanner and draws only 45 energy so it can infiturbo and recharge a fast charge cell at the same time.
Ship Variants
Name | Variant | Faction | Faction Level |
Level | Armor | Cargo | Weapons | Mass | Length | Thrust | Turbo Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MkI | Basic | - | - | 2/1/-/-/- | 9400 | 8 | 1S, 1L | 6000 kg | 10 m | 220 N | 220 N | 55 m/s | 7.0 Nm | 180 m/s | 50/s |
MkII | Upgraded | - | - | 2/2/-/-/- | 9400 | 8 | 1S, 1L | 5700 kg | 10 m | 230 N | 240 N | 65 m/s | 7.2 Nm | 220 m/s | 50/s |
MkIII | Cargo Transport | - | - | 2/2/1/-/- | 9500 | 14 | 1S, 1L | 5500 kg | 10 m | 235 N | 240 N | 65 m/s | 7.2 Nm | 210 m/s | 55/s |
MkIV | Armored | - | - | 2/2/2/-/- | 10000 | 6 | 1S, 1L | 5600 kg | 10 m | 235 N | 240 N | 65 m/s | 7.2 Nm | 220 m/s | 60/s |
Mineral Extractor | Mining | - | - | -/-/-/-/2 | 9100 | 24 | 1S, 1L | 6000 kg | 10 m | 230 N | 260 N | 65 m/s | 7.0 Nm | 190 m/s | 50/s |
Territorial Defender | Assault | UIT | 720 | 2/2/2/-/- | 11000 | 2 | 1S, 1L | 5300 kg | 10 m | 275 N | 300 N | 65 m/s | 8.0 Nm | 220 m/s | 60/s |
Greyhound | Interceptor | Corvus (Odia) | <777 | 5/5/5/-/- | 8250 | 3 | 1S, 1L | 5000 kg | 10 m | 250 N | 350 N | 60 m/s | 5.5 Nm | 225 m/s | 45/s |
Ships | |
---|---|
Light Ships | EC · Centurion · Vulture · Raptor · Valkyrie |
Medium Ships | Warthog · Hornet · Revenant · Atlas · Marauder |
Heavy Ships | Centaur · Ragnarok · Behemoth · Prometheus |
Capital Transports | TPG Constellation Heavy Transport · Goliath class freighter |
Capital Frigates | Trident Light Frigate · TPG Teradon Frigate |
Capital Cruisers | Heavy Assault Cruiser |