Atlas
From Vendetta Online Wiki
That Atlas is a medium capacity trading vessel, it is a good intermediate ship for those with insufficient licenses for more advanced ships that have a higher cargo capacity. The Atlas has several variants that offer lighter mass and greater cargo capacity.
Game's Description
The Atlas is the most widely used transport vessel made today. The backbone of the UIT trading corps and the most popular seller for predominate manufacturer TPG corp, it is a frequent sight in most corners of the galaxy.
Ship Variants
Name | Variant | Faction | Faction Level |
Level | Armor | Cargo | Weapons | Mass | Length | Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MkI | Basic | - | - | -/-/-/2/- | 8000 | 32 | 1S, 1L | 10000 kg | 14 m | 325 N | 55 m/s | 8.5 Nm | 180 m/s | 50/s |
MkII | Upgraded | - | - | -/-/-/3/- | 8000 | 34 | 1S, 1L | 9500 kg | 14 m | 350 N | 65 m/s | 9.5 Nm | 200 m/s | 50/s |
MkIII | Light Armored | - | - | -/-/-/4/- | 8400 | 34 | 1S, 1L | 9500 kg | 14 m | 350 N | 65 m/s | 10.0 Nm | 200 m/s | 50/s |
B-Type | Increased Hold | TPG | ? | 1/-/1/4/- | 8200 | 36 | 1S, 1L | 9600 kg | 14 m | 340 N | 65 m/s | 10.0 Nm | 200 m/s | 50/s |
X-Type | Elite | TPG | ? | 1/-/1/4/- | 8500 | 38 | 1S, 1L | 9200 kg | 14m | 375 N | 65 m/s | 12.0 Nm | 210 m/s | 50/s |
Ships | |
---|---|
Light Ships | EC · Centurion · Vulture · Raptor · Valkyrie |
Medium Ships | Warthog · Hornet · Revenant · Atlas · Marauder |
Heavy Ships | Centaur · Ragnarok · Behemoth · Prometheus |
Capital Transports | TPG Constellation Heavy Transport · Goliath class freighter |
Capital Frigates | Trident Light Frigate · TPG Teradon Frigate |
Capital Cruisers | Heavy Assault Cruiser |